RJ Hamster
π Daily CryptoBeat for 2/7/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Altura, Caldera, Electroneum, FidoMeta, Meteora and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

FEBRUARY 7TH, 2026




































































The Number One Way to Play Gold (ad)The #1 Way To Play Gold Right Now
Weβre witnessing the greatest gold rush in over 50 years…
But one gold asset has outperformed miners, typical stocks, and gold itself for the last two decades.
CLICK TO DISCOVER THIS LITTLE-KNOWN GOLD INVESTMENT NOW
Cryptocurrency Market Overview
Market Cap$2.13 trillion24-Hour Volume228.08 billion1-Hour Price Change+0.21%24-Hour Price Change-0.80%7-Day Price Change-13.37%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Saturday, February 7
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$69,435.38$1.39 trillion4.17 billion+0.13%-1.06%-14.17% Ethereum (ETH)$2,056.02$248.15 billion49.60 billion+0.41%+1.43%-18.55% Tether (USDT)$1.00$185.56 billion155.10 billion+0.01%-0.05%+0.07% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$643.58$87.76 billion2.79 billion+0.41%-2.20%-19.66% XRP (XRP)$1.42$86.51 billion7.32 billion+0.54%-6.39%-12.92% Wrapped TRON (WTRX)$0.28$24.16 billion2.24 million+0.20%+1.46%-3.68% Lido Staked ETH (stETH)$2,050.78$19.62 billion109.59 million+0.32%+1.53%-18.80% Dogecoin (DOGE)$0.10$16.47 billion2.01 billion+1.09%-1.37%-8.72% Bitcoin Cash (BCH)$523.88$10.47 billion851.63 million-0.59%+6.18%+1.34%TOTAL+0.30%-0.26%-9.51%
VIEW WATCHLIST
Starlink pre-IPO opportunity with this $30 stock (ad)A little-known stock could double as Elon Musk prepares to take Starlink public in what may be the biggest IPO in history. This company is a critical supplier to Starlink’s fast-growing satellite network. One analyst believes it’s positioned for significant upside as the IPO approaches. You can get the ticker symbol free in the first three minutes of a brief videoβno credit card required.
WATCH THE VIDEO TO GET THE TICKER NOW
Cryptocurrency News for Saturday, February 7
Report: Vietnam Proposes 0.1% Crypto Transaction Tax Under Securities-Style Rules
FEBRUARY 7 AT 11:50 AM | BITCOINCrypto Traders In Vietnam Face New 0.1% Levy As Tax Rules Tighten
FEBRUARY 7 AT 11:14 AM | BITCOINISTBitcoin falls below $70,000 after erasing post-election gains during ‘sell at any price’ rout
FEBRUARY 7 AT 11:14 AM | COINDESKBitcoin ETFs Snap Losing Streak With $331 Million Inflow
FEBRUARY 7 AT 10:31 AM | BITCOINYou need to see this (Ad)
FEBRUARY 7 | MARKETBEAT INTERNAL Pundit Says Itβs Time To Get Your XRP Off Crypto Exchanges β Hereβs Why
FEBRUARY 7 AT 10:31 AM | NEWSBTCBreatheβ¦ XRP Is The βOxygenβ Of The New Financial System, CEO Says
FEBRUARY 7 AT 10:18 AM | NEWSBTCWhat crashed Bitcoin? Three theories behind BTC’s trip below $60K
FEBRUARY 7 AT 10:10 AM | COINTELEGRAPHStruggling DATs, a Resurfacing of Bitcoinβs Shadowy Past, And More β Week In Review
FEBRUARY 7 AT 9:51 AM | BITCOINForget the bank account: EY warns firms they must own the wallet to keep their customers
FEBRUARY 7 AT 9:03 AM | COINDESKBitcoin MVRV Falls Into 0β10% Zone β Is A Recovery Underway?
FEBRUARY 7 AT 9:03 AM | NEWSBTCMGM Resorts: A Look at Last Yearβs Performance and What Lies Ahead
FEBRUARY 7 AT 8:23 AM | INSIDEBITCOINS10 Great Stocks Under $10 in 2026 (Ad)
FEBRUARY 7 | TRADINGTIPS China Steps Up Crypto Crackdown, Blocks Domestic And Overseas Issuers
FEBRUARY 7 AT 8:03 AM | BITCOINISTBithumb Issues Statement Over Reward Payment Error β Details
FEBRUARY 7 AT 8:03 AM | BITCOINISTBitcoin Compresses at $68K as Technical Signals Set the Stage for a Decisive Break
FEBRUARY 7 AT 8:03 AM | BITCOINTether helps Turkey seize $544M in crypto tied to illegal betting network
FEBRUARY 7 AT 7:50 AM | COINTELEGRAPHBitcoin to fill $84K futures gap ‘very soon’ as BTC rejects above 2021 top
FEBRUARY 7 AT 7:30 AM | COINTELEGRAPHCFTC Expands Stablecoin Collateral Rules as National Trust Banks Gain Approval
FEBRUARY 7 AT 6:51 AM | BITCOINCoinbase Premium Turns Positive Since Mid-January As Bitcoin Sees Price Relief
FEBRUARY 7 AT 6:10 AM | NEWSBTCBitcoin Miners Set To See Major Relief: 13% Difficulty Ease Coming
FEBRUARY 7 AT 5:07 AM | BITCOINISTAn βInverted Alt Seasonβ? Analyst Explains How The Altcoins Market Has Changed
FEBRUARY 7 AT 5:07 AM | NEWSBTCPlaynance Launches Secure Non-Custodial Gaming Platform for 30+ Studios
FEBRUARY 7 AT 4:51 AM | BITCOINVietnam to tax crypto like stocks with 0.1% trading levy: Report
FEBRUARY 7 AT 4:10 AM | COINTELEGRAPHEthereum Faces Liquidation Zones: Large Holders Cluster Risk Levels Between $1,700 And $1,000
FEBRUARY 7 AT 4:09 AM | BITCOINISTVietnam to tax crypto like stocks with 0.1% trading levy: Report
FEBRUARY 7 AT 4:09 AM | COINTELEGRAPHBitcoin At $65K: Market Cycle Indicator Points To Possible Bottom Zone
FEBRUARY 7 AT 4:09 AM | NEWSBTCRussiaβs Largest Bank To Offer Crypto-Backed Loans For Corporate Clients β Report
FEBRUARY 7 AT 4:09 AM | BITCOINISTEther’s recent crash below $2,000 leaves $686 million gaping hole in trading firm’s book
FEBRUARY 7 AT 3:13 AM | COINDESKTop Analyst Says βPaper Bitcoinβ Is Driving The Market, Not The 21 Million Supply Cap
FEBRUARY 7 AT 3:12 AM | NEWSBTC$231.6M pours into IBIT following βsecond-worstβ day for ETF price
FEBRUARY 7 AT 2:51 AM | COINTELEGRAPHRussiaβs Sberbank to Start Issuing Loans Backed by Crypto Collateral
FEBRUARY 7 AT 2:50 AM | BITCOINCrypto-focused Erebor wins first new US bank charter of Trumpβs second term: WSJ
FEBRUARY 7 AT 2:10 AM | COINTELEGRAPHCrypto-focused Erebor wins first new US bank charter of Trumpβs second term: WSJ
FEBRUARY 7 AT 2:05 AM | COINTELEGRAPHBinance SAFU Fund Adds 3,600 Bitcoin ($233M) As Market Faces Pressure
FEBRUARY 7 AT 2:05 AM | NEWSBTCBitcoin Whale Inflows To Binance Hit Highest Level Since 2022: Distribution Or Repositioning?
FEBRUARY 7 AT 1:05 AM | BITCOINISTKevin Warsh Will Trigger Bitcoin Regime Shift, Jeff Park Says
FEBRUARY 7 AT 1:05 AM | NEWSBTCBitrue Expands XRP Infrastructure as 10 New RLUSD Pairs Go Live
FEBRUARY 7 AT 12:51 AM | BITCOINSBI Holdings And Startale Launch Strium Network To Power Tokenized Securities And Real-World Assets Onchain
FEBRUARY 7 AT 12:50 AM | THEMERKLEAster Executes Full S4 And S5 Token Burn As Crypto Buybacks Surge Across The Market
FEBRUARY 7 AT 12:50 AM | THEMERKLEMarket Downturn Hits Public Pension Funds
FEBRUARY 7 AT 12:50 AM | THEMERKLEGoogle search volume for ‘Bitcoin’ skyrockets amid BTC price swings
FEBRUARY 7 AT 12:50 AM | COINTELEGRAPHEthereum Free Fall Accelerates as Fidelityβs FETH Leads ETF Outflows and Key Support Levels Crack
FEBRUARY 7 AT 12:06 AM | BITCOINISTMetaplanet Pushes Ahead With Bitcoin Buying Amid Market Gloom
FEBRUARY 7 AT 12:06 AM | BITCOINISTBitcoin Must Fall 90% For Years To Pressure Strategyβs Debt, CEO Says
FEBRUARY 7 AT 12:06 AM | NEWSBTCBitcoin Sell-Off May Be Done, Analyst Flags Recovery Signs
FEBRUARY 6 AT 11:06 PM | NEWSBTCCrypto Bull Run Forming as 9 Major Forces Align, Bitwise Says
FEBRUARY 6 AT 10:51 PM | BITCOINBitcoinβs next bull market may not come from more ‘accommodative policies’
FEBRUARY 6 AT 10:30 PM | COINTELEGRAPHMining Stocks And Asian Markets Hit As Bitcoin Tumbles Under $65K
FEBRUARY 6 AT 10:05 PM | BITCOINISTBlackRock bitcoin ETF options errupt in crash: Hedge fund blowup or just market madness?
FEBRUARY 6 AT 10:05 PM | COINDESKDogecoin Drops Below $0.09 as Market Weakness Outweighs Musk Hype
FEBRUARY 6 AT 10:05 PM | NEWSBTCBitcoinβs Biggest Holders Pull Back, Control 68% Of Supply
FEBRUARY 6 AT 10:05 PM | BITCOINIST
VIEW ALL NEWS
5 Stocks That Could Double in 2026 (ad)While everyone’s making predictions about what might happen in 2026, we’ve identified 5 stocks with catalysts that are already locked and loaded.
These aren’t hopes or projections. These are scheduled events, signed contracts, and approved projects that will play out over the next 12 months.
The difference between 100% gains and missing out completely? Positioning before 2026 arrives.
CLICK HERE TO GET YOUR FREE COPY OF THIS REPORT
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.Β
Thank you for subscribing to MarketBeat!
We empower everyday investors to make better trading decisions by providing up-to-the-minute financial information and objective investment analysis.
If you need assistance with your newsletter, please don’t hesitate to contact MarketBeat’s South Dakota based support team at contact@marketbeat.com.
If you desire to unsubscribe or update which emails you subscribe to, you may modify your email preferences or unsubscribe from these emails.
Β© 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Place #620, Sioux Falls, SD 57103-7078. United States..
Link of the Day: Starlink pre-IPO opportunity with this $30 stock (From Paradigm Press)