RJ Hamster
Stocks Closed Mostly Lower On Friday, But Small-Caps And…
![]() Profit from the ProsBy Kevin MatrasExecutive Vice President | ||
Stocks Closed Mostly Lower On Friday, But Small-Caps And Mid-Caps Closed Higher For The WeekStocks closed mostly lower on Friday, albeit only modestly. But the small-cap Russell 2000, once again, finished in the green. And the small-caps, along with the mid-cap S&P 400, both closed higher for the week, making it 2 up weeks in a row. Those two indexes are off to a rousing start this year with the Russell up 7.89% and the S&P 400 up 6.07%. Benign inflation readings, a good enough labor report, better-than-expected earnings, and a strengthening growth outlook (GDP in Q3 was up 4.3%, with Q4 forecast at 5.3%), have given stocks a great head start in the new year.While next week’s FOMC Announcement on 1/28 has low odds of seeing a rate cut (only 4.4% probability), March is at 21.1%, April is at 34.1%, and June (when the new Fed Chair is expected to replace current Chair Jerome Powell after his term expires in May) is at 60.8%.But the markets are forward-looking, and the economic benefits of a further rate cut should start getting priced in ahead of time.In other news, last Friday’s Industrial Production report was up 0.4% m/m, in line with last month’s upwardly revised 0.4% pace (from 0.2%), and above views for 0.1%. Manufacturing Output was up 0.2% vs. last month’s upwardly revised 0.3% (from 0.0%). And the Capacity Utilization Rate rose to 76.3% vs. last month’s upwardly revised 76.1% (from 76.0%), and estimates for 76.0%.And the Housing Market Index eased to 37 vs. last month’s 39 and forecast for 40.Earnings season picks up the pace this week with another 210 companies in queue to report with Netflix, Interactive Brokers and 3M due on Tuesday; Johnson & Johnson and Charles Schwab on Wednesday; and GE Aerospace and Intel reporting on Thursday. Next week kicks into gear with 485 companies on deck, including 3 of the Magnificent 7 stocks (Microsoft, Tesla and Apple), along with other widely held names like Texas Instruments, Starbucks, IBM, ServiceNow and Caterpillar, to name a handful.Earnings season is always an exciting time since stocks typically go up during earnings season.Other things to watch this month:The deadline to pass a budget bill(s) is January 30th. Either a new budget is passed or a continuing resolution (CR) is passed to avoid a government shutdown. Pending decision on tariffs. Two ‘opinion days,’ (which is when the Supreme Court releases written decisions on argued cases), have come and gone without a verdict yet on President Trump’s authority to implement tariffs under the IEEPA (or International Emergency Economic Powers Act). No word on when the next opinion day will be. Although, it’s widely believed a decision will be made sometime in January. In the meantime, the markets are doing well. And the economy and earnings suggest more upside.See you tomorrow, Kevin MatrasExecutive Vice President, Zacks Investment Research | ||
| Why Haven’t You Looked at Zacks’ Top Stocks? Since 2000, our top stock-picking strategies have blown away the S&P’s +7.7 average gain per year. Amazingly, they soared with average gains of +48.4%, +50.2% and +56.7% per year. Today you can access their live picks without cost or obligation. See Stocks Free » | ||
| Today’s Top ResearchNew Zacks Strong Buys for January 19thHere are 5 stocks added to the Zacks Rank #1 (Strong Buy) List today. Read More »3 Beaten Down AI Stocks Gaining Momentum (IREN, NBIS, CRWV)Among the market’s most aggressive AI winners, IREN, NBISn and CRWV have all delivered triple-digit gains in a matter of months. Read More »3 Key Earnings Releases to Watch Next WeekThe 2025 Q4 earnings season is in full swing, with results from the big banks kicking the period into a much higher gear. Read More »Buy Stock in the Top Investment Management Firms After Strong Q4 Results?GS and MS delivered the most impressive bottom-line performance during Q4, while BLK continued to dominate in investment assets. Read More »Amazon vs. Oracle: Which Cloud Computing Stock is the Better Buy Now?With cloud computing experiencing explosive growth as AI drives infrastructure demand, AMZN and ORCL represent two distinct approaches to capturing market share. Read More » | ||
| Start Every Day Ahead of Wall StreetBefore you make a trade, get today’s market news from Zacks’ latest Ahead of Wall Street article. With timely information from Zacks analysts, each daily article features a preview of where the market is headed. Plus, Zacks #1s on the move, stock research reports, earnings and economic news, and a top-headline analyst blog. All of it in one easy-to-follow place to give you the edge.Get the latest news » | ||
| Best Small-Cap Stocks to Buy Now for January 2026Small-cap stocks like GCT, FET and HROW have staged a rebound this year, thanks to lower interest rates and a strong economy. Read More »Bull of the Day: CF Industries (CF)Tighter markets set the stage for a nitrogen rebound. Read More » | ||
| More Zacks ResourcesMobile App Download our app for convenient on-the-go access to even more—daily and weekly newsletters published by Zacks experts, proprietary research and tools, and Portfolio Tracker on Zacks.com. | ||
| Zacks Members’ Success Stories Visit Success Stories to hear how Zacks research, tools and portfolios help our members outperform the market. | ||
| Get all of our market insights and much more when you connect with us. | ||
| This free resource is being sent by Zacks.com. We look for investment resources and inform you of these resources, which you may choose to use in making your own investment decisions. Zacks is providing information on this resource to you subject to the Zacks “Terms of Service”. www.zacks.com/terms_of_servicePast performance is no guarantee of future results. Inherent in any investment is the potential for loss. This material is being provided for informational purposes only and nothing herein constitutes investment, legal, accounting or tax advice, or a recommendation to buy, sell or hold a security. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. It should not be assumed that any investments in securities, companies, sectors or markets identified and described were or will be profitable. All information is current as of the date of herein and is subject to change without notice. Any views or opinions expressed may not reflect those of the firm as a whole. Zacks Investment Research is not a licensed securities dealer, broker or U.S. investment adviser or investment bank.The Zacks #1 Rank Performance covers the period beginning on January 1, 1988 through December 1, 2025. The performance is the equal weighted performance of a hypothetical portfolio consisting of stocks with a Zacks Rank of #1 that was rebalanced monthly from January 1988 through December 2013 and weekly from 12/31/13 through Monday’s open on December 1, 2025. For each stock with a Zacks Rank #1 at the beginning of the month, the total return during the month was calculated as the % change in the price of the stock from the closing price of the prior month to the closing price of the current month plus any dividends received during the month. The monthly individual stock returns were then averaged to determine the portfolio return for the month. For each stock with a Zacks Rank #1 at the beginning of the week, the total return during the week was calculated as the % change in the price of the stock from the opening price for the week to the opening price of the next week plus any dividends received during the week. The weekly individual stock returns were then averaged to determine the portfolio return for the week. If no month-end price or week end open price was available for a stock, it was not included in the portfolio return for the month or the week. The monthly and weekly returns were compounded to arrive at the annual returns. The annualized return is the annual return that, had it been achieved in each year or portion of a year, would have compounded to create the total return over the full time period. These returns are based on the list of Zacks Rank #1 Stocks that was available to clients of Zacks as of the beginning of the month, when returns were calculated monthly, or as of the beginning of the week when returns were calculated weekly. These returns are higher than the returns an investor could achieve investing real money in a portfolio of Zacks Rank #1 stocks because the returns of the hypothetical Zacks Rank #1 portfolio exclude a number of costs, including commissions incurred for trading, the average bid ask spread, the price impact of the trading and, prior to 2013, in those months when the end of the month fell on Friday, Saturday or Sunday, the overnight return from the month end close to the open on the next trading day. The S&P 500 is an unmanaged index. Visit http://www.zacks.com/performance_disclosure for information about the performance numbers displayed above.Zacks Emails If you would prefer to not receive future profit-producing emails from Zacks.com the primary purpose of which is the commercial advertisement or promotion of a commercial product or service, then please click here and confirm your request. If you have trouble with the unsubscribe link, please email support@zacks.com .Zacks Investment Research 101 N. Wacker Drive, Floor 15 Chicago, IL 60606 |

Profit from the ProsBy Kevin Matras
Kevin Matras