Introducing new laptops designed by Microsoft
|
|
Free Standard U.S. Shipping Available – See Details |
Pattern: Blake (Stainless) by Reed & Barton [RDSBLA] Description: Stainless,18/10,Glossy,Outline,Flat Tip
|
In order to get your select pricing in this pattern, click here. | |||||||
NEWLY ARRIVED PIECES | |||||||
Qty | Piece Description [Code] | Was | Disc. | Our Price Per Pc | |||
4 | Pierced Tablespoon (Serving Spoon) [TASP] | 8 3/4 in | $6.99 | ||||
4 | All Stainless Pie Server [PISSA] | 10 in | $9.99 | 10% | $8.99 | ||
12 | New French Solid Knife [K2NFS] | 9 5/8 in, 1/8″WHDL | $9.99 | ||||
5 | Place/Oval Soup Spoon [PLS] | 7 1/8 in | $14.99 | 7% | $13.99 | ||
4 | 3 Piece Completer Set [3CM-1] | $21.99 | |||||
Setting Consists of 1 – Solid Shell Casserole Spoon; 1 – Solid Gravy Ladle; 1 – All Stainless Pie Server | |||||||
4 | 5 Piece Hostess Set [5HS-1] | $33.99 | 6% | $31.99 | |||
Setting Consists of 1 – Flat Handle Master Butter Knife; 1 – Large Solid Cold Meat Serving Fork; 1 – Sugar Shell Spoon; 1 – Tablespoon (Serving Spoon); 1 – Pierced Tablespoon (Serving Spoon) | |||||||
Check our complete available inventory in this pattern listed below | |||||||
Qty | Piece Description [Code] | Was | Disc. | Our Price Per Pc | |||
4 | 5 Piece Hostess Set [5HS-1] | $33.99 | 6% | $31.99 | |||
Setting Consists of 1 – Flat Handle Master Butter Knife; 1 – Large Solid Cold Meat Serving Fork; 1 – Sugar Shell Spoon; 1 – Tablespoon (Serving Spoon); 1 – Pierced Tablespoon (Serving Spoon) | |||||||
4 | 3 Piece Completer Set [3CM-1] | $21.99 | |||||
Setting Consists of 1 – Solid Shell Casserole Spoon; 1 – Solid Gravy Ladle; 1 – All Stainless Pie Server | |||||||
12 | New French Solid Knife [K2NFS] | 9 5/8 in, 1/8″WHDL | $9.99 | ||||
12 | Steak Knife Individual Hollow, No Serrate HC [STKR] | $16.99 | |||||
12 | Steak Knife Individual Hollow, Serrate HC [STKRR] | $17.99 | |||||
18 | Individual Solid Handle Steak Knife [STKS] | 9 1/2 in | $9.99 | ||||
24 | Fork [F2] | 8 in | $14.99 | 7% | $13.99 | ||
24 | Individual Salad Fork [SF] | 7 1/8 in | $14.99 | 7% | $13.99 | ||
5 | Dessert Fork HC [DEFR] | $29.99 | |||||
5 | Pastry Fork Solid HC [PASFR] | $21.99 | |||||
24 | Teaspoon [TS] | 6 3/8 in | $19.99 | ||||
24 | Fruit/Orange Spoon Individual, Serrated Bowl HC [FRSR] | $25.99 | |||||
5 | Round Bowl Soup Spoon (Cream Soup) HC [CSSR] | $25.99 | |||||
24 | Spoon-Soup/Round Bowl (G) HC [GUMTR] | $22.99 | |||||
5 | Place/Oval Soup Spoon [PLS] | 7 1/8 in | $14.99 | 7% | $13.99 | ||
24 | Egg Spoon Solid Individual HC [EGGSR] | $31.99 | |||||
24 | Iced Tea Spoon [IT] | 7 5/8 in | $9.99 | ||||
24 | Seafood/Cocktail Fork HC [CFR] | $28.99 | |||||
24 | Oyster Fork HC [OYFR] | $31.99 | |||||
24 | Ramekin Fork Large Solid HC [RAMFR] | $31.99 | |||||
24 | Ice Cream Fork HC [ICFR] | $31.99 | |||||
4 | Tablespoon (Serving Spoon) [TAS] | 8 3/4 in | $11.99 | ||||
4 | Pierced Tablespoon (Serving Spoon) [TASP] | 8 3/4 in | $6.99 | ||||
4 | Holiday Tablespoon with Pierced Bowl HC [TASPHR] | $28.99 | 14% | $24.99 | |||
4 | Pierced Serving Spoon Solid HC [SESPR] | $23.99 | |||||
4 | Solid Serving Spoon [SES] | 12 1/8 in, TEAR BOWL | $8.99 | ||||
4 | Vegetable Serving Fork Solid HC [VFSR] | $16.99 | |||||
4 | Pierced Vegetable Serving Spoon [VSSP] | 10 in | $8.99 | ||||
4 | Solid Shell Casserole Spoon [CASS] | 9 in | $8.99 | ||||
4 | Casserole Spoon with Smooth Stainless Bowl HC [CASSNR] | $29.99 | |||||
4 | Holiday Casserole Spoon-Stainless Bowl HC [CASSHR] | $39.99 | |||||
4 | Pea Spoon Stainless Large HC [PEATR] | $36.99 | 11% | $32.99 | |||
4 | Tomato Server W/Stainless Bowl HC [TOSSR] | $35.99 | |||||
4 | Cucumber Server w/Stainless Bowl HC [CUCSR] | $23.99 | 13% | $20.99 | |||
4 | Sugar Shell Spoon [SUS] | 6 1/8 in | $9.99 | 40% | $5.99 | ||
4 | Solid Lettuce Tongs-HC [LETTSR] | $52.99 | 13% | $45.99 | |||
4 | Large Solid Cold Meat Serving Fork [CMFL] | 9 in, 3 TINE | $5.99 | ||||
4 | Medium Solid Cold Meat Serving Fork [CMFM] | 8 7/8 in, 4 TINE | $5.99 | ||||
4 | Cold Meat Fork Large, Stainless Tines HC [CMSFSR] | $25.99 | 12% | $22.99 | |||
4 | Flat Handle Master Butter Knife [MBFH] | 6 7/8 in | $9.99 | 40% | $5.99 | ||
4 | Butter Pick with Two Tines and Pierced Bowl HC [BUTP2R] | $31.99 | |||||
24 | Lobster Fork Solid HC [LOFR] | $31.99 | |||||
4 | Pie and Cake Server with Stainless Blade HC [PCSR] | $25.99 | |||||
4 | Holiday Pierced Pie and Cake Server HC [PCSHR] | $41.99 | |||||
4 | Pie Server with Serrated Stainless Blade HC [PISR] | $22.99 | |||||
4 | All Stainless Pie Server [PISSA] | 10 in | $9.99 | 10% | $8.99 | ||
4 | Pierced Holiday Pie Server Stainless Blade HC [PISHR] | $39.99 | |||||
4 | Holiday Pie Server Pierced Solid HC [PISSHR] | $24.99 | |||||
4 | Waffle Server Pierced Stainless HC [WAFSR] | $36.99 | 11% | $32.99 | |||
4 | Hot Cake Server Solid Stainless HC [HCSTR] | $22.99 | |||||
4 | Solid Gravy Ladle [LAG] | 7 in | $9.99 | 30% | $6.99 | ||
4 | Gravy Ladle with No Spout Stainless Bowl HC [LAGSR] | $28.99 | |||||
4 | Punch Ladle with Stainless Bowl HC [LAPSTR] | $36.99 | |||||
4 | Soup Ladle with Stainless Bowl HC [LASSTR] | $28.99 | |||||
24 | Corn Fork HC [COFR] | $29.99 | |||||
4 | Pickle Fork Pierced with Short Handle HC [PFPR] | $31.99 | |||||
4 | Asparagus Serving Fork Solid Stainless HC [AFSSR] | $51.99 | |||||
4 | Solid Asparagus Server [ASPS] | 10 1/2 in | $8.99 | ||||
4 | Asparagus Server with Silverplate Hood HC [ASPSHR] | $32.99 | 12% | $28.99 | |||
4 | Baby Fork with Curved Handle HC [BFCR] | $24.99 | |||||
4 | Infant Feeding Spoon HC [INSR] | $25.99 | |||||
4 | Baby Food Pusher HC [FOPUR] | $18.99 | 21% | $14.99 | |||
4 | Cheese Server with Stainless Blade HC [CHESR] | $21.99 | 14% | $18.99 | |||
4 | Cheese Cleaver with Stainless Blade HC [CHECR] | $21.99 | 14% | $18.99 | |||
4 | Croquette Server with Stainless Bowl HC [CROQR] | $35.99 | 8% | $32.99 | |||
4 | Pierced Egg Server Solid Stainless HC [EGSTR] | $57.99 | 7% | $53.99 | |||
4 | Fish Server Solid Stainless Large HC [FISLR] | $41.99 | 5% | $39.99 | |||
4 | Fish Serving Fork Stainless Large HC [FFSLR] | $42.99 | 7% | $39.99 | |||
4 | Fish Serving Fork with Stainless Tines HC [FFSSTR] | $20.99 | |||||
4 | Fish Serving Knife with Stainless Blade HC [FISSR] | $25.99 | |||||
4 | Ice Cream Slicer Stainless Large HC [ICSSR] | $36.99 | 8% | $33.99 | |||
2 | Ice Serving Tongs Large HC [ICTR] | $75.95 | |||||
4 | Ice Serving Tongs Small HC [ICTSR] | $69.95 | |||||
4 | Jelly Server Solid HC [JSR] | $32.99 | |||||
4 | Lettuce Serving Fork Large HC [LETFR] | $16.99 | |||||
4 | Macaroni Server With Stainless Blade HC [MACR] | $49.99 | |||||
24 | Napkin Clip HC [NACR] | $13.99 | 29% | $9.99 | |||
24 | Napkin Clip Pierced Large HC [NACPR] | $29.99 | |||||
4 | Olive Fork with Short Handle HC [OFR] | $29.99 | |||||
4 | Long Handle Olive Fork HC [OFLR] | $22.99 | |||||
4 | Olive Spoon Short with Pierced Bowl HC [OSR] | $31.99 | |||||
4 | Olive Spoon Long Handle HC [OSLR] | $23.99 | |||||
4 | Fried Oyster Server Pierced Stainless HC [OYSTR] | $85.95 | |||||
4 | Sardine Fork Serving Solid Stainless HC [SAFTR] | $35.99 | |||||
5 | Spoon-Spaghetti/Solid-Individual HC [SPSIR] | $16.99 | |||||
4 | Salad Serving Fork with Stainless Prongs HC [SSFNR] | $26.99 | |||||
4 | Salad Serving Spoon with Stainless Bowl HC [SSSNR] | $26.99 | |||||
4 | 1-Piece Salad Tongs [ST] | 9 in | $9.99 | ||||
4 | Carving Knife Small with Stainless Blade HC [CKSR] | $27.99 | |||||
4 | Sharpener Knife with Steel Rod HC [KSR] | $25.99 | |||||
4 | Bar Knife Serving with Stainless Blade HC [BARKR] | $19.99 | |||||
4 | Wedding Cake Knife with Stainless Blade HC [WCKR] | $24.99 | 8% | $22.99 | |||
4 | Cake Breaker with Silverplate Prongs HC [CABR] | $34.99 | |||||
4 | Bottle/Can Opener with Stainless Bowl HC [BOR] | $28.99 | 7% | $26.99 | |||
4 | Lasagna Server with Stainless Blade HC [LASSR] | $28.99 | |||||
4 | Casserole Spoon with Pierced Stainless Bowl HC [CAPSNR] | $37.99 | |||||
4 | Dressing Spoon with Stainless Bowl HC [DSPSR] | $27.99 | |||||
24 | Finger Ring (Provide Size) HC [RINGR] | $14.99 | 27% | $10.99 | |||
24 | Baby Cup with Stainless Cup and Handle HC [TBCR] | $29.99 | 10% | $26.99 | |||
4 | Candle Snuffer with Stainless Bowl HC [HCNSR] | $31.99 | 6% | $29.99 | |||
4 | Bell Large with Stainless Bowl HC [BELLR] | $29.99 | |||||
4 | Tea Strainer Overcup Serving-Stainless Bowl HC [TEASR] | $26.99 | |||||
4 | Baby Spoon with Curved Handle HC [BSCR] | $24.99 | |||||
4 | Key Ring with Stainless Hoop HC [KERR] | $16.99 | 24% | $12.99 | |||
4 | Pate Server Solid HC [PATR] | $31.99 |
Items noted “HC” represent pieces hand-crafted by Replacements, Ltd. at the time of order. |
If you don’t order using the pattern links listed above, you can: – Call 1-800-REPLACE (1-800-737-5223) 9:30am to 6pm (ET), Monday – Friday (except holidays), closed Saturday & Sunday, our average telephone answer speed is 10 seconds. – Manually enter an order starting at the link below: https://www.replacements.com (Some AOL users may be required to “cut and paste” hyperlinks into their browser upper address window to enable access to web pages) |
Returns Our team’s top priority is to carefully pack each order to ensure your satisfaction. Our orders are covered by a no-hassle, 30-day return policy. Rest assured, your treasures will get to you safely, or we will make it right. On behalf of our entire team, thank you for shopping with Replacements! |
Shipping & Handling For all product types shipped within the USA and to Canada at standard rates – click herehttps://www.replacements.com/ship_handling_charges.htm |
Expedited Shipping Rates and Delivery Time Estimates If you need information regarding expedited shipping rates and delivery time frames, start at this link- https://www.replacements.com/ship_handling_charges.htm |
International Orders International shipping rates are quoted upon request. Shipping and handling charges include international brokerage charges; however, our shipping and handling charges for international orders do not include taxes, duties, advancements or other fees. These taxes and fees are the sole responsibility of the recipient. |
To Order – Call 1-800-REPLACE (1-800-737-5223) 9:30am to 6pm (ET) Monday – Friday (except holidays), closed Saturday & Sunday, (our average telephone answer speed is 10 seconds) or visit this link- https://www.replacements.com |
Terms & Conditions – Additional helpful order info, along with important info about Identification, Image Usage and Licensing. https://www.replacements.com/info/termsconditions.htm |
More Patterns – Need free, fast info for more patterns? Click here – https://www.replacements.com/registration/form.htm |
Visit Replacements.com – Check below for additional information including 450,000 pattern inventory lists with images, great specials, place setting guides, pattern identification assistance, Replacements literature offerings, and much more. https://www.replacements.com |
Thanks again for considering Replacements for all of your old and new china, crystal, silver, collectible, and estate jewerlry needs. |
Bob Page, CPA Founder and CEO Replacements, Ltd. 1089 Knox Rd. McLeansville, NC 27301 |
Change E-Mail Preferences (One note, if you share a computer with another household member you may want to check with them before changing preferences.) |
If your preference is to receive no e-mail for a specific pattern in the list above, please respond to this e-mail and add the words “NO (Insert your PATTERN NAME here)” to the right of your customer ID number in the subject line. We will take this pattern or patterns off of your file, and continue to send you e-mail listings for your remaining patterns. |
This email was sent to pahovis@aol.com by Replacements, Ltd., 1089 Knox Rd, McLeansville, NC 27301 USA To Manage your Email Preferences, including unsubscribing, click here. |
You may also call 1-800-REPLACE (1-800-737-5223) 9:30am – 6pm (ET), Monday – Friday (except holidays), closed Saturday & Sunday, to unsubscribe from our service. |
Please visit our website at https://www.replacements.com |
|
|
|
|
|
|
|
|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |