

Ratings changes for MicroStrategy, FTC Solar, Microsoft, Hawthorn Bancshares, Sandy Spring Bancorp, Brightcove, Calithera Biosciences and more…Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial.
Why This Gold Co. Has Experts Watching Closely (ad)Some of the best minds in gold are backing this project, and a major milestone is approaching. This is the perfect storm where price, potential and experience combine.
SEE WHAT THIS COULD MEAN FOR EARLY INVESTORS…
Market Cap$2,606.56 billion24-Hour Volume$101.78 billion1-Hour Price Change-0.02%24-Hour Price Change+2.55%7-Day Price Change-4.46%
VIEW PERFORMANCE MAP
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatMobile AppAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$85,120.72$1,689.23 billion$1.96 billion-0.06%+2.89%-3.50% Ethereum (ETH)$1,918.49$231.48 billion$15.49 billion+0.17%+3.97%-7.65% Tether (USDT)$1.00$143.98 billion$58.50 billion0.00%+0.00%-0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$2.15$125.03 billion$4.14 billion-0.07%+1.23%-12.02% BNB (BNB)$608.10$86.64 billion$1.97 billion+0.02%+0.31%-3.92% Solana (SOL)$128.18$65.69 billion$3.19 billion-0.02%+1.47%-11.81% USD Coin (USDC)$1.00$60.09 billion$9.16 billion0.00%-0.01%0.00% Dogecoin (DOGE)$0.17$25.78 billion$1.19 billion-0.07%+3.52%-9.35% Cardano (ADA)$0.69$24.25 billion$753.47 million+0.08%+4.07%-8.94%TOTAL+0.05%+1.53%-5.72%
VIEW WATCHLIST
This Phone Pays People For Using It (ad)While other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares!
LET’S CHANGE THE FUTURE OF MOBILE TOGETHER.
Bitcoin Climbs to $85K as Institutional Players Go on a Buying Spree
NEWS.BITCOIN.COM | APRIL 1 AT 1:27 PMGrayscale files S-3 for Digital Large Cap ETF
COINTELEGRAPH.COM | APRIL 1 AT 1:20 PMGrayscale moves to convert Digital Large Cap Fund into ETF: what it means for investors
COINJOURNAL.NET | APRIL 1 AT 1:20 PMRisk to Bitcoin Buying Plans Makes Strategy a Sell, Says Wall Street Analyst
COINDESK.COM | APRIL 1 AT 1:14 PMURGENT: Someone’s Moving Gold Out of London… (Ad)
GOLDEN PORTFOLIO | APRIL 1 Whales Offload 200M Cardano During March – The Start Of A Trend?
NEWSBTC.COM | APRIL 1 AT 1:14 PMUS lawmaker will reintroduce crypto retirement bill to help Trump agenda
COINTELEGRAPH.COM | APRIL 1 AT 1:14 PMEthereum Founder Buterin Funds Swiss Project With 274 ETH—What’s The Agenda?
BITCOINIST.COM | APRIL 1 AT 12:13 PMWarning: Bitcoin And Altcoins Fischer Transform Indicator Turn Bearish For The First Time Since 2021
NEWSBTC.COM | APRIL 1 AT 12:13 PMBitcoin price flips volatile as traders eye $84.5K breakout
COINTELEGRAPH.COM | APRIL 1 AT 12:13 PMBitcoin Miners Grapple With $20M March Earnings Dip as Hashprice Swings
NEWS.BITCOIN.COM | APRIL 1 AT 12:13 PMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 11:44 AMU.S. Openness to Crypto Could Raise Risk Levels in TradFi, European Regulators Say
COINDESK.COM | APRIL 1 AT 11:10 AMBybit to shut down NFT marketplace as trading volumes decline
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBitcoin’s quantum-resistant hard fork is inevitable — It’s the only chance to fix node incentives
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMXRP Price Analysis: Bulls Eye $2.20 Breakout Amid Choppy Action
NEWS.BITCOIN.COM | APRIL 1 AT 11:10 AMMultiple altcoins crash on April Fools’ day, crypto market holds steady
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBrazil Bans Retirement Funds From Investing in Cryptocurrency
NEWS.BITCOIN.COM | APRIL 1 AT 10:57 AMTether Bought 8,888 Bitcoin in Q1 for $735M; Total Holdings Rise to 92.6K
COINDESK.COM | APRIL 1 AT 10:14 AMHacker transfers $70M out of payment platform UPCX
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMZodia Custody CFO Jonathan Hugh Left the Crypto Firm Earlier This Year
COINDESK.COM | APRIL 1 AT 10:14 AMGo Fast, Get Rekt
COINDESK.COM | APRIL 1 AT 10:14 AMCoinbase sees worst quarter since FTX collapse amid industry bloodbath
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMHuman Rights Foundation Donates 1 Billion Satoshis To Fund Bitcoin Development
BITCOINMAGAZINE.COM | APRIL 1 AT 10:14 AMEthereum To Bitcoin Ratio Hits Record Low—Is Ether In Trouble?
NEWSBTC.COM | APRIL 1 AT 10:14 AMU.S.-Listed Bitcoin Miners Shed 25% of Their Market Cap in March: JPMorgan
COINDESK.COM | APRIL 1 AT 10:14 AMTether adds 8,888 Bitcoin in Q1 as holdings exceed $8.4B
COINTELEGRAPH.COM | APRIL 1 AT 10:05 AMBTC ETFs record second consecutive day of outflow on Monday
COINJOURNAL.NET | APRIL 1 AT 9:21 AMCrypto Exchange OKX Appoints Linda Lacewell as New Chief Legal Officer
COINDESK.COM | APRIL 1 AT 9:04 AMBitcoin Market Enters Asymmetric Demand Zone – Calm Before The Next Surge?
BITCOINIST.COM | APRIL 1 AT 9:04 AMCrypto Analyst Calls Dogecoin Chart A ‘Beauty’ As Key Indicators Align
NEWSBTC.COM | APRIL 1 AT 9:04 AMBitcoin Miner Hut 8 Could Look to Acquire a Hyperscaler, Clear Street Says
COINDESK.COM | APRIL 1 AT 9:04 AMFormer Blade of God X exec claims game ‘abandoned’ Web3
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMSmart money concepts (SMC) in crypto trading: How to track & profit
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMDigital Sovereignty Alliance Strengthens Industry Advocacy at DC Blockchain Summit 2025 as Silver Sponsor
NEWS.BITCOIN.COM | APRIL 1 AT 9:04 AMBitcoin Price Watch: Market Stalls Below Resistance as Traders Wait
NEWS.BITCOIN.COM | APRIL 1 AT 8:39 AMMetaplanet adds $67M in Bitcoin following 10-to-1 stock split
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMSome Crypto Tokens Plunge 50% Within Minutes on Binance Amid Suspected Trading Bot Glitch
COINDESK.COM | APRIL 1 AT 8:17 AMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMBinance Airdrops $1.5M in Crypto to Quake-Hit Thailand and Myanmar
NEWS.BITCOIN.COM | APRIL 1 AT 7:51 AMBitcoin Nears $85K Before Tariffs Kick-In; DOGE, XRP, ADA Lead Crypto Majors
COINDESK.COM | APRIL 1 AT 7:13 AMTrump-linked crypto ventures may complicate US stablecoin policy
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMCrypto ETP outflows, explained — What investors need to know
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMXRP MVRV Ratio Dips Below The 200-Day MA – Trend Shift Underway?
NEWSBTC.COM | APRIL 1 AT 7:13 AMBlackRock’s Larry Fink Says Bitcoin to Outperform USD: New Crypto to Ride the Next Rally
BITCOINIST.COM | APRIL 1 AT 7:10 AMTrump-linked crypto ventures may complicate US stablecoin policy
COINTELEGRAPH.COM | APRIL 1 AT 7:10 AMTRON DAO at DC Blockchain Summit With Justin Sun on Opening Panel
NEWS.BITCOIN.COM | APRIL 1 AT 7:10 AMBitcoin sellers ‘dry up’ as weekly exchange inflows near 2-year low
COINTELEGRAPH.COM | APRIL 1 AT 6:19 AMCrypto hacks top $1.6B in Q1 2025 — PeckShield
COINTELEGRAPH.COM | APRIL 1 AT 6:09 AMArthur Hayes Predicts $250,000 Bitcoin As Fed Caves To QE Pressure
NEWSBTC.COM | APRIL 1 AT 6:09 AMBitcoin Put Option Trade With $1M Premium Highlights Concern Over Declining BTC Price
COINDESK.COM | APRIL 1 AT 6:09 AM
VIEW ALL NEWS
A market crash is coming—here’s when (ad)The stock market cycle I’ve used to identify the most likely day of the next market crash is the exact same indicator that helped me call the bear market of 2018… the bull market in 2020… the bear market in 2022… the roaring bull markets in 2023 and 2024… and more. I’m convinced it has helped me identify the next big crash too. We are at an important juncture in the markets. Knowing what to do in the months to come is critical.
CLICK HERE TO CHECK OUT MY FULL WRITE-UP.
U.S. Analyst RatingsCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET.UPGRADE NOW
View and add up to five holdings to your watchlist.VIEW MY PORTFOLIO
Join MarketBeat’s free stock discussion and trading idea group on Facebook.JOIN NOW
Thank you for subscribing to MarketBeat!
We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that’s you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com.
If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails.
© 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States.
Today’s Bonus Content: Your Wealth is Under Attack
Ratings changes for MicroStrategy, FTC Solar, Microsoft, Hawthorn Bancshares, Sandy Spring Bancorp, Brightcove, Calithera Biosciences and more…Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial.
Why This Gold Co. Has Experts Watching Closely (ad)Some of the best minds in gold are backing this project, and a major milestone is approaching. This is the perfect storm where price, potential and experience combine.
SEE WHAT THIS COULD MEAN FOR EARLY INVESTORS…
Market Cap$2,606.56 billion24-Hour Volume$101.78 billion1-Hour Price Change-0.02%24-Hour Price Change+2.55%7-Day Price Change-4.46%
VIEW PERFORMANCE MAP
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatMobile AppAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$85,120.72$1,689.23 billion$1.96 billion-0.06%+2.89%-3.50% Ethereum (ETH)$1,918.49$231.48 billion$15.49 billion+0.17%+3.97%-7.65% Tether (USDT)$1.00$143.98 billion$58.50 billion0.00%+0.00%-0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$2.15$125.03 billion$4.14 billion-0.07%+1.23%-12.02% BNB (BNB)$608.10$86.64 billion$1.97 billion+0.02%+0.31%-3.92% Solana (SOL)$128.18$65.69 billion$3.19 billion-0.02%+1.47%-11.81% USD Coin (USDC)$1.00$60.09 billion$9.16 billion0.00%-0.01%0.00% Dogecoin (DOGE)$0.17$25.78 billion$1.19 billion-0.07%+3.52%-9.35% Cardano (ADA)$0.69$24.25 billion$753.47 million+0.08%+4.07%-8.94%TOTAL+0.05%+1.53%-5.72%
VIEW WATCHLIST
This Phone Pays People For Using It (ad)While other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares!
LET’S CHANGE THE FUTURE OF MOBILE TOGETHER.
Bitcoin Climbs to $85K as Institutional Players Go on a Buying Spree
NEWS.BITCOIN.COM | APRIL 1 AT 1:27 PMGrayscale files S-3 for Digital Large Cap ETF
COINTELEGRAPH.COM | APRIL 1 AT 1:20 PMGrayscale moves to convert Digital Large Cap Fund into ETF: what it means for investors
COINJOURNAL.NET | APRIL 1 AT 1:20 PMRisk to Bitcoin Buying Plans Makes Strategy a Sell, Says Wall Street Analyst
COINDESK.COM | APRIL 1 AT 1:14 PMURGENT: Someone’s Moving Gold Out of London… (Ad)
GOLDEN PORTFOLIO | APRIL 1 Whales Offload 200M Cardano During March – The Start Of A Trend?
NEWSBTC.COM | APRIL 1 AT 1:14 PMUS lawmaker will reintroduce crypto retirement bill to help Trump agenda
COINTELEGRAPH.COM | APRIL 1 AT 1:14 PMEthereum Founder Buterin Funds Swiss Project With 274 ETH—What’s The Agenda?
BITCOINIST.COM | APRIL 1 AT 12:13 PMWarning: Bitcoin And Altcoins Fischer Transform Indicator Turn Bearish For The First Time Since 2021
NEWSBTC.COM | APRIL 1 AT 12:13 PMBitcoin price flips volatile as traders eye $84.5K breakout
COINTELEGRAPH.COM | APRIL 1 AT 12:13 PMBitcoin Miners Grapple With $20M March Earnings Dip as Hashprice Swings
NEWS.BITCOIN.COM | APRIL 1 AT 12:13 PMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 11:44 AMU.S. Openness to Crypto Could Raise Risk Levels in TradFi, European Regulators Say
COINDESK.COM | APRIL 1 AT 11:10 AMBybit to shut down NFT marketplace as trading volumes decline
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBitcoin’s quantum-resistant hard fork is inevitable — It’s the only chance to fix node incentives
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMXRP Price Analysis: Bulls Eye $2.20 Breakout Amid Choppy Action
NEWS.BITCOIN.COM | APRIL 1 AT 11:10 AMMultiple altcoins crash on April Fools’ day, crypto market holds steady
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBrazil Bans Retirement Funds From Investing in Cryptocurrency
NEWS.BITCOIN.COM | APRIL 1 AT 10:57 AMTether Bought 8,888 Bitcoin in Q1 for $735M; Total Holdings Rise to 92.6K
COINDESK.COM | APRIL 1 AT 10:14 AMHacker transfers $70M out of payment platform UPCX
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMZodia Custody CFO Jonathan Hugh Left the Crypto Firm Earlier This Year
COINDESK.COM | APRIL 1 AT 10:14 AMGo Fast, Get Rekt
COINDESK.COM | APRIL 1 AT 10:14 AMCoinbase sees worst quarter since FTX collapse amid industry bloodbath
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMHuman Rights Foundation Donates 1 Billion Satoshis To Fund Bitcoin Development
BITCOINMAGAZINE.COM | APRIL 1 AT 10:14 AMEthereum To Bitcoin Ratio Hits Record Low—Is Ether In Trouble?
NEWSBTC.COM | APRIL 1 AT 10:14 AMU.S.-Listed Bitcoin Miners Shed 25% of Their Market Cap in March: JPMorgan
COINDESK.COM | APRIL 1 AT 10:14 AMTether adds 8,888 Bitcoin in Q1 as holdings exceed $8.4B
COINTELEGRAPH.COM | APRIL 1 AT 10:05 AMBTC ETFs record second consecutive day of outflow on Monday
COINJOURNAL.NET | APRIL 1 AT 9:21 AMCrypto Exchange OKX Appoints Linda Lacewell as New Chief Legal Officer
COINDESK.COM | APRIL 1 AT 9:04 AMBitcoin Market Enters Asymmetric Demand Zone – Calm Before The Next Surge?
BITCOINIST.COM | APRIL 1 AT 9:04 AMCrypto Analyst Calls Dogecoin Chart A ‘Beauty’ As Key Indicators Align
NEWSBTC.COM | APRIL 1 AT 9:04 AMBitcoin Miner Hut 8 Could Look to Acquire a Hyperscaler, Clear Street Says
COINDESK.COM | APRIL 1 AT 9:04 AMFormer Blade of God X exec claims game ‘abandoned’ Web3
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMSmart money concepts (SMC) in crypto trading: How to track & profit
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMDigital Sovereignty Alliance Strengthens Industry Advocacy at DC Blockchain Summit 2025 as Silver Sponsor
NEWS.BITCOIN.COM | APRIL 1 AT 9:04 AMBitcoin Price Watch: Market Stalls Below Resistance as Traders Wait
NEWS.BITCOIN.COM | APRIL 1 AT 8:39 AMMetaplanet adds $67M in Bitcoin following 10-to-1 stock split
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMSome Crypto Tokens Plunge 50% Within Minutes on Binance Amid Suspected Trading Bot Glitch
COINDESK.COM | APRIL 1 AT 8:17 AMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMBinance Airdrops $1.5M in Crypto to Quake-Hit Thailand and Myanmar
NEWS.BITCOIN.COM | APRIL 1 AT 7:51 AMBitcoin Nears $85K Before Tariffs Kick-In; DOGE, XRP, ADA Lead Crypto Majors
COINDESK.COM | APRIL 1 AT 7:13 AMTrump-linked crypto ventures may complicate US stablecoin policy
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMCrypto ETP outflows, explained — What investors need to know
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMXRP MVRV Ratio Dips Below The 200-Day MA – Trend Shift Underway?
NEWSBTC.COM | APRIL 1 AT 7:13 AMBlackRock’s Larry Fink Says Bitcoin to Outperform USD: New Crypto to Ride the Next Rally
BITCOINIST.COM | APRIL 1 AT 7:10 AMTrump-linked crypto ventures may complicate US stablecoin policy
COINTELEGRAPH.COM | APRIL 1 AT 7:10 AMTRON DAO at DC Blockchain Summit With Justin Sun on Opening Panel
NEWS.BITCOIN.COM | APRIL 1 AT 7:10 AMBitcoin sellers ‘dry up’ as weekly exchange inflows near 2-year low
COINTELEGRAPH.COM | APRIL 1 AT 6:19 AMCrypto hacks top $1.6B in Q1 2025 — PeckShield
COINTELEGRAPH.COM | APRIL 1 AT 6:09 AMArthur Hayes Predicts $250,000 Bitcoin As Fed Caves To QE Pressure
NEWSBTC.COM | APRIL 1 AT 6:09 AMBitcoin Put Option Trade With $1M Premium Highlights Concern Over Declining BTC Price
COINDESK.COM | APRIL 1 AT 6:09 AM
VIEW ALL NEWS
A market crash is coming—here’s when (ad)The stock market cycle I’ve used to identify the most likely day of the next market crash is the exact same indicator that helped me call the bear market of 2018… the bull market in 2020… the bear market in 2022… the roaring bull markets in 2023 and 2024… and more. I’m convinced it has helped me identify the next big crash too. We are at an important juncture in the markets. Knowing what to do in the months to come is critical.
CLICK HERE TO CHECK OUT MY FULL WRITE-UP.
U.S. Analyst RatingsCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET.UPGRADE NOW
View and add up to five holdings to your watchlist.VIEW MY PORTFOLIO
Join MarketBeat’s free stock discussion and trading idea group on Facebook.JOIN NOW
Thank you for subscribing to MarketBeat!
We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that’s you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com.
If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails.
© 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States.
Today’s Bonus Content: Your Wealth is Under Attack
Ratings changes for MicroStrategy, FTC Solar, Microsoft, Hawthorn Bancshares, Sandy Spring Bancorp, Brightcove, Calithera Biosciences and more…Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial.
Why This Gold Co. Has Experts Watching Closely (ad)Some of the best minds in gold are backing this project, and a major milestone is approaching. This is the perfect storm where price, potential and experience combine.
SEE WHAT THIS COULD MEAN FOR EARLY INVESTORS…
Market Cap$2,606.56 billion24-Hour Volume$101.78 billion1-Hour Price Change-0.02%24-Hour Price Change+2.55%7-Day Price Change-4.46%
VIEW PERFORMANCE MAP
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatMobile AppAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$85,120.72$1,689.23 billion$1.96 billion-0.06%+2.89%-3.50% Ethereum (ETH)$1,918.49$231.48 billion$15.49 billion+0.17%+3.97%-7.65% Tether (USDT)$1.00$143.98 billion$58.50 billion0.00%+0.00%-0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$2.15$125.03 billion$4.14 billion-0.07%+1.23%-12.02% BNB (BNB)$608.10$86.64 billion$1.97 billion+0.02%+0.31%-3.92% Solana (SOL)$128.18$65.69 billion$3.19 billion-0.02%+1.47%-11.81% USD Coin (USDC)$1.00$60.09 billion$9.16 billion0.00%-0.01%0.00% Dogecoin (DOGE)$0.17$25.78 billion$1.19 billion-0.07%+3.52%-9.35% Cardano (ADA)$0.69$24.25 billion$753.47 million+0.08%+4.07%-8.94%TOTAL+0.05%+1.53%-5.72%
VIEW WATCHLIST
This Phone Pays People For Using It (ad)While other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares!
LET’S CHANGE THE FUTURE OF MOBILE TOGETHER.
Bitcoin Climbs to $85K as Institutional Players Go on a Buying Spree
NEWS.BITCOIN.COM | APRIL 1 AT 1:27 PMGrayscale files S-3 for Digital Large Cap ETF
COINTELEGRAPH.COM | APRIL 1 AT 1:20 PMGrayscale moves to convert Digital Large Cap Fund into ETF: what it means for investors
COINJOURNAL.NET | APRIL 1 AT 1:20 PMRisk to Bitcoin Buying Plans Makes Strategy a Sell, Says Wall Street Analyst
COINDESK.COM | APRIL 1 AT 1:14 PMURGENT: Someone’s Moving Gold Out of London… (Ad)
GOLDEN PORTFOLIO | APRIL 1 Whales Offload 200M Cardano During March – The Start Of A Trend?
NEWSBTC.COM | APRIL 1 AT 1:14 PMUS lawmaker will reintroduce crypto retirement bill to help Trump agenda
COINTELEGRAPH.COM | APRIL 1 AT 1:14 PMEthereum Founder Buterin Funds Swiss Project With 274 ETH—What’s The Agenda?
BITCOINIST.COM | APRIL 1 AT 12:13 PMWarning: Bitcoin And Altcoins Fischer Transform Indicator Turn Bearish For The First Time Since 2021
NEWSBTC.COM | APRIL 1 AT 12:13 PMBitcoin price flips volatile as traders eye $84.5K breakout
COINTELEGRAPH.COM | APRIL 1 AT 12:13 PMBitcoin Miners Grapple With $20M March Earnings Dip as Hashprice Swings
NEWS.BITCOIN.COM | APRIL 1 AT 12:13 PMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 11:44 AMU.S. Openness to Crypto Could Raise Risk Levels in TradFi, European Regulators Say
COINDESK.COM | APRIL 1 AT 11:10 AMBybit to shut down NFT marketplace as trading volumes decline
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBitcoin’s quantum-resistant hard fork is inevitable — It’s the only chance to fix node incentives
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMXRP Price Analysis: Bulls Eye $2.20 Breakout Amid Choppy Action
NEWS.BITCOIN.COM | APRIL 1 AT 11:10 AMMultiple altcoins crash on April Fools’ day, crypto market holds steady
COINTELEGRAPH.COM | APRIL 1 AT 11:10 AMBrazil Bans Retirement Funds From Investing in Cryptocurrency
NEWS.BITCOIN.COM | APRIL 1 AT 10:57 AMTether Bought 8,888 Bitcoin in Q1 for $735M; Total Holdings Rise to 92.6K
COINDESK.COM | APRIL 1 AT 10:14 AMHacker transfers $70M out of payment platform UPCX
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMZodia Custody CFO Jonathan Hugh Left the Crypto Firm Earlier This Year
COINDESK.COM | APRIL 1 AT 10:14 AMGo Fast, Get Rekt
COINDESK.COM | APRIL 1 AT 10:14 AMCoinbase sees worst quarter since FTX collapse amid industry bloodbath
COINTELEGRAPH.COM | APRIL 1 AT 10:14 AMHuman Rights Foundation Donates 1 Billion Satoshis To Fund Bitcoin Development
BITCOINMAGAZINE.COM | APRIL 1 AT 10:14 AMEthereum To Bitcoin Ratio Hits Record Low—Is Ether In Trouble?
NEWSBTC.COM | APRIL 1 AT 10:14 AMU.S.-Listed Bitcoin Miners Shed 25% of Their Market Cap in March: JPMorgan
COINDESK.COM | APRIL 1 AT 10:14 AMTether adds 8,888 Bitcoin in Q1 as holdings exceed $8.4B
COINTELEGRAPH.COM | APRIL 1 AT 10:05 AMBTC ETFs record second consecutive day of outflow on Monday
COINJOURNAL.NET | APRIL 1 AT 9:21 AMCrypto Exchange OKX Appoints Linda Lacewell as New Chief Legal Officer
COINDESK.COM | APRIL 1 AT 9:04 AMBitcoin Market Enters Asymmetric Demand Zone – Calm Before The Next Surge?
BITCOINIST.COM | APRIL 1 AT 9:04 AMCrypto Analyst Calls Dogecoin Chart A ‘Beauty’ As Key Indicators Align
NEWSBTC.COM | APRIL 1 AT 9:04 AMBitcoin Miner Hut 8 Could Look to Acquire a Hyperscaler, Clear Street Says
COINDESK.COM | APRIL 1 AT 9:04 AMFormer Blade of God X exec claims game ‘abandoned’ Web3
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMSmart money concepts (SMC) in crypto trading: How to track & profit
COINTELEGRAPH.COM | APRIL 1 AT 9:04 AMDigital Sovereignty Alliance Strengthens Industry Advocacy at DC Blockchain Summit 2025 as Silver Sponsor
NEWS.BITCOIN.COM | APRIL 1 AT 9:04 AMBitcoin Price Watch: Market Stalls Below Resistance as Traders Wait
NEWS.BITCOIN.COM | APRIL 1 AT 8:39 AMMetaplanet adds $67M in Bitcoin following 10-to-1 stock split
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMSome Crypto Tokens Plunge 50% Within Minutes on Binance Amid Suspected Trading Bot Glitch
COINDESK.COM | APRIL 1 AT 8:17 AMBitcoin mining using coal energy down 43% since 2011 — Report
COINTELEGRAPH.COM | APRIL 1 AT 8:17 AMBinance Airdrops $1.5M in Crypto to Quake-Hit Thailand and Myanmar
NEWS.BITCOIN.COM | APRIL 1 AT 7:51 AMBitcoin Nears $85K Before Tariffs Kick-In; DOGE, XRP, ADA Lead Crypto Majors
COINDESK.COM | APRIL 1 AT 7:13 AMTrump-linked crypto ventures may complicate US stablecoin policy
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMCrypto ETP outflows, explained — What investors need to know
COINTELEGRAPH.COM | APRIL 1 AT 7:13 AMXRP MVRV Ratio Dips Below The 200-Day MA – Trend Shift Underway?
