RJ Hamster
Have It All – Hilton Grand Vacations
Have It All – Hilton Grand Vacations
— Read on www.hiltongrandvacations.com/en/offers/2I1bCGAstv30CetZEfLu0B
RJ Hamster
Have It All – Hilton Grand Vacations
— Read on www.hiltongrandvacations.com/en/offers/2I1bCGAstv30CetZEfLu0B
RJ Hamster
|
|
||
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAONAAON | $107.87 | $0.33 | $0.37 | $0.04 | $0.00 | $337.20 | 17.4% | → |
| AFLYYAir France-KLM | $1.16 | $0.43 | $0.30 | ($0.13) | $0.00 | $0.00 | → | |
| AHEXYAdecco | $13.98 | $0.36 | $0.39 | $0.03 | $0.00 | $0.00 | → | |
| AMFPFAmplifon | $18.00 | – | $0.10 | – | $0.00 | $0.00 | → | |
| AMLXAmylyx Pharmaceuticals | $12.73 | ($0.45) | ($0.37) | $0.08 | $0.00 | $0.00 | → | |
| AMRAlpha Metallurgical Resources | $168.13 | ($0.65) | ($0.42) | $0.23 | $0.00 | $543.77 | -21.6% | → |
| APDAir Products and Chemicals | $261.91 | $3.38 | $3.39 | $0.01 | $3.17 thousand | $3.18 thousand | -.6% | → |
| ARHSArhaus | $9.34 | $0.08 | $0.09 | $0.01 | $344.57 | $338.26 | 8.0% | → |
| AVAHAveanna Healthcare | $8.69 | $0.07 | $0.12 | $0.05 | $0.00 | $578.57 | → | |
| AZNAstraZeneca | $84.00 | $1.14 | $1.19 | $0.05 | $15.19 thousand | $14.75 thousand | 12.0% | → |
| BDXBecton, Dickinson and Company | $171.39 | $3.92 | $3.96 | $0.04 | $5.89 thousand | $5.91 thousand | 8.3% | → |
| BGCBGC Group | $8.66 | $0.28 | $0.29 | $0.01 | $0.00 | $0.00 | → | |
| CCOICogent Communications | $25.91 | ($1.15) | ($0.87) | $0.28 | $0.00 | $246.13 | -5.9% | → |
| CELHCelsius | $45.40 | $0.28 | ($0.27) | ($0.55) | $725.11 | $703.68 | 172.9% | → |
| CMICummins | $467.87 | $4.78 | $5.59 | $0.81 | $0.00 | $7.97 thousand | -1.6% | → |
| CNRCore Natural Resources | $85.15 | ($1.40) | $0.61 | $2.01 | $0.00 | $0.00 | 74.4% | → |
| COPConocoPhillips | $87.45 | $1.41 | $1.61 | $0.20 | $14.51 thousand | $14.51 thousand | 14.1% | → |
| CTTAYContinental | $7.74 | – | ($0.55) | – | $0.00 | $0.00 | → | |
| DCODucommun | $88.48 | $0.95 | $0.99 | $0.04 | $0.00 | $211.41 | 5.6% | → |
| DDDuPont de Nemours | $39.07 | $1.04 | $1.09 | $0.05 | $3.07 thousand | $3.12 thousand | -2.9% | → |
| DDOGDatadog | $188.67 | $0.45 | $0.55 | $0.10 | $885.65 | $852.77 | 28.4% | → |
| DXPEDXP Enterprises | $100.65 | $1.45 | $1.34 | ($0.11) | $0.00 | $499.00 | → | |
| EFXTEnerflex | $13.61 | $0.18 | $0.30 | $0.12 | $0.00 | $682.88 | → | |
| ENOVEnovis | $28.72 | $0.67 | $0.75 | $0.08 | $548.90 | $538.61 | 8.7% | → |
| EPAMEPAM Systems | $160.70 | $3.02 | $3.08 | $0.06 | $1.39 thousand | $1.37 thousand | 19.4% | → |
| EVRGEvergy | $76.24 | $2.14 | $2.03 | ($0.11) | $0.00 | $2.24 thousand | -.1% | → |
| EWTXEdgewise Therapeutics | $17.84 | ($0.40) | ($0.39) | $0.01 | $0.00 | $0.00 | → | |
| FAFirst Advantage | $14.19 | $0.28 | $0.30 | $0.02 | $0.00 | $0.00 | 105.5% | → |
| GEOGeo Group | $15.02 | $0.22 | $0.25 | $0.03 | $682.34 | $665.81 | 13.1% | → |
| GVAGranite Construction | $99.73 | $2.56 | $2.70 | $0.14 | $0.00 | $1.51 thousand | 12.1% | → |
| HHyatt Hotels | $146.17 | $0.49 | ($0.30) | ($0.79) | $0.00 | $1.82 thousand | 9.6% | → |
| HAEHaemonetics | $63.57 | $1.12 | $1.27 | $0.15 | $0.00 | $311.61 | -5.3% | → |
| HBIHanesbrands | $6.42 | $0.16 | $0.15 | ($0.01) | $0.00 | $905.37 | -1.0% | → |
| HIMXHimax Technologies | $8.11 | $0.01 | $0.01 | $0.01 | $0.00 | $186.22 | -10.5% | → |
| INSWInternational Seaways | $52.28 | $0.80 | $1.15 | $0.35 | $0.00 | $180.92 | -12.8% | → |
| IRONDisc Medicine | $88.54 | ($1.52) | ($1.77) | ($0.25) | $0.00 | $0.00 | → | |
| JBIJanus International Group | $7.34 | $0.19 | $0.16 | ($0.03) | $0.00 | $225.72 | -4.7% | → |
| KRPKimbell Royalty | $13.17 | $0.09 | $0.19 | $0.10 | $0.00 | $82.68 | -3.8% | → |
| LEUCentrus Energy | $270.93 | $0.36 | $0.19 | ($0.17) | $0.00 | $0.00 | 29.8% | → |
| LGNDLigand Pharmaceuticals | $207.34 | $1.96 | $3.09 | $1.13 | $86.89 | $58.71 | 123.0% | → |
| LPGDorian LPG | $28.00 | $1.40 | $1.31 | ($0.09) | $124.06 | $126.99 | 50.6% | → |
| MDUMDU Resources Group | $19.95 | $0.13 | $0.09 | ($0.04) | $0.00 | $263.93 | 8.8% | → |
| MIDDMiddleby | $117.83 | $2.07 | $2.37 | $0.30 | $0.00 | $961.21 | 4.2% | → |
| MLCOMelco Resorts & Entertainment | $8.20 | $0.12 | $0.21 | $0.09 | $0.00 | $1.28 thousand | 11.5% | → |
| MRNAModerna | $23.86 | ($2.15) | ($0.51) | $1.64 | $1.02 thousand | $893.29 | -45.4% | → |
| MRXMedicis Pharmaceutical | $32.85 | $0.94 | $0.96 | $0.02 | $0.00 | $0.00 | 23.9% | → |
| MSGEMadison Square Garden Entertainment | $46.08 | ($0.59) | ($0.46) | $0.13 | $262.51 | $156.62 | 14.1% | → |
| MTArcelorMittal | $38.40 | $0.83 | $0.62 | ($0.21) | $0.00 | $15.88 thousand | 3.0% | → |
| NNNextNav | $11.96 | ($0.14) | ($0.12) | $0.02 | $0.89 | $1.13 | → | |
| NPNYYNippon Yusen Kabushiki Kaisha | $6.49 | – | $0.18 | – | $0.00 | $0.00 | → | |
| NRGNRG Energy | $170.28 | $1.93 | $2.78 | $0.85 | $7.64 thousand | $7.53 thousand | 5.7% | → |
| NVZMYNovozymes A/S | $64.36 | – | $0.48 | – | $0.00 | $0.00 | → | |
| NXSTNexstar Media Group | $192.48 | $2.62 | $2.14 | ($0.48) | $1.20 thousand | $1.20 thousand | -12.3% | → |
| ONCBeOne Medicines | $332.33 | $0.72 | $1.09 | $0.37 | $0.00 | $0.00 | → | |
| OSCROscar Health | $17.63 | ($0.55) | ($0.53) | $0.02 | $2.92 thousand | $3.09 thousand | 23.2% | → |
| PBHPrestige Consumer Healthcare | $61.15 | $0.97 | $1.07 | $0.10 | $0.00 | $257.14 | -3.4% | → |
| PENNPENN Entertainment | $15.83 | ($0.10) | ($0.22) | ($0.12) | $1.72 thousand | $1.73 thousand | 4.8% | → |
| PGENYPigeon | $2.60 | – | $0.03 | – | $0.00 | $0.00 | → | |
| PHParker-Hannifin | $821.81 | $6.62 | $7.22 | $0.60 | $5.08 thousand | $4.94 thousand | 3.7% | → |
| PHARPharming Group | $15.57 | $0.05 | $0.10 | $0.05 | $97.30 | $98.22 | → | |
| PLNTPlanet Fitness | $102.49 | $0.72 | $0.80 | $0.08 | $330.35 | $323.95 | 13.0% | → |
| PODDInsulet | $298.16 | $1.13 | $1.24 | $0.11 | $706.30 | $678.70 | 29.9% | → |
| PRKSUnited Parks & Resorts | $36.87 | $2.24 | $1.61 | ($0.63) | $0.00 | $540.43 | -6.2% | → |
| PXP10 | $10.11 | $0.23 | $0.24 | $0.01 | $0.00 | $0.00 | → | |
| PZZAPapa John’s International | $43.24 | $0.41 | $0.32 | ($0.09) | $0.00 | $523.67 | .3% | → |
| RLRalph Lauren | $311.20 | $3.45 | $3.79 | $0.34 | $0.00 | $1.88 thousand | 16.5% | → |
| ROHCYRohm | $15.60 | – | $0.11 | – | $0.00 | $0.00 | → | |
| ROKRockwell Automation | $378.34 | $2.94 | $3.34 | $0.40 | $2.32 thousand | $2.19 thousand | 13.8% | → |
| RXORXO | $15.23 | $0.05 | $0.01 | ($0.04) | $0.00 | $1.44 thousand | 34.6% | → |
| SATSEchoStar | $70.14 | ($1.23) | ($44.37) | ($43.14) | $3.61 thousand | $3.75 thousand | -7.1% | → |
| SCMWYSwisscom | $72.98 | $0.75 | $0.88 | $0.13 | $0.00 | $0.00 | → | |
| SGBAFSES | $7.83 | – | ($0.02) | – | $0.00 | $0.00 | → | |
| SGISilicon Graphics International | $79.60 | $0.86 | $0.95 | $0.09 | $0.00 | $0.00 | 63.3% | → |
| STRAStrategic Education | $77.79 | $1.30 | $1.63 | $0.33 | $319.95 | $315.40 | 4.5% | → |
| TACTransAlta | $14.22 | $0.12 | ($0.01) | ($0.13) | $0.00 | $0.00 | → | |
| TFXTeleflex | $104.59 | $3.38 | $3.67 | $0.29 | $892.90 | $892.79 | 19.4% | → |
| TGLSTecnoglass | $53.01 | $1.11 | $1.00 | ($0.11) | $0.00 | $0.00 | → | |
| TGLSTecnoglass | $53.19 | $1.11 | $1.00 | ($0.11) | $0.00 | $0.00 | 9.5% | → |
| THRThermon Group | $33.01 | $0.36 | $0.55 | $0.19 | $0.00 | $119.43 | 14.9% | → |
| TPRTapestry | $97.46 | $1.25 | $1.38 | $0.13 | $1.70 thousand | $1.63 thousand | 13.1% | → |
| TRMDTorm | $22.44 | $0.60 | $0.77 | $0.17 | $342.60 | $258.49 | → | |
| UAUnder Armour | $4.22 | – | $0.04 | – | $0.00 | $0.00 | → | |
| UAAUnder Armour | $4.39 | $0.02 | $0.04 | $0.02 | $0.00 | $1.31 thousand | -4.7% | → |
| UWMCUWM | $5.22 | $0.07 | $0.01 | ($0.06) | $0.00 | $651.51 | → | |
| VCELVericel | $41.08 | ($0.02) | $0.10 | $0.12 | $0.00 | $64.57 | 16.6% | → |
| WBDWarner Bros. Discovery | $22.89 | ($0.04) | ($0.06) | ($0.02) | $9.05 thousand | $9.17 thousand | -6.0% | → |
| WDWalker & Dunlop | $71.51 | $1.21 | $1.22 | $0.01 | $337.68 | $325.10 | 15.5% | → |
| WMSAdvanced Drainage Systems | $145.49 | $1.70 | $1.97 | $0.27 | $850.38 | $802.49 | 8.7% | → |
| WTMWhite Mountains Insurance Group | $1,908.00 | – | $72.21 | – | $0.00 | $0.00 | → | |
| XRAYDENTSPLY SIRONA | $10.87 | $0.45 | $0.37 | ($0.08) | $0.00 | $900.33 | -4.9% | → |
| YETIYETI | $34.36 | $0.57 | $0.61 | $0.04 | $487.77 | $480.08 | 1.9% | → |
| YOUCLEAR Secure | $32.08 | $0.27 | $0.29 | $0.02 | $229.19 | $224.80 | 15.5% | → |
| ZLABZai Lab | $23.54 | ($0.22) | ($0.33) | ($0.11) | $0.00 | $150.24 | → | |
| ZLNDYZalando | $14.15 | – | $0.04 | – | $0.00 | $0.00 | → |
|
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUCAllied Gold | $15.74 | $0.47 | $0.29 | ($0.18) | $0.00 | $0.00 | → | |
| ACADACADIA Pharmaceuticals | $21.35 | $0.14 | $0.42 | $0.28 | $278.63 | $276.52 | 11.3% | → |
| ACHCAcadia Healthcare | $20.22 | $0.71 | $0.72 | $0.01 | $851.57 | $852.43 | 4.4% | → |
| ACLXArcellx | $87.97 | ($0.96) | ($0.99) | ($0.03) | $4.95 | $11.24 | → | |
| ACTEnact | $36.88 | $1.12 | $1.12 | $0.00 | $245.68 | $310.26 | → | |
| ADNTAdient | $19.15 | $0.55 | $0.52 | ($0.03) | $3.69 thousand | $3.58 thousand | 3.5% | → |
| ADRNYAhold | €41.73 | – | €0.78 | – | €0.00 | €0.00 | → | |
| AEEAmeren | $103.99 | $2.10 | $2.17 | $0.07 | $2.70 thousand | $2.64 thousand | 24.2% | → |
| AESAES | $13.94 | $0.69 | $0.75 | $0.06 | $3.35 thousand | $3.37 thousand | 1.9% | → |
| AGFirst Majestic Silver | $10.80 | $0.11 | $0.07 | ($0.04) | $285.10 | $429.78 | 95.3% | → |
| AINAlbany International | $53.96 | $0.82 | $0.71 | ($0.11) | $307.44 | $303.41 | -12.4% | → |
| ALBAlbemarle | $92.63 | ($0.92) | ($0.19) | $0.73 | $1.31 thousand | $1.27 thousand | -3.5% | → |
| ALLAllstate | $197.98 | $5.48 | $11.17 | $5.69 | $17.26 thousand | $16.59 thousand | 3.8% | → |
| AMBBYAmbu A/S | $12.56 | – | $0.07 | – | $0.00 | $0.00 | → | |
| AMCAMC Entertainment | $2.59 | ($0.18) | ($0.21) | ($0.03) | $1.30 thousand | $1.21 thousand | -3.6% | → |
| AMSCAmerican Superconductor | $40.60 | $0.15 | $0.20 | $0.05 | $65.86 | $67.23 | 20.9% | → |
| APAAPA | $23.29 | $0.74 | $0.93 | $0.19 | $2.02 thousand | $2.06 thousand | -16.4% | → |
| APPAppLovin | $631.08 | $2.34 | $2.45 | $0.11 | $1.41 thousand | $1.34 thousand | 68.2% | → |
| ARCBArcBest | $67.28 | $1.37 | $1.46 | $0.09 | $1.05 thousand | $1.04 thousand | -1.4% | → |
| ARMARM | $156.10 | $0.33 | $0.39 | $0.06 | $1.14 thousand | $1.06 thousand | 34.5% | → |
| ARRYArray Technologies | $8.38 | $0.21 | $0.30 | $0.09 | $393.49 | $310.86 | 70.0% | → |
| ASTEAstec Industries | $45.75 | $0.45 | $0.47 | $0.02 | $350.10 | $336.00 | → | |
| ATOAtmos Energy | $178.58 | $1.01 | $1.07 | $0.06 | $754.64 | $726.97 | → | |
| AVAAvista | $40.23 | $0.27 | $0.36 | $0.09 | $403.00 | $402.50 | 2.6% | → |
| AVNTAvient | $30.87 | $0.69 | $0.70 | $0.01 | $806.50 | $823.57 | -1.1% | → |
| AWRAmerican States Water | $76.16 | $1.01 | $1.06 | $0.05 | $182.72 | $178.79 | 12.9% | → |
| BAMXFBayerische Motoren Werke | $97.77 | $3.17 | $3.20 | $0.03 | $37.92 thousand | $44.28 thousand | → | |
| BATRAAtlanta Braves | $42.61 | $0.24 | $0.47 | $0.23 | $311.54 | $309.06 | → | |
| BATRBAtlanta Braves | $57.00 | – | $0.47 | – | $0.00 | $0.00 | → | |
| BATRKAtlanta Braves | $39.82 | $0.24 | $0.47 | $0.23 | $311.54 | $309.06 | → | |
| BCOBrink’s | $114.57 | $2.09 | $2.08 | ($0.01) | $1.34 thousand | $1.33 thousand | 6.0% | → |
| BEPBrookfield Renewable Partners | $30.24 | ($0.48) | ($0.23) | $0.25 | $1.60 thousand | $1.61 thousand | → | |
| BGBunge Global | $95.38 | $2.23 | $2.27 | $0.04 | $22.16 thousand | $22.46 thousand | 71.6% | → |
| BKHBlack Hills | $66.41 | $0.45 | $0.45 | $0.00 | $430.20 | $439.96 | 7.1% | → |
| BOUYFBouygues | $42.27 | $1.67 | $1.53 | ($0.14) | $17.59 thousand | $15.21 thousand | → | |
| BROSDutch Bros | $53.31 | $0.17 | $0.19 | $0.02 | $423.58 | $414.81 | 25.3% | → |
| BSYBentley Systems | $47.65 | $0.27 | $0.27 | $0.00 | $375.55 | $369.57 | 12.0% | → |
| BTGB2Gold | $3.83 | $0.13 | $0.14 | $0.01 | $0.00 | $0.00 | 74.7% | → |
| CFCF Industries | $81.90 | $2.06 | $2.19 | $0.13 | $1.66 thousand | $1.59 thousand | 21.1% | → |
| CHHChoice Hotels International | $99.56 | $2.19 | $2.10 | ($0.09) | $447.34 | $419.75 | 4.4% | → |
| CHYMChime Financial | $17.89 | ($0.25) | ($0.15) | $0.10 | $0.00 | $0.00 | 28.8% | → |
| CNKCinemark | $29.07 | $0.44 | $0.40 | ($0.04) | $857.50 | $851.47 | -7.0% | → |
| CNMDCONMED | $42.19 | $1.05 | $1.08 | $0.03 | $337.93 | $334.76 | 6.7% | → |
| CNTACentessa Pharmaceuticals | $22.88 | ($0.39) | ($0.41) | ($0.02) | $0.00 | $1.27 | → | |
| COHRCoherent | $155.43 | $0.85 | $1.16 | $0.31 | $1.58 thousand | $0.00 | 17.3% | → |
| CORCencora | $352.91 | $3.79 | $3.84 | $0.05 | $83.73 thousand | $83.36 thousand | 5.9% | → |
| COTYCoty | $3.79 | $0.15 | $0.12 | ($0.03) | $1.58 thousand | $1.58 thousand | -5.6% | → |
| CPAYCorpay | $274.08 | $5.63 | $5.70 | $0.07 | $1.17 thousand | $1.16 thousand | 13.9% | → |
| CPRXCatalyst Pharmaceuticals | $21.09 | $0.50 | $0.68 | $0.18 | $148.39 | $136.79 | → | |
| CRHCRH | $114.44 | $1.94 | $2.21 | $0.27 | $11.07 thousand | $10.15 thousand | 5.3% | → |
| CRLCharles River Laboratories International | $171.01 | $2.32 | $2.43 | $0.11 | $1.00 thousand | $990.43 | -.5% | → |
| CRZBYCommerzbank | $36.23 | $0.59 | $0.61 | $0.02 | $0.00 | $0.00 | → | |
| CTRICenturi | $21.29 | $0.32 | $0.19 | ($0.13) | $825.23 | $762.06 | 18.1% | → |
| CURLFCuraleaf | $2.71 | ($0.07) | ($0.06) | $0.01 | $0.00 | $0.00 | → | |
| CWCurtiss-Wright | $575.58 | $3.28 | $3.40 | $0.12 | $869.17 | $869.03 | 8.8% | → |
| CWANClearwater Analytics | $16.55 | $0.16 | $0.14 | ($0.02) | $205.11 | $203.66 | 77.1% | → |
| CXTCrane NXT | $60.15 | $1.25 | $1.28 | $0.03 | $445.10 | $431.38 | 10.3% | → |
| CXWCoreCivic | $16.67 | $0.48 | $0.48 | $0.00 | $580.44 | $544.38 | 18.1% | → |
| CYTKCytokinetics | $59.57 | ($1.59) | ($2.55) | ($0.96) | $1.94 | $6.05 | 318.1% | → |
| DASHDoorDash | $201.72 | $0.68 | $0.55 | ($0.13) | $3.45 thousand | $3.35 thousand | 27.3% | → |
| DNOWDNOW | $13.08 | $0.24 | $0.26 | $0.02 | $634.00 | $637.13 | 4.6% | → |
| DNTHDianthus Therapeutics | $36.93 | ($0.86) | ($0.97) | ($0.11) | $0.40 | $0.58 | → | |
| DUOLDuolingo | $183.41 | $0.72 | $5.95 | $5.23 | $271.71 | $260.14 | 41.1% | → |
| DVAXDynavax Technologies | $10.97 | $0.14 | $0.21 | $0.07 | $94.88 | $94.00 | → | |
| DVNDevon Energy | $32.57 | $0.93 | $1.04 | $0.11 | $4.33 thousand | $4.10 thousand | → | |
| DYNDyne Therapeutics | $17.76 | ($0.81) | ($0.76) | $0.05 | $0.00 | $0.00 | → | |
| ECPGEncore Capital Group | $47.99 | $1.92 | $3.17 | $1.25 | $460.35 | $410.70 | 25.4% | → |
| EEExcelerate Energy | $29.15 | $0.32 | $0.45 | $0.13 | $245.16 | $270.82 | 102.2% | → |
| ELANElanco Animal Health | $21.23 | $0.13 | $0.19 | $0.06 | $1.14 thousand | $1.09 thousand | 10.4% | → |
| ELFe.l.f. Beauty | $79.12 | $0.57 | $0.68 | $0.11 | $343.94 | $367.89 | 14.2% | → |
| EMREmerson Electric | $133.45 | $1.62 | $1.62 | $0.00 | $4.86 thousand | $4.91 thousand | 5.1% | → |
| ENSEnersys | $126.26 | $2.36 | $2.56 | $0.20 | $951.30 | $890.27 | 7.6% | → |
| ENVXEnovix | $8.66 | ($0.16) | ($0.14) | $0.02 | $7.99 | $7.94 | 86.0% | → |
| ESTAEstablishment Labs | $63.98 | ($0.54) | ($0.38) | $0.16 | $53.78 | $52.28 | 33.8% | → |
| ETEnergy Transfer | $16.82 | $0.34 | $0.28 | ($0.06) | $19.95 thousand | $21.84 thousand | -3.9% | → |
| FICOFair Isaac | $1,729.08 | $7.36 | $7.74 | $0.38 | $515.75 | $512.38 | 13.6% | → |
| FIGFigma | $44.16 | ($1.56) | $0.10 | $1.66 | $274.17 | $0.00 | 38.0% | → |
| FISFidelity National Information Services | $64.26 | $1.48 | $1.51 | $0.03 | $2.72 thousand | $2.65 thousand | 5.7% | → |
| FLOCFlowco | $17.06 | $0.32 | $0.59 | $0.27 | $0.00 | $0.00 | → | |
| FRSHFreshworks | $10.88 | $0.13 | $0.16 | $0.03 | $215.12 | $208.80 | 15.3% | → |
| FSLYFastly | $10.07 | $0.01 | $0.07 | $0.06 | $158.22 | $151.04 | 15.3% | → |
| FSNUYFresenius SE & Co. | $14.40 | – | $0.23 | – | $0.00 | $0.00 | → | |
| FTDRFrontdoor | $51.51 | $1.49 | $1.58 | $0.09 | $618.00 | $610.77 | 14.4% | → |
| FTNTFortinet | $79.97 | $0.63 | $0.74 | $0.11 | $1.72 thousand | $1.70 thousand | 14.4% | → |
| FTREFortrea | $11.21 | $0.16 | $0.12 | ($0.04) | $701.30 | $643.43 | → | |
| GBOOYGrupo Financiero Banorte SAB de CV | $47.53 | $1.42 | $1.24 | ($0.18) | $0.00 | $0.00 | → | |
| GCMGGCM Grosvenor | $11.63 | $0.17 | $0.19 | $0.02 | $134.97 | $126.70 | → | |
| GLIBAGCI Liberty, Inc. – Series A GCI Group | $35.09 | – | ($13.34) | – | $0.00 | $0.00 | → | |
| GLIBKGCI Liberty, Inc. – Series C GCI Group | $35.18 | – | ($13.34) | – | $0.00 | $0.00 | → | |
| GOLFAcushnet | $79.16 | $0.85 | $0.81 | ($0.04) | $2.08 million | $632.76 | 6.0% | → |
| GRSXYGrasim Industries | $19.50 | – | $0.09 | – | $0.00 | $0.00 | → | |
| HCCWarrior Met Coal | $78.97 | ($0.21) | $0.70 | $0.91 | $328.59 | $302.51 | .3% | → |
| HOODRobinhood Markets | $129.83 | $0.41 | $0.61 | $0.20 | $1.27 thousand | $1.15 thousand | 100.0% | → |
| HSTHost Hotels & Resorts | $17.06 | $0.33 | $0.35 | $0.02 | $1.33 thousand | $1.30 thousand | .9% | → |
| HUBSHubSpot | $377.44 | $2.58 | $2.66 | $0.08 | $809.52 | $786.80 | 20.9% | → |
| HUMHumana | $257.01 | $2.95 | $3.24 | $0.29 | $32.65 thousand | $31.99 thousand | 11.1% | → |
| INFAInformatica | $24.86 | $0.34 | $0.37 | $0.03 | $439.16 | $437.21 | 3.9% | → |
| IONQIonQ | $55.95 | ($0.24) | ($3.58) | ($3.34) | $39.87 | $26.99 | 221.5% | → |
| IPARInterparfums | $90.90 | $1.89 | $2.05 | $0.16 | $429.58 | $431.78 | 1.2% | → |
| IRMIron Mountain | $100.63 | $1.29 | $1.32 | $0.03 | $1.75 thousand | $1.75 thousand | 12.7% | → |
| IRSIRSA Inversiones Y Representaciones | $14.72 | – | $1.42 | – | $97.35 | $0.00 | → | |
| JAZZJazz Pharmaceuticals | $131.12 | $5.87 | $8.13 | $2.26 | $1.13 thousand | $1.11 thousand | 6.7% | → |
| JCIJohnson Controls International | $119.37 | $1.20 | $1.26 | $0.06 | $6.44 thousand | $6.31 thousand | 3.1% | → |
| JLLJones Lang LaSalle | $290.31 | $4.24 | $4.50 | $0.26 | $6.51 thousand | $6.49 thousand | 10.9% | → |
| JOBYJoby Aviation | $14.39 | ($0.19) | ($0.48) | ($0.29) | $22.57 | $0.02 | 7962.1% | → |
| KAROPENLANE | $24.66 | $0.30 | $0.35 | $0.05 | $498.40 | $464.40 | 8.4% | → |
| KMPRKemper | $36.79 | $1.33 | $0.33 | ($1.00) | $1.24 thousand | $1.22 thousand | 5.2% | → |
| KMTKennametal | $26.19 | $0.24 | $0.34 | $0.10 | $497.97 | $477.68 | 3.3% | → |
| KVYOKlaviyo | $27.61 | $0.14 | $0.18 | $0.04 | $310.88 | $299.93 | 32.2% | → |
| LBRDALiberty Broadband | $51.03 | $1.20 | $1.77 | $0.57 | $257.00 | $267.70 | → | |
| LCIDLucid Group | $17.42 | ($2.32) | ($2.65) | ($0.33) | $336.58 | $378.44 | 68.3% | → |
| LILALiberty Latin America | $8.94 | ($0.06) | $0.02 | $0.08 | $1.11 thousand | $1.09 thousand | → | |
| LINELineage | $36.54 | $0.78 | $0.85 | $0.07 | $1.38 thousand | $1.37 thousand | 3.1% | → |
| LMNDLemonade | $74.71 | ($0.72) | ($0.51) | $0.21 | $194.50 | $185.06 | 42.4% | → |
| LNWLight & Wonder | $78.75 | $1.45 | $1.34 | ($0.11) | $841.00 | $866.97 | 2.9% | → |
| LOPEGrand Canyon Education | $163.35 | $1.78 | $1.78 | $0.00 | $261.14 | $259.97 | 9.6% | → |
| LPXLouisiana-Pacific | $78.54 | $0.37 | $0.36 | ($0.01) | $663.00 | $670.26 | -8.2% | → |
| LYFTLyft | $21.31 | $0.30 | $0.13 | ($0.17) | $1.69 thousand | $1.71 thousand | 11.6% | → |
| LZLegalZoom.com | $10.90 | $0.20 | $0.17 | ($0.03) | $190.16 | $183.27 | 12.8% | → |
| MCDMcDonald’s | $305.89 | $3.33 | $3.22 | ($0.11) | $7.08 thousand | $7.10 thousand | 3.0% | → |
| MCKMcKesson | $850.89 | $8.84 | $9.86 | $1.02 | $103.15 thousand | $103.80 thousand | 10.2% | → |
| METMetLife | $76.36 | $2.30 | $2.34 | $0.04 | $17.36 thousand | $18.64 thousand | -5.9% | → |
| MGEEMGE Energy | $83.19 | $1.19 | $1.22 | $0.03 | $175.68 | $0.00 | → | |
| MGNIMagnite | $14.27 | $0.20 | $0.20 | $0.00 | $179.49 | $163.29 | 11.6% | → |
| MHGVYMarine Harvest ASA | $21.87 | $0.16 | $0.15 | ($0.01) | $1.60 thousand | $1.57 thousand | → | |
| MIAXMiami International | $45.99 | $0.30 | $0.42 | $0.12 | $0.00 | $0.00 | 57.4% | → |
| MITSYMitsui & Co. | $526.37 | $7.77 | $10.94 | $3.17 | $22.42 thousand | $23.58 thousand | → | |
| MKSIMKS | $150.96 | $1.80 | $1.93 | $0.13 | $988.00 | $963.87 | 10.3% | → |
| MNKDMannKind | $5.71 | $0.01 | $0.03 | $0.02 | $82.13 | $80.47 | 17.1% | → |
| MQMarqeta | $5.03 | ($0.01) | ($0.01) | $0.00 | $163.31 | $148.37 | 27.7% | → |
| MRCMRC Global | $13.78 | $0.28 | $0.13 | ($0.15) | $678.00 | $854.60 | -12.1% | → |
| MURMurphy Oil | $27.49 | $0.16 | $0.41 | $0.25 | $732.99 | $648.80 | -3.3% | → |
| NAMSNewAmsterdam Pharma | $37.47 | ($0.41) | ($0.41) | $0.00 | $0.35 | $4.54 | → | |
| NATLNCR Atleos | $35.44 | $0.90 | $1.09 | $0.19 | $1.12 thousand | $0.00 | 4.0% | → |
| NFGNational Fuel Gas | $78.99 | $1.08 | $1.22 | $0.14 | $456.41 | $534.57 | 22.7% | → |
| NGVTIngevity | $49.57 | $1.14 | $1.31 | $0.17 | $333.10 | $360.43 | -3.9% | → |
| NTRNutrien | $55.13 | $0.91 | $0.97 | $0.06 | $5.82 thousand | $5.59 thousand | 12.3% | → |
| NVONovo Nordisk A/S | $47.48 | $0.90 | $1.02 | $0.12 | $11.74 thousand | $11.98 thousand | → | |
| NWNNorthwest Natural Gas | $46.78 | ($0.82) | ($0.73) | $0.09 | $164.73 | $174.66 | 20.3% | → |
| NXENexGen Energy | $8.03 | ($0.02) | ($0.03) | ($0.01) | $0.00 | $0.00 | → | |
| NYTNew York Times | $59.77 | $0.54 | $0.59 | $0.05 | $700.82 | $692.01 | 9.5% | → |
| OCOwens Corning | $108.61 | $3.64 | $3.67 | $0.03 | $2.68 thousand | $2.71 thousand | -2.9% | → |
| OROR Royalties | $30.45 | $0.19 | $0.22 | $0.03 | $71.63 | $53.85 | → | |
| PAAPlains All American Pipeline | $16.47 | $0.38 | $0.39 | $0.01 | $0.00 | $0.00 | -7.0% | → |
| PAHCPhibro Animal Health | $42.90 | $0.58 | $0.73 | $0.15 | $363.89 | $345.44 | → | |
