đź’ˇ Earnings Highlights – Key Takeaways & Reports for…
|
| ||
FRIDAY, FEBRUARY 7 Today’s Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
APEMYAperam | $27.68 | – | $0.18 | – | $0.00 | $0.00 | ||
ASGLYAGC | $5.45 | – | $0.08 | – | $0.00 | $0.00 | ||
AVIFYAdvanced Info Service Public | $9.35 | $0.08 | $0.09 | $0.01 | $54,540.24 | $0.00 | ||
AVTRAvantor | $19.99 | $0.25 | $0.27 | $0.02 | $1,714.95 | $0.00 | → | |
BBDBanco Bradesco | $2.18 | $0.09 | $0.09 | $0.00 | $31,539.15 | $0.00 | → | |
CBOECboe Global Markets | $209.28 | $2.13 | $2.10 | ($0.03) | $0.00 | $0.00 | ||
CBOECboe Global Markets | $209.21 | $2.14 | $2.10 | ($0.04) | $0.00 | $0.00 | ||
CHTRCharter Communications | $350.69 | $9.14 | $10.10 | $0.96 | $13,888.10 | $0.00 | → | |
DNACFDeNA | $15.80 | – | $0.76 | – | $0.00 | $0.00 | ||
DNKEYDanske Bank A/S | $15.32 | – | $0.51 | – | $0.00 | $0.00 | ||
DNZOYDENSO | $12.98 | $0.31 | $0.28 | ($0.03) | $11,910.32 | $0.00 | ||
FLOFlowers Foods | $18.97 | $0.21 | $0.22 | $0.01 | $1,130.83 | $0.00 | → | |
FTVFortive | $78.33 | $1.12 | $1.17 | $0.05 | $1,628.68 | $0.00 | → | |
FUJHYSubaru | $8.77 | $0.46 | $0.69 | $0.23 | $1.24 million | $0.00 | ||
IHICYIHI | $16.03 | – | $0.41 | – | $0.00 | $0.00 | ||
IIJIYInternet Initiative Japan | $37.69 | – | $0.47 | – | $0.00 | $0.00 | ||
IRSIRSA Inversiones y Representaciones Sociedad AnĂłnima | $13.41 | – | $0.92 | – | $0.00 | $0.00 | → | |
ISUZYIsuzu Motors | $13.27 | – | $0.37 | – | $0.00 | $0.00 | ||
KIMKimco Realty | $22.43 | $0.42 | $0.42 | $0.00 | $510.83 | $0.00 | → | |
KWHIYKawasaki Heavy Industries | $18.49 | – | $0.48 | – | $0.00 | $0.00 | ||
MITEYMitsubishi Estate | $14.81 | – | $0.28 | – | $0.00 | $0.00 | ||
MRAAYMurata Manufacturing | $8.25 | $0.16 | $0.13 | ($0.03) | $464,329.60 | $0.00 | ||
MZDAYMazda Motor | $3.41 | $0.28 | $0.30 | $0.02 | $1.26 million | $0.00 | ||
NNCHYNissan Chemical | $27.75 | – | $0.54 | – | $0.00 | $0.00 | ||
NTTYYNippon Telegraph and Telephone | $24.82 | – | $0.58 | – | $0.00 | $0.00 | → | |
NWLNewell Brands | $7.04 | $0.14 | $0.16 | $0.02 | $1,961.42 | $0.00 | → | |
PWPPerella Weinberg Partners | $24.89 | $0.28 | $0.26 | ($0.02) | $220.78 | $0.00 | → | |
SAIASaia | $497.58 | $2.87 | $2.84 | ($0.03) | $794.69 | $789.00 | 5.0% | → |
SBHGFSBI | $28.64 | – | $1.17 | – | $0.00 | $0.00 | ||
SHCAYSharp | $1.51 | – | ($0.01) | – | $0.00 | $0.00 | ||
SQNXFSquare Enix | $42.27 | – | $0.69 | – | $0.00 | $0.00 | ||
SUOPYSumco | $14.90 | $0.23 | $0.36 | $0.13 | $0.00 | $0.00 | ||
UIUbiquiti | $452.61 | $2.14 | $2.26 | $0.12 | $517.36 | $0.00 | ||
YARIYYara International ASA | $14.80 | $0.51 | $0.18 | ($0.33) | $0.00 | $0.00 |
|
THURSDAY, FEBRUARY 6 Yesterday’s Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABAllianceBernstein | $36.75 | $0.87 | $1.05 | $0.18 | $895.69 | $0.00 | → | |
AETUFARC Resources | $17.24 | $0.42 | $0.45 | $0.03 | $1,361.34 | $0.00 | ||
AFRMAffirm | $74.17 | ($0.21) | $0.23 | $0.44 | $799.56 | $0.00 | → | |
AGCOAGCO | $99.02 | $2.01 | $1.97 | ($0.04) | $3,170.67 | $0.00 | → | |
AMGAffiliated Managers Group | $180.61 | $6.03 | $6.53 | $0.50 | $531.53 | $0.00 | → | |
AMZNAmazon.com | $230.11 | $1.52 | $1.86 | $0.34 | $187,250.05 | $0.00 | → | |
APDAir Products and Chemicals | $313.77 | $3.13 | $2.86 | ($0.27) | $2,962.25 | $0.00 | → | |
APTVAptiv | $63.73 | $1.63 | $1.75 | $0.12 | $0.00 | $0.00 | → | |
ATRAptarGroup | $144.88 | $1.28 | $1.52 | $0.24 | $852.26 | $0.00 | → | |
AZNAstraZeneca | $72.30 | $1.10 | $1.05 | ($0.05) | $14,190.62 | $0.00 | → | |
BCEBCE | $22.48 | $0.53 | $0.56 | $0.03 | $4,563.90 | $0.00 | → | |
BDCBelden | $117.08 | $1.68 | $1.92 | $0.24 | $654.76 | $0.00 | → | |
BILLBILL | $66.20 | $0.43 | $0.05 | ($0.38) | $359.96 | $0.00 | → | |
BMYBristol-Myers Squibb | $56.92 | $1.47 | $1.67 | $0.20 | $11,567.19 | $0.00 | → | |
BNPQYBNP Paribas | $35.46 | $0.96 | $1.10 | $0.14 | $11,693.38 | $0.00 | → | |
BRTHYBrother Industries | $34.48 | – | $1.14 | – | $0.00 | $0.00 | ||
BTUPeabody Energy | $15.98 | $0.53 | $0.28 | ($0.25) | $1,092.97 | $0.00 | → | |
BWABorgWarner | $29.99 | $0.93 | $1.01 | $0.08 | $3,468.19 | $0.00 | → | |
BYDBoyd Gaming | $77.71 | $1.75 | $1.96 | $0.21 | $997.68 | $0.00 | → | |
CCECCapital Clean Energy Carriers | $19.24 | $0.36 | $0.36 | $0.00 | $109.83 | $0.00 | → | |
CDPCOPT Defense Properties | $29.38 | $0.32 | $0.65 | $0.33 | $187.11 | $0.00 | → | |
CIGIColliers International Group | $133.51 | $2.40 | $1.87 | ($0.53) | $1,438.03 | $0.00 | → | |
CLSKCleanSpark | $11.82 | ($0.11) | ($0.07) | $0.04 | $125.54 | $0.00 | → | |
CMSCMS Energy | $67.96 | $0.86 | $0.87 | $0.01 | $2,134.37 | $0.00 | → | |
CNOCNO Financial Group | $40.06 | $1.06 | $1.31 | $0.25 | $970.40 | $0.00 | → | |
COPConocoPhillips | $99.43 | $1.78 | $1.98 | $0.20 | $14,222.17 | $0.00 | → | |
CUZCousins Properties | $30.44 | $0.07 | $0.69 | $0.62 | $215.34 | $0.00 | → | |
DARDarling Ingredients | $40.22 | $0.48 | $0.63 | $0.15 | $1,461.47 | $0.00 | → | |
DECKDeckers Outdoor | $171.36 | $2.44 | $3.00 | $0.56 | $0.00 | $0.00 | → | |
DSDVYDSV A/S | $98.14 | $0.98 | $0.86 | ($0.12) | $6,159.74 | $0.00 | ||
EFXEquifax | $246.32 | $2.12 | $2.12 | $0.00 | $1,442.70 | $0.00 | → | |
EGPEastGroup Properties | $173.67 | $1.16 | $2.15 | $0.99 | $166.09 | $0.00 | → | |
EHCEncompass Health | $97.92 | $1.05 | $1.17 | $0.12 | $1,381.21 | $0.00 | → | |
ELFe.l.f. Beauty | $72.75 | $0.76 | $0.41 | ($0.35) | $328.21 | $0.00 | → | |
EMBCEmbecta | $17.44 | $0.45 | $0.65 | $0.20 | $256.08 | $0.00 | → | |
ENTGEntegris | $107.33 | $0.77 | $0.84 | $0.07 | $823.15 | $0.00 | → | |
ESEESCO Technologies | $156.40 | $0.73 | $1.07 | $0.34 | $240.40 | $0.00 | → | |
EXPEExpedia Group | $203.02 | $2.06 | $1.84 | ($0.22) | $3,070.41 | $0.00 | → | |
EXPOExponent | $89.03 | $0.40 | $0.46 | $0.06 | $119.60 | $0.00 | → | |
FBINFortune Brands Innovations | $66.93 | $1.05 | $0.98 | ($0.07) | $1,145.77 | $0.00 | → | |
FTNTFortinet | $105.19 | $0.60 | $0.67 | $0.07 | $1,595.50 | $0.00 | → | |
FUJIYFUJIFILM | $10.53 | $0.20 | $0.19 | ($0.01) | $813,350.83 | $0.00 | ||
GGenpact | $55.24 | $0.86 | $0.82 | ($0.04) | $1,228.46 | $0.00 | → | |
GNNDYGN Store Nord A/S | $62.09 | $1.30 | $1.08 | ($0.22) | $0.00 | $0.00 | ||
HAEHaemonetics | $62.13 | $1.20 | $1.19 | ($0.01) | $354.46 | $0.00 | → | |
HIIHuntington Ingalls Industries | $166.07 | $3.28 | $3.15 | ($0.13) | $3,058.40 | $0.00 | → | |
HLTHilton Worldwide | $268.84 | $1.67 | $1.76 | $0.09 | $2,772.15 | $0.00 | → | |
HOCPYHOYA | $127.57 | $0.01 | $0.95 | $0.94 | $219,299.44 | $0.00 | ||
HONHoneywell International | $209.19 | $2.37 | $2.47 | $0.10 | $9,829.77 | $0.00 | → | |
HSYHershey | $154.90 | $2.40 | $2.69 | $0.29 | $2,852.42 | $0.00 | → | |
HUBGHub Group | $41.39 | $0.48 | $0.48 | $0.00 | $1,005.36 | $0.00 | → | |
ICEIntercontinental Exchange | $166.67 | $1.53 | $1.52 | ($0.01) | $2,323.95 | $0.00 | → | |
ILMNIllumina | $112.35 | $0.92 | $0.86 | ($0.06) | $1,075.82 | $0.00 | → | |
IMKTAIngles Markets | $62.59 | – | $0.87 | – | $0.00 | $0.00 | ||
INGING Groep | $16.49 | $0.41 | $0.39 | ($0.02) | $5,482.92 | $0.00 | → | |
INTRInter & Co, Inc. | $5.41 | $0.10 | $0.11 | $0.01 | $1,758.05 | $0.00 | → | |
IQVIQVIA | $208.78 | $3.11 | $2.90 | ($0.21) | $0.00 | $0.00 | → | |
ITOCYITOCHU | $90.30 | – | $2.19 | – | $0.00 | $0.00 | ||
ITTITT | $146.58 | $1.48 | $1.50 | $0.02 | $927.03 | $0.00 | → | |
ITUBItaú Unibanco | $5.93 | $0.20 | $0.19 | ($0.01) | $8,100.20 | $0.00 | → | |
JFEEFJFE | $10.40 | – | $0.57 | – | $0.00 | $0.00 | ||
KKellanova | $82.16 | $0.31 | $0.92 | $0.61 | $0.00 | $0.00 | → | |
KNCAYKonica Minolta | $7.86 | – | ($0.07) | – | $0.00 | $0.00 | ||
KVUEKenvue | $20.12 | $0.26 | $0.26 | $0.00 | $3,792.93 | $0.00 | → | |
LADRLadder Capital | $11.66 | $0.29 | $0.25 | ($0.04) | $66.27 | $0.00 | → | |
LEALear | $94.65 | $2.50 | $2.94 | $0.44 | $5,530.49 | $0.00 | → | |
LGF.ALions Gate Entertainment | $9.41 | ($0.02) | $0.20 | $0.22 | $0.00 | $0.00 | → | |
LGF.BLions Gate Entertainment | $8.34 | – | $0.20 | – | $0.00 | $0.00 | → | |
LHLaboratory Co. of America | $245.19 | $3.40 | $3.45 | $0.05 | $3,308.14 | $0.00 | → | |
LINLinde | $453.34 | $3.93 | $3.97 | $0.04 | $8,412.03 | $0.00 | → | |
LIONFidelity Southern | $8.08 | ($0.14) | $0.17 | $0.31 | $0.00 | $0.00 | ||
LLYEli Lilly and Company | $880.28 | $5.45 | $5.32 | ($0.13) | $13,417.12 | $0.00 | → | |
LNCLincoln National | $36.44 | $1.87 | $1.91 | $0.04 | $4,719.83 | $0.00 | → | |
LQDTLiquidity Services | $33.45 | $0.22 | $0.28 | $0.06 | $105.36 | $0.00 | → | |
LSPDLightspeed Commerce | $12.81 | $0.10 | $0.03 | ($0.07) | $283.19 | $0.00 | ||
MCHPMicrochip Technology | $52.07 | $0.28 | $0.13 | ($0.15) | $1,051.26 | $0.00 | → | |
MDUMDU Resources Group | $16.71 | $0.31 | $0.34 | $0.03 | $789.62 | $0.00 | → | |
MHKMohawk Industries | $121.44 | $1.85 | $1.95 | $0.10 | $2,536.35 | $0.00 | → | |
MKTXMarketAxess | $200.92 | $1.70 | $1.73 | $0.03 | $202.65 | $0.00 | → | |
MMSMaximus | $68.93 | $1.39 | $1.61 | $0.22 | $1,288.66 | $0.00 | → | |
MPWRMonolithic Power Systems | $702.51 | $4.01 | $3.17 | ($0.84) | $608.09 | $0.00 | → | |
MSBHFMitsubishi | $16.66 | – | $0.35 | – | $0.00 | $0.00 | ||
MSGESphere Entertainment | $37.12 | $2.61 | $1.56 | ($1.05) | $411.41 | $0.00 | → | |
MTArcelorMittal | $28.19 | $0.61 | $0.52 | ($0.09) | $15,147.59 | $0.00 | → | |
MTLHYMitsubishi Chemical Group | $25.48 | – | $0.43 | – | $0.00 | $0.00 | ||
MTSIMACOM Technology Solutions | $128.29 | $0.78 | $0.40 | ($0.38) | $214.92 | $0.00 | → | |
MTXMinerals Technologies | $76.15 | $1.39 | $1.50 | $0.11 | $522.93 | $0.00 | → | |
NBIXNeurocrine Biosciences | $126.23 | $1.62 | $1.00 | ($0.62) | $629.40 | $0.00 | → | |
NETCloudflare | $163.71 | $0.18 | ($0.03) | ($0.21) | $452.20 | $0.00 | → | |
NGVCNatural Grocers by Vitamin Cottage | $46.52 | – | $0.43 | – | $0.00 | $0.00 | → | |
NINOYNikon | $10.46 | $0.24 | $0.06 | ($0.18) | $0.00 | $0.00 | ||
NPSCYNippon Steel | $7.25 | – | $0.25 | – | $0.00 | $0.00 | ||
NSITInsight Enterprises | $167.17 | $2.53 | $2.66 | $0.13 | $2,105.83 | $0.00 | → | |
NTDTYNTT DATA Group | $21.38 | – | $0.18 | – | $0.00 | $0.00 | ||
NVTnVent Electric | $66.88 | $0.59 | $0.59 | $0.00 | $768.24 | $0.00 | → | |
OMCLOmnicell | $39.83 | $0.57 | $0.45 | ($0.12) | $297.88 | $0.00 | → | |
OMVKYOMV Aktiengesellschaft | $9.71 | $0.41 | $1.81 | $1.40 | $0.00 | $0.00 | ||
ONTOOnto Innovation | $183.34 | $1.41 | $1.51 | $0.10 | $260.53 | $0.00 | → | |
OTEXOpen Text | $28.41 | $0.92 | $1.02 | $0.10 | $1,315.79 | $0.00 | → | |
OWLBlue Owl Capital | $23.82 | $0.21 | $0.21 | $0.00 | $607.34 | $0.00 | → | |
PATKPatrick Industries | $95.55 | $0.50 | $0.52 | $0.02 | $815.59 | $0.00 | → | |
PBHPrestige Consumer Healthcare | $86.97 | $1.18 | $1.22 | $0.04 | $287.07 | $0.00 | → | |
PCTYPaylocity | $210.79 | $1.42 | $0.82 | ($0.60) | $366.87 | $0.00 | → | |
PECOPhillips Edison & Company, Inc. | $36.74 | $0.12 | $0.62 | $0.50 | $168.06 | $0.00 | → | |
PINSPinterest | $39.48 | $0.63 | $0.33 | ($0.30) | $1,140.51 | $0.00 | → | |
PMPhilip Morris International | $144.97 | $1.49 | $1.55 | $0.06 | $9,543.51 | $0.00 | → | |
POSTPost | $111.86 | $1.49 | $1.73 | $0.24 | $1,989.08 | $0.00 | → | |
POWIPower Integrations | $60.27 | $0.28 | $0.16 | ($0.12) | $105.14 | $0.00 | → | |
POWLPowell Industries | $235.69 | $2.83 | $2.86 | $0.03 | $232.62 | $0.00 | → | |
PROPROS | $26.97 | $0.12 | ($0.03) | ($0.15) | $84.74 | $0.00 | → | |
PTONPeloton Interactive | $8.43 | ($0.20) | ($0.24) | ($0.04) | $653.28 | $0.00 | → | |
QLYSQualys | $141.43 | $1.35 | $1.19 | ($0.16) | $156.27 | $0.00 | → | |
QNSTQuinStreet | $22.12 | $0.18 | ($0.03) | ($0.21) | $239.80 | $0.00 | → | |
RBLXRoblox | $67.52 | ($0.46) | ($0.33) | $0.13 | $1,372.94 | $0.00 | → | |
REGRegency Centers | $74.10 | $0.48 | $1.09 | $0.61 | $357.68 | $0.00 | → | |
RGAReinsurance Group of America | $213.29 | $5.22 | $4.99 | ($0.23) | $5,553.06 | $0.00 | → | |
RITMRithm Capital | $11.83 | $0.44 | $0.60 | $0.16 | $1,219.58 | $0.00 | → | |
RLRalph Lauren | $272.20 | $4.46 | $4.82 | $0.36 | $2,011.89 | $0.00 | → | |
SAXPYSampo Oyj | $21.14 | $0.33 | $0.34 | $0.01 | $0.00 | $0.00 | → | |
SCGLYSociété Générale Société anonyme | $7.32 | $0.20 | $0.23 | $0.03 | $0.00 | $0.00 | ||
SKXSkechers U.S.A. | $67.81 | $0.73 | $0.65 | ($0.08) | $2,220.72 | $0.00 | → | |
SNASnap-on | $337.56 | $4.78 | $4.82 | $0.04 | $1,195.85 | $0.00 | → | |
SONOSonos | $15.03 | $0.36 | $0.40 | $0.04 | $519.48 | $0.00 | → | |
SPBSpectrum Brands | $78.07 | $0.91 | $1.02 | $0.11 | $703.31 | $0.00 | → | |
SPHSuburban Propane Partners | $21.11 | $0.76 | $0.30 | ($0.46) | $374.00 | $0.00 | → | |
SSNCSS&C Technologies | $86.29 | $1.32 | $1.41 | $0.09 | $1,485.09 | $0.00 | → | |
SZKMYSuzuki Motor | $51.44 | $1.03 | $1.28 | $0.25 | $1.40 million | $0.00 | ||
TELNYTelenor ASA | $12.55 | $0.17 | $0.16 | ($0.01) | $20,823.44 | $0.00 | → | |
TEXTerex | $44.67 | $0.76 | $0.77 | $0.01 | $1,229.89 | $0.00 | → | |
TINLYTeijin | $8.50 | – | $0.02 | – | $0.00 | $0.00 | ||
TOELYTokyo Electron | $88.34 | – | $1.12 | – | $0.00 | $0.00 | → | |
TPRTapestry | $81.43 | $1.70 | $2.00 | $0.30 | $2,109.88 | $0.00 | → | |
TRIThomson Reuters | $175.45 | $0.97 | $1.01 | $0.04 | $1,910.19 | $0.00 | → | |
TWTradeweb Markets | $123.36 | $0.75 | $0.76 | $0.01 | $458.20 | $0.00 | → | |
UAUnder Armour | $6.72 | $0.03 | $0.08 | $0.05 | $1,340.55 | $0.00 | → | |
UAAUnder Armour | $7.38 | $0.03 | $0.08 | $0.05 | $1,339.25 | $0.00 | → | |
ULHUniversal Logistics | $38.01 | $0.93 | $0.77 | ($0.16) | $427.30 | $0.00 | → | |
VCTRVictory Capital | $70.19 | $1.37 | $1.44 | $0.07 | $224.81 | $0.00 | → | |
VRSNVeriSign | $217.83 | $2.00 | $2.00 | $0.00 | $394.15 | $0.00 | → | |
VSATViasat | $10.80 | ($0.53) | ($1.23) | ($0.70) | $1,130.96 | $0.00 | → | |
VVVValvoline | $38.87 | $0.31 | $0.32 | $0.01 | $398.80 | $0.00 | → | |
WERNWerner Enterprises | $33.95 | $0.23 | $0.08 | ($0.15) | $763.07 | $0.00 | → | |
WMGWarner Music Group | $31.93 | $0.34 | $0.45 | $0.11 | $1,662.18 | $0.00 | → | |
WMSAdvanced Drainage Systems | $119.09 | $1.34 | $1.09 | ($0.25) | $822.35 | $0.00 | → | |
XELXcel Energy | $66.76 | $0.87 | $0.81 | ($0.06) | $3,773.58 | $0.00 | → | |
XPOXPO | $144.68 | $0.68 | $0.89 | $0.21 | $1,928.20 | $0.00 | → | |
YAHOYLY | $6.45 | – | $0.08 | – | $0.00 | $0.00 | ||
YUMCYum China | $48.18 | $0.31 | $0.30 | ($0.01) | $2,626.28 | $0.00 | → | |
ZBHZimmer Biomet | $102.48 | $2.30 | $2.31 | $0.01 | $2,014.85 | $0.00 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
ETEnergy Transfer | 2/11/2025 | During Market Hours |
APPAppLovin | 2/12/2025 | Morning |