š” Earnings Highlights – Key Takeaways & Reports for…
|
| ||
MONDAY, AUGUST 5 Yesterday’s Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACMAECOM | $90.21 | $1.12 | $1.16 | $0.04 | $1,852.08 | $4,151.25 | 13.3% | ā |
ADUSAddus HomeCare | $123.26 | $1.21 | $1.35 | $0.14 | $284.90 | $286.90 | 10.4% | ā |
AGMFederal Agricultural Mortgage | $181.79 | $4.09 | $3.63 | ($0.46) | $0.00 | $0.00 | ā | |
AHRAmerican Healthcare REIT | $16.21 | $0.29 | $0.01 | ($0.28) | $506.55 | $504.60 | 7.9% | ā |
AMRAlpha Metallurgical Resources | $251.49 | $4.46 | $4.49 | $0.03 | $733.05 | $804.00 | -6.3% | ā |
AMRCAmeresco | $26.85 | $0.25 | $0.10 | ($0.15) | $373.75 | $437.98 | 33.9% | ā |
APLEApple Hospitality REIT | $14.07 | $0.44 | $0.31 | ($0.13) | $0.00 | $0.00 | ā | |
BCCBoise Cascade | $124.87 | $2.68 | $2.84 | $0.16 | $1,771.09 | $1,797.67 | -1.0% | ā |
BCRXBioCryst Pharmaceuticals | $7.46 | ($0.17) | ($0.06) | $0.11 | $98.30 | $109.30 | 34.9% | ā |
BNTXBioNTech | $77.79 | ($2.02) | ($3.36) | ($1.34) | $134.98 | $128.70 | -23.3% | ā |
BRBRBellRing Brands | $52.70 | $0.44 | $0.54 | $0.10 | $504.73 | $515.40 | 15.6% | ā |
BSMBlack Stone Minerals | $14.46 | $0.37 | $0.29 | ($0.08) | $0.00 | $0.00 | ā | |
BWXTBWX Technologies | $92.12 | $0.76 | $0.82 | $0.06 | $639.31 | $681.50 | 11.3% | ā |
CARAvis Budget Group | $85.56 | $2.60 | $0.41 | ($2.19) | $3,129.80 | $3,048.00 | -2.4% | ā |
CBTCabot | $96.04 | $1.72 | $1.92 | $0.20 | $1,000.61 | $1,016.00 | 5.0% | ā |
CGThe Carlyle Group | $40.51 | $0.83 | $0.78 | ($0.05) | $808.73 | $1,069.70 | 131.5% | ā |
CRSPCRISPR Therapeutics | $48.71 | ($1.43) | ($1.49) | ($0.06) | $12.31 | $0.52 | -99.3% | |
CSXCSX | $34.14 | $0.48 | $0.49 | $0.01 | $3,697.94 | $3,700.00 | .0% | ā |
DACDanaos | $80.12 | $7.04 | $6.78 | ($0.26) | $0.00 | $0.00 | ā | |
EHCEncompass Health | $85.33 | $1.01 | $1.11 | $0.10 | $1,301.49 | $1,301.20 | 9.6% | ā |
FANGDiamondback Energy | $187.88 | $4.51 | $4.52 | $0.01 | $2,193.91 | $2,483.00 | 29.4% | ā |
FNFFidelity National Financial | $54.12 | $1.27 | $1.24 | ($0.03) | $3,199.97 | $3,158.00 | 2.9% | ā |
FRPTFreshpet | $125.40 | ($0.09) | ($0.03) | $0.06 | $230.99 | $235.30 | 28.4% | ā |
GBDCGolub Capital BDC | $14.37 | $0.49 | $0.48 | ($0.01) | $193.97 | $0.00 | ā | |
HIMSHims & Hers Health | $16.62 | $0.05 | $0.06 | $0.01 | $302.43 | $315.65 | 51.8% | ā |
HLIOHelios Technologies | $41.50 | $0.61 | $0.64 | $0.03 | $215.80 | $219.90 | -3.4% | ā |
HPKHighPeak Energy | $14.08 | $0.50 | $0.28 | ($0.22) | $282.56 | $275.30 | 14.3% | ā |
HUNHuntsman | $21.81 | $0.14 | $0.14 | $0.00 | $1,611.62 | $1,574.00 | -1.4% | ā |
IFNNYInfineon Technologies | $32.97 | $0.42 | $0.46 | $0.04 | $0.00 | $0.00 | ||
JJSFJ&J Snack Foods | $172.14 | $1.99 | $1.98 | ($0.01) | $440.92 | $439.96 | 3.3% | ā |
KMPRKemper | $62.94 | $1.19 | $1.42 | $0.23 | $1,018.67 | $1,129.90 | -10.5% | ā |
KRYSKrystal Biotech | $178.65 | $0.50 | $0.53 | $0.03 | $65.27 | $70.28 | 70283900.0% | ā |
KWRQuaker Chemical | $156.72 | $2.21 | $2.13 | ($0.08) | $493.68 | $463.57 | -6.4% | ā |
LCIDLucid Group | $3.20 | ($0.27) | ($0.29) | ($0.02) | $190.30 | $200.58 | 32.9% | ā |
MTRNMaterion | $107.50 | $1.39 | $1.42 | $0.03 | $424.02 | $425.87 | 6.9% | ā |
MWAMueller Water Products | $19.53 | $0.23 | $0.32 | $0.09 | $329.67 | $356.70 | 9.2% | ā |
ORealty Income | $59.40 | $0.36 | $0.29 | ($0.07) | $1,224.16 | $1,339.44 | 31.4% | ā |
OGSONE Gas | $66.48 | $0.49 | $0.48 | ($0.01) | $362.06 | $354.14 | -11.0% | ā |
OKEONEOK | $80.76 | $1.21 | $1.33 | $0.12 | $5,604.00 | $0.00 | ā | |
OTTROtter Tail | $91.95 | $1.69 | $2.07 | $0.38 | $367.71 | $342.34 | 1.4% | ā |
PRIMPrimoris Services | $49.63 | $0.65 | $1.04 | $0.39 | $1,536.64 | $1,563.70 | 10.6% | ā |
RCKTRocket Pharmaceuticals | $19.70 | ($0.72) | ($0.74) | ($0.02) | $0.00 | $0.00 | ||
RXSTRxSight | $47.02 | ($0.07) | ($0.16) | ($0.09) | $32.33 | $34.89 | 67.6% | ā |
SAHSonic Automotive | $58.81 | $1.38 | $1.47 | $0.09 | $3,561.81 | $3,453.00 | -5.5% | ā |
SHCSotera Health | $14.49 | $0.15 | $0.19 | $0.04 | $266.45 | $277.00 | 8.6% | ā |
SKWDSkyward Specialty Insurance Group | $38.72 | $0.66 | $0.80 | $0.14 | $495.06 | $0.00 | ā | |
SPRSpirit AeroSystems | $32.99 | ($0.98) | ($2.73) | ($1.75) | $1,566.19 | $1,491.90 | 9.3% | ā |
SUMSummit Materials | $36.50 | $0.62 | $0.66 | $0.04 | $1,142.05 | $1,075.47 | 58.1% | ā |
TDCTeradata | $24.46 | $0.48 | $0.64 | $0.16 | $447.30 | $436.00 | -5.6% | ā |
THSTreeHouse Foods | $38.07 | $0.13 | $0.29 | $0.16 | $784.10 | $788.50 | -1.9% | ā |
TSNTyson Foods | $61.55 | $0.61 | $0.87 | $0.26 | $13,208.78 | $13,353.00 | 1.6% | ā |
WMBWilliams Companies | $41.99 | $0.38 | $0.43 | $0.05 | $2,456.84 | $2,336.00 | -5.9% | ā |
WTRGEssential Utilities | $40.37 | $0.30 | $0.28 | ($0.02) | $442.76 | $434.40 | -.5% | ā |
XNCRXencor | $17.55 | ($0.82) | ($1.07) | ($0.25) | $21.13 | $16.96 | -62.7% | |
YUMCYum China | $32.47 | $0.47 | $0.55 | $0.08 | $2,756.28 | $2,679.00 | .9% | ā |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CVSCVS Health | 8/7/2024 | Morning |
EMREmerson Electric | 8/7/2024 | Morning |
ETEnergy Transfer | 8/7/2024 | Afternoon |
EQIXEquinix | 8/7/2024 | Afternoon |
HLTHilton Worldwide | 8/7/2024 | Morning |
MCKMcKesson | 8/7/2024 | Afternoon |
MNSTMonster Beverage | 8/7/2024 | Afternoon |
NVONovo Nordisk A/S | 8/7/2024 | Morning |
SHOPShopify | 8/7/2024 | Morning |
DISWalt Disney | 8/7/2024 | Morning |
BNBrookfield | 8/8/2024 | Morning |
CRHCRH | 8/8/2024 | Morning |
LLYEli Lilly and Company | 8/8/2024 | Morning |
GILDGilead Sciences | 8/8/2024 | Afternoon |
PHParker-Hannifin | 8/8/2024 | Morning |
PBRPetrĆ³leo Brasileiro S.A. – Petrobras | 8/8/2024 | Afternoon |