RJ Hamster
💡 Earnings Highlights – Key Takeaways & Reports for…
|
|
||
TUESDAY, NOVEMBER 4 Today’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADMArcher Daniels Midland | $60.66 | $0.88 | $0.92 | $0.04 | $20.37 thousand | $20.96 thousand | 2.2% | → |
| BALLBall | $47.62 | $1.02 | $1.02 | $0.00 | $3.38 thousand | $3.32 thousand | 9.6% | → |
| BEAMBeam Therapeutics | $23.56 | ($1.03) | ($1.10) | ($0.07) | $0.00 | $12.83 | -32.2% | → |
| BLDTopBuild | $409.63 | $5.22 | $5.36 | $0.14 | $1.39 thousand | $1.38 thousand | → | |
| BOSSYHugo Boss | $8.36 | $0.19 | $0.20 | $0.01 | $0.00 | $1.01 thousand | → | |
| BPBP | $35.52 | $0.72 | $0.85 | $0.13 | $48.42 thousand | $43.76 thousand | 2.5% | → |
| BRBroadridge Financial Solutions | $221.20 | $1.19 | $1.51 | $0.32 | $0.00 | $1.54 thousand | → | |
| CIGIColliers International Group | $157.29 | $1.59 | $1.36 | ($0.23) | $0.00 | $1.37 thousand | → | |
| COMPCompass | $8.13 | ($0.02) | ($0.01) | $0.01 | $0.00 | $1.79 thousand | → | |
| CPRICapri | $20.06 | $0.18 | ($0.03) | ($0.21) | $0.00 | $825.74 | → | |
| CRVLCorVel | $76.50 | – | $0.54 | – | $0.00 | $0.00 | → | |
| DAVEDave | $241.68 | $2.25 | $6.34 | $4.09 | $150.80 | $133.50 | → | |
| ERJEmbraer-Empresa Brasileira de Aeronautica | $65.18 | $0.67 | $0.30 | ($0.37) | $0.00 | $1.93 thousand | → | |
| ETNEaton | $359.90 | $3.06 | $3.07 | $0.01 | $6.99 thousand | $7.09 thousand | → | |
| EXCExelon | $45.77 | $0.69 | $0.86 | $0.17 | $6.71 thousand | $6.40 thousand | → | |
| FMSFresenius Medical Care AG & Co. KGaA | $23.61 | $0.58 | $0.64 | $0.06 | $0.00 | $4.72 thousand | → | |
| FTSFortis | $50.24 | $0.61 | $0.59 | ($0.02) | $0.00 | $2.22 thousand | → | |
| FWRGFirst Watch Restaurant Group | $17.66 | $0.07 | $0.05 | ($0.02) | $0.00 | $308.31 | → | |
| GENIGenius Sports | $11.05 | $0.07 | ($0.11) | ($0.18) | $0.00 | $156.24 | → | |
| GPKGraphic Packaging | $16.49 | $0.58 | $0.58 | $0.00 | $0.00 | $2.17 thousand | → | |
| HGTYHagerty | $11.45 | $0.09 | $0.13 | $0.04 | $0.00 | $354.36 | → | |
| HLMNHillman Solutions | $8.80 | $0.18 | $0.22 | $0.04 | $0.00 | $425.00 | → | |
| HLNEHamilton Lane | $121.82 | $1.15 | $1.54 | $0.39 | $0.00 | $171.86 | → | |
| HOGHarley-Davidson | $25.24 | $1.38 | $3.10 | $1.72 | $1.07 thousand | $1.01 thousand | → | |
| HOUSAnywhere Real Estate | $10.71 | $0.14 | ($0.12) | ($0.26) | $0.00 | $1.53 thousand | 5.9% | → |
| HRMYHarmony Biosciences | $29.48 | $0.83 | $0.87 | $0.04 | $0.00 | $222.68 | → | |
| HSICHenry Schein | $69.61 | $1.27 | $1.38 | $0.11 | $3.34 thousand | $3.28 thousand | → | |
| HTZHertz Global | $6.84 | $0.06 | $0.12 | $0.06 | $0.00 | $2.42 thousand | → | |
| HUTHut 8 | $51.54 | ($0.16) | ($0.07) | $0.09 | $0.00 | $64.70 | → | |
| INGRIngredion | $105.73 | $2.73 | $2.75 | $0.02 | $1.82 thousand | $1.90 thousand | → | |
| ITGartner | $229.52 | $2.41 | $2.76 | $0.35 | $1.52 thousand | $1.52 thousand | → | |
| KLBAYKlabin | $6.77 | – | $0.11 | – | $0.00 | $0.00 | → | |
| KNFKnife River | $64.92 | $2.45 | $2.52 | $0.07 | $1.20 thousand | $1.22 thousand | → | |
| KNSAKiniksa Pharmaceuticals International | $38.33 | $0.31 | $0.23 | ($0.08) | $180.85 | $166.64 | 61.2% | → |
| KYMRKymera Therapeutics | $59.73 | ($0.73) | ($0.90) | ($0.17) | $0.00 | $23.15 | → | |
| LDOSLeidos | $204.51 | $2.61 | $3.05 | $0.44 | $4.47 thousand | $4.28 thousand | → | |
| MARMarriott International | $271.38 | $2.38 | $2.47 | $0.09 | $6.49 thousand | $6.46 thousand | → | |
| MARUYMarubeni | $248.81 | – | $6.22 | – | $0.00 | $0.00 | → | |
| MDGLMadrigal Pharmaceuticals | $458.66 | ($2.01) | ($5.08) | ($3.07) | $287.27 | $244.33 | → | |
| MLMMartin Marietta Materials | $618.49 | $6.62 | $5.97 | ($0.65) | $1.85 thousand | $2.06 thousand | → | |
| MPCMarathon Petroleum | $180.41 | $3.00 | $3.01 | $0.01 | $35.85 thousand | $31.06 thousand | → | |
| MPLXMplx | $50.97 | $1.07 | $1.52 | $0.45 | $2.91 thousand | $3.16 thousand | → | |
| MSBHFMitsubishi | $23.28 | – | $0.27 | – | $0.00 | $0.00 | → | |
| MZTIMarzetti | $167.64 | – | $1.74 | – | $0.00 | $0.00 | → | |
| NNNNNN REIT | $40.02 | $0.86 | $0.86 | $0.00 | $0.00 | $228.45 | → | |
| NPOEnpro | $234.91 | $1.93 | $1.99 | $0.06 | $286.60 | $276.57 | → | |
| NRPNatural Resource Partners | $104.50 | – | $2.28 | – | $0.00 | $0.00 | → | |
| PFEPfizer | $24.70 | $0.79 | $0.87 | $0.08 | $16.65 thousand | $16.94 thousand | → | |
| PHGKoninklijke Philips | $28.17 | $0.37 | $0.37 | $0.00 | $0.00 | $4.30 thousand | → | |
| PINCPremier | $28.16 | $0.28 | $0.22 | ($0.06) | $0.00 | $240.87 | → | |
| PJTPJT Partners | $162.80 | $1.23 | $1.85 | $0.62 | $0.00 | $386.76 | → | |
| PROPROS | $23.14 | $0.17 | $0.22 | $0.05 | $0.00 | $0.00 | 10.9% | → |
| QRVOQorvo | $90.63 | $2.03 | $2.22 | $0.19 | $0.00 | $0.00 | 1.1% | → |
| RACEFerrari | $402.88 | $2.40 | $2.50 | $0.10 | $0.00 | $1.94 thousand | → | |
| RYTMRhythm Pharmaceuticals | $110.74 | ($0.72) | ($0.82) | ($0.10) | $51.30 | $50.71 | → | |
| SEESealed Air | $35.51 | $0.68 | $0.87 | $0.19 | $1.35 thousand | $1.31 thousand | → | |
| SHCSotera Health | $17.14 | $0.22 | $0.24 | $0.02 | $0.00 | $303.63 | → | |
| SHOPShopify | $168.36 | $0.24 | $0.27 | $0.03 | $0.00 | $0.00 | → | |
| SOMMYSumitomo Chemcl | $14.05 | – | $0.92 | – | $0.00 | $0.00 | → | |
| SPHRSphere Entertainment | $71.04 | ($1.62) | ($1.37) | $0.25 | $0.00 | $0.00 | → | |
| SWKStanley Black & Decker | $66.65 | $1.31 | $1.43 | $0.12 | $0.00 | $3.77 thousand | → | |
| TAPMolson Coors Beverage | $43.98 | $1.81 | $1.67 | ($0.14) | $0.00 | $3.02 thousand | → | |
| TEFTelefonica | $4.29 | $0.08 | $0.11 | $0.03 | $0.00 | $9.00 thousand | → | |
| TPGTPG | $55.66 | $0.53 | $0.53 | $0.00 | $0.00 | $510.32 | 10.8% | → |
| TRIThomson Reuters | $148.73 | $0.81 | $0.85 | $0.04 | $0.00 | $0.00 | → | |
| TSHATaysha Gene Therapies | $4.39 | ($0.09) | ($0.09) | $0.00 | $1.90 | $1.51 | → | |
| UBERUber Technologies | $93.21 | $0.67 | $3.11 | $2.44 | $13.47 thousand | $13.25 thousand | 20.4% | → |
| ULSUL Solutions | $90.12 | $0.47 | $0.56 | $0.09 | $783.00 | $769.01 | 7.1% | → |
| VITLVital Farms | $37.29 | $0.30 | $0.36 | $0.06 | $0.00 | $191.35 | 37.2% | → |
| WATWaters | $376.51 | $3.21 | $3.40 | $0.19 | $799.89 | $780.05 | 8.1% | → |
| WINGWingstop | $239.69 | $0.96 | $1.09 | $0.13 | $0.00 | $189.10 | 8.1% | → |
| WJRYYWest Japan Railway | $20.72 | – | $0.56 | – | $0.00 | $0.00 | → | |
| YAHOYLY | $6.08 | – | $0.12 | – | $0.00 | $0.00 | → | |
| YUMYum! Brands | $147.27 | $1.46 | $1.58 | $0.12 | $1.98 thousand | $1.96 thousand | 8.4% | → |
| YUMCYum China | $45.35 | $0.76 | $0.76 | $0.00 | $3.21 thousand | $3.20 thousand | 4.4% | → |
| ZTSZoetis | $126.66 | $1.62 | $1.70 | $0.08 | $2.40 thousand | $2.42 thousand | .5% | → |
|
MONDAY, NOVEMBER 3 Yesterday’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AESIAtlas Energy Solutions | $11.13 | ($0.03) | ($0.13) | ($0.10) | $259.61 | $279.48 | -14.7% | → |
| AGMFederal Agricultural Mortgage | $162.59 | $4.43 | $4.52 | $0.09 | $105.09 | $100.94 | → | |
| ALAir Lease | $63.80 | $1.16 | $1.21 | $0.05 | $725.39 | $744.59 | 5.1% | → |
| ALXAlexander’s | $230.37 | $2.50 | $2.91 | $0.41 | $53.42 | $51.60 | → | |
| AMGAffiliated Managers Group | $253.45 | $5.88 | $6.10 | $0.22 | $528.00 | $543.39 | 2.2% | → |
| AMRCAmeresco | $37.91 | $0.26 | $0.35 | $0.09 | $525.99 | $518.41 | 5.0% | → |
| ARESAres Management | $154.09 | $1.14 | $1.19 | $0.05 | $1.07 thousand | $1.03 thousand | → | |
| AXSMAxsome Therapeutics | $135.44 | ($0.82) | ($0.94) | ($0.12) | $170.99 | $162.96 | 63.2% | → |
| BCCBoise Cascade | $67.85 | $0.58 | $0.58 | $0.00 | $1.67 thousand | $1.64 thousand | -2.7% | → |
| BCRXBioCryst Pharmaceuticals | $6.71 | $0.07 | $0.06 | ($0.01) | $159.40 | $162.91 | 36.1% | → |
| BNTXBioNTech | $103.83 | $0.75 | ($0.14) | ($0.89) | $1.78 thousand | $1.21 thousand | 22.0% | → |
| BRKRBruker | $40.41 | $0.33 | $0.45 | $0.12 | $860.50 | $847.40 | -.5% | → |
| BSMBlack Stone Minerals | $13.30 | $0.28 | $0.40 | $0.12 | $132.47 | $106.20 | → | |
| BWXTBWX Technologies | $204.97 | $0.85 | $1.00 | $0.15 | $866.29 | $795.48 | 28.9% | → |
| CBTCabot | $64.03 | $1.72 | $1.70 | ($0.02) | $899.00 | $967.02 | -10.2% | → |
| CIFRCipher Mining | $22.85 | ($0.08) | ($0.01) | $0.07 | $71.71 | $79.13 | → | |
| CLXClorox | $109.32 | $0.78 | $0.85 | $0.07 | $1.43 thousand | $1.41 thousand | -18.9% | → |
| CNACNA Financial | $44.37 | $1.25 | $1.50 | $0.25 | $3.82 thousand | $2.84 thousand | → | |
| CNOCNO Financial Group | $41.43 | $0.95 | $1.29 | $0.34 | $1.19 thousand | $975.35 | 5.2% | → |
| CRBGCorebridge Financial | $31.35 | $1.08 | $0.96 | ($0.12) | $5.63 thousand | $4.85 thousand | 34.2% | → |
| CRKComstock Resources | $19.45 | $0.04 | $0.09 | $0.05 | $449.85 | $433.54 | 47.8% | → |
| CSWCCapital Southwest | $20.18 | $0.58 | $0.57 | ($0.01) | $56.95 | $55.37 | → | |
| CTRACoterra Energy | $25.12 | $0.43 | $0.41 | ($0.02) | $558.00 | $1.83 thousand | 33.7% | → |
| EMNEastman Chemical | $60.49 | $1.18 | $1.14 | ($0.04) | $2.20 thousand | $2.28 thousand | -10.6% | → |
| ENSGThe Ensign Group | $186.64 | $1.59 | $1.64 | $0.05 | $1.30 thousand | $1.28 thousand | 19.8% | → |
| EVEXEVE | $3.99 | ($0.16) | ($0.14) | $0.02 | $0.00 | $0.00 | → | |
| EXASExact Sciences | $71.45 | $0.13 | $0.24 | $0.11 | $850.74 | $810.42 | 20.0% | → |
| FANGDiamondback Energy | $138.70 | $2.77 | $3.08 | $0.31 | $3.92 thousand | $3.48 thousand | 48.4% | → |
| FNVFranco-Nevada | $183.87 | $1.37 | $1.43 | $0.06 | $487.70 | $448.51 | 76.9% | → |
| FRPTFreshpet | $55.69 | $0.43 | $1.86 | $1.43 | $288.85 | $283.73 | 14.0% | → |
| GTGoodyear Tire & Rubber | $7.36 | $0.16 | $0.28 | $0.12 | $4.65 thousand | $4.67 thousand | -3.7% | → |
| HESMHess Midstream Partners | $34.24 | $0.73 | $0.75 | $0.02 | $420.90 | $424.36 | 11.2% | → |
| HIMSHims & Hers Health | $45.73 | $0.09 | $0.09 | $0.00 | $598.98 | $578.99 | 49.2% | → |
| HLIOHelios Technologies | $54.35 | $0.65 | $0.72 | $0.07 | $220.30 | $213.10 | → | |
| HLIOHelios Technologies | $55.01 | $0.66 | $0.72 | $0.06 | $0.00 | $0.00 | 13.3% | → |
| HLITHarmonic | $10.66 | $0.05 | $0.12 | $0.07 | $142.38 | $127.94 | -27.3% | → |
| HOLXHologic | $74.23 | $1.10 | $1.13 | $0.03 | $1.05 thousand | $1.03 thousand | 6.2% | → |
| HSIIHeidrick & Struggles International | $58.77 | $0.76 | $0.83 | $0.07 | $322.84 | $305.19 | → | |
| IACIAC | $31.50 | ($0.24) | ($0.27) | ($0.03) | $589.79 | $601.86 | -8.1% | → |
| IDXXIDEXX Laboratories | $715.23 | $3.14 | $3.40 | $0.26 | $1.11 thousand | $1.07 thousand | 13.3% | → |
| IDYAIDEAYA Biosciences | $30.45 | ($0.12) | $1.33 | $1.45 | $0.00 | $59.98 | → | |
| IIPRInnovative Industrial Properties | $51.11 | $1.73 | $1.71 | ($0.02) | $64.69 | $63.72 | -15.4% | → |
| INSPInspire Medical Systems | $86.05 | ($0.15) | $0.38 | $0.53 | $224.50 | $220.39 | 10.5% | → |
| INVXInnovex International | $21.78 | $0.27 | $0.18 | ($0.09) | $240.00 | $235.00 | → | |
| JBTMJBT Marel | $140.35 | $1.51 | $1.94 | $0.43 | $1.00 thousand | $936.75 | 120.6% | → |
| KRYSKrystal Biotech | $211.34 | $1.12 | $2.66 | $1.54 | $97.80 | $93.72 | → | |
| KTBKontoor Brands | $73.61 | $1.35 | $1.44 | $0.09 | $853.22 | $879.10 | 27.3% | → |
| KVUEKenvue | $16.16 | $0.27 | $0.28 | $0.01 | $3.76 thousand | $3.83 thousand | -3.5% | → |
| LLoews | $100.57 | – | $2.43 | – | $4.67 thousand | $0.00 | → | |
| LQDALiquidia | $27.39 | ($0.45) | ($0.04) | $0.41 | $54.34 | $18.86 | 1106.7% | → |
| LSCCLattice Semiconductor | $65.04 | $0.28 | $0.28 | $0.00 | $133.35 | $133.03 | 4.9% | → |
| NMFCNew Mountain Finance | $9.67 | $0.32 | $0.32 | $0.00 | $80.53 | $83.91 | -15.5% | → |
| NOVTNovanta | $131.38 | $0.81 | $0.87 | $0.06 | $247.84 | $245.95 | 1.4% | → |
| NSSCNAPCO Security Technologies | $40.86 | $0.30 | $0.34 | $0.04 | $49.17 | $46.81 | 11.8% | → |
| NUVBNuvation Bio | $4.69 | ($0.17) | ($0.16) | $0.01 | $13.12 | $7.48 | → | |
| NVTSNavitas Semiconductor | $11.41 | ($0.05) | ($0.05) | $0.00 | $10.11 | $10.00 | -53.4% | → |
| ORealty Income | $56.19 | $1.07 | $1.08 | $0.01 | $1.39 thousand | $1.35 thousand | 10.5% | → |
| OGSONE Gas | $80.66 | $0.44 | $0.44 | $0.00 | $379.13 | $404.19 | 11.4% | → |
| ONON Semiconductor | $48.25 | $0.59 | $0.63 | $0.04 | $1.55 thousand | $1.52 thousand | -12.0% | → |
| ORAOrmat Technologies | $109.20 | $0.37 | $0.41 | $0.04 | $249.73 | $235.03 | 17.9% | → |
| OTTROtter Tail | $78.97 | $1.80 | $1.86 | $0.06 | $325.56 | $337.40 | -3.7% | → |
| OXLCOxford Lane Capital | $15.21 | – | $1.24 | – | $128.30 | $0.00 | → | |
| PCHPotlatch | $38.64 | $0.15 | $0.36 | $0.21 | $314.18 | $308.13 | → | |
| PEGPublic Service Enterprise Group | $81.85 | $1.02 | $1.13 | $0.11 | $3.23 thousand | $2.80 thousand | 22.1% | → |
| PLTRPalantir Technologies | $193.96 | $0.17 | $0.21 | $0.04 | $1.18 thousand | $1.09 thousand | 62.8% | → |
| PNWPinnacle West Capital | $89.54 | $3.04 | $3.39 | $0.35 | $1.82 thousand | $1.78 thousand | 2.9% | → |
| PRIMPrimoris Services | $134.68 | $1.27 | $1.83 | $0.56 | $2.18 thousand | $1.81 thousand | → | |
| PRIMPrimoris Services | $133.55 | $1.37 | $1.88 | $0.51 | $2.18 thousand | $1.83 thousand | 32.1% | → |
| RHLDResolute Holdings Management | $146.22 | – | ($0.03) | – | $120.86 | $0.00 | → | |
| RHPRyman Hospitality Properties | $91.18 | $1.62 | $1.63 | $0.01 | $592.46 | $573.40 | 7.7% | → |
| RYAAYRyanair | $63.98 | $3.62 | $3.76 | $0.14 | $6.32 thousand | $5.44 thousand | → | |
| SAFTSafety Insurance Group | $69.18 | $1.80 | $1.48 | ($0.32) | $334.18 | $0.00 | → | |
| SANMSanmina | $158.01 | $1.57 | $1.67 | $0.10 | $2.10 thousand | $2.05 thousand | 3.9% | → |
| SBACSBA Communications | $197.95 | $3.21 | $3.30 | $0.09 | $732.33 | $715.65 | 9.7% | → |
| SEISolaris Energy Infrastructure | $52.47 | $0.24 | $0.32 | $0.08 | $166.84 | $142.82 | → | |
| SGHCSuper Group (SGHC) | $11.34 | $0.14 | $0.19 | $0.05 | $557.00 | $436.19 | → | |
| SMSM Energy | $18.67 | $1.25 | $1.33 | $0.08 | $811.59 | $838.24 | 26.1% | → |
| SNDXSyndax Pharmaceuticals | $15.04 | ($0.74) | ($0.70) | $0.04 | $45.87 | $49.08 | 266.4% | → |
| SRPTSarepta Therapeutics | $16.98 | $0.02 | ($0.13) | ($0.15) | $399.36 | $331.51 | -14.5% | → |
| TGSTransportadora De Gas Sa Ord B | $29.78 | $0.06 | $0.56 | $0.50 | $316.00 | $359.08 | → | |
| TGTXTG Therapeutics | $33.60 | $0.24 | $2.43 | $2.19 | $161.71 | $152.12 | 92.7% | → |
| TGTXTG Therapeutics | $33.67 | $0.21 | $2.43 | $2.22 | $0.00 | $0.00 | → | |
| TIMBTIM | $22.77 | $0.36 | $0.46 | $0.10 | $1.23 thousand | $1.21 thousand | → | |
| TNCTennant | $73.90 | $1.49 | $1.46 | ($0.03) | $303.30 | $306.90 | -4.0% | → |
| UFPTUFP Technologies | $241.58 | $2.22 | $2.39 | $0.17 | $154.56 | $149.56 | 6.5% | → |
| UNMUnum Group | $77.66 | $2.15 | $2.09 | ($0.06) | $3.38 thousand | $3.31 thousand | 5.0% | → |
| UPWKUpwork | $16.71 | $0.25 | $0.21 | ($0.04) | -$387.62 | $193.33 | 4.1% | → |
| VERXVertex | $19.78 | $0.16 | $0.17 | $0.01 | $192.11 | $191.62 | 12.7% | → |
| VNOMViper Energy | $36.87 | $0.38 | $0.40 | $0.02 | $418.00 | $389.35 | 98.1% | → |
| VRTXVertex Pharmaceuticals | $424.37 | $4.58 | $4.80 | $0.22 | $3.08 thousand | $3.05 thousand | 11.0% | → |
| VVXV2X | $58.11 | $1.23 | $1.37 | $0.14 | $1.17 thousand | $1.13 thousand | 7.9% | → |
| WMBWilliams Companies | $57.91 | $0.51 | $0.49 | ($0.02) | $2.92 thousand | $2.87 thousand | 10.2% | → |
| XENEXenon Pharmaceuticals | $39.63 | ($1.16) | ($1.15) | $0.01 | $0.00 | $0.00 | .0% | → |
|
||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ASTLAlgoma Steel Group | 11/5/2025 | Morning |
| CTNMContineum Therapeutics | 11/5/2025 | Morning |
| STAASTAAR Surgical | 11/5/2025 | Morning |
| RCUSArcus Biosciences | 11/5/2025 | Morning |
| CRAWACrawford United | 11/5/2025 | Morning |
| AEVAAeva Technologies | 11/5/2025 | Afternoon |
| AMPLAmplitude | 11/5/2025 | Afternoon |
| BSYBentley Systems | 11/5/2025 | Morning |
| CHYMChime Financial | 11/5/2025 | Afternoon |
| CNMDCONMED | 11/5/2025 | Afternoon |
| CRHCRH | 11/5/2025 | Afternoon |
| DOCNDigitalOcean | 11/5/2025 | Morning |
| DASHDoorDash | 11/5/2025 | Afternoon |
| ERIIEnergy Recovery | 11/5/2025 | Afternoon |
| FIGFigma | 11/5/2025 | Afternoon |
| FLOCFlowco | 11/5/2025 | Morning |
| FWRDForward Air | 11/5/2025 | Afternoon |
| GERNGeron | 11/5/2025 | Morning |
| HLFHerbalife | 11/5/2025 | Afternoon |
| HPPHudson Pacific Properties | 11/5/2025 | Morning |
| INFAInformatica | 11/5/2025 | N/A |
| KMPRKemper | 11/5/2025 | Afternoon |
| LMNDLemonade | 11/5/2025 | Morning |
| LNWLight & Wonder | 11/5/2025 | Afternoon |
| METMetLife | 11/5/2025 | Afternoon |
| MURMurphy Oil | 11/5/2025 | Afternoon |
| PAYCPaycom Software | 11/5/2025 | Afternoon |
| PRCHPorch Group | 11/5/2025 | Afternoon |
| PCORProcore Technologies | 11/5/2025 | Afternoon |
| RALRalliant | 11/5/2025 | Afternoon |
| SBRASabra Healthcare REIT | 11/5/2025 | Afternoon |
| SEMRSEMrush | 11/5/2025 | Afternoon |
| SESSES AI | 11/5/2025 | Afternoon |
| SDHCSmith Douglas Homes | 11/5/2025 | Morning |
| SONOSonos | 11/5/2025 | Morning |
| TTAMTitan America | 11/5/2025 | Afternoon |
| UHALU-Haul | 11/5/2025 | Afternoon |
| UUnity Software | 11/5/2025 | Morning |
| VIRVir Biotechnology | 11/5/2025 | Afternoon |
| PRMRFParamount Resources | 11/6/2025 | Morning |
| HOWLWerewolf Therapeutics | 11/6/2025 | Morning |
| AUPHAurinia Pharmaceuticals | 11/6/2025 | Morning |
| ABCLAbCellera Biologics | 11/6/2025 | N/A |
| WMSAdvanced Drainage Systems | 11/6/2025 | Morning |
| LNTAlliant Energy | 11/6/2025 | Afternoon |
| ONCBeOne Medicines | 11/6/2025 | Morning |
| BGCBGC Group | 11/6/2025 | Morning |
| BLNDBlend Labs | 11/6/2025 | Afternoon |
| XYZBlock | 11/6/2025 | Afternoon |
| CONConcentra Group Holdings Parent | 11/6/2025 | Afternoon |
| COPConocoPhillips | 11/6/2025 | Morning |
| JBIJanus International Group | 11/6/2025 | Morning |
| NTCTNetScout Systems | 11/6/2025 | Morning |
| PARPAR Technology | 11/6/2025 | Afternoon |
| RBARB Global | 11/6/2025 | Afternoon |
| SNSharkNinja | 11/6/2025 | Morning |
| STVNStevanato Group | 11/6/2025 | Morning |
| OLEDUniversal Display | 11/6/2025 | Afternoon |
| WYNNWynn Resorts | 11/6/2025 | Afternoon |
| ZLABZai Lab | 11/6/2025 | Morning |
| CMRECostamare | 11/7/2025 | Morning |
| AQNAlgonquin Power & Utilities | 11/7/2025 | Morning |
| DKLDelek Logistics Partners | 11/7/2025 | Morning |
| DKDelek US | 11/7/2025 | Morning |
| BENFranklin Resources | 11/7/2025 | Morning |
| GLPGlobal Partners | 11/7/2025 | Morning |
| HEHawaiian Electric Industries | 11/7/2025 | N/A |
| KKRKKR & Co. Inc. | 11/7/2025 | Morning |
| MMIMarcus & Millichap | 11/7/2025 | Morning |
| MKTXMarketAxess | 11/7/2025 | Morning |
| SLVMSylvamo | 11/7/2025 | Morning |
