Hamster fun and information
💡 Earnings Highlights – Key Takeaways & Reports for…
|
|
||
FRIDAY, MAY 2 Today’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AMRXAmneal Pharmaceuticals | $7.97 | $0.14 | $0.19 | $0.05 | $0.00 | $0.00 | → | |
| APOApollo Global Management | $135.49 | $1.84 | $1.82 | ($0.02) | $977.14 | $5,548.00 | -21.2% | → |
| ATMUAtmus Filtration Technologies | $36.08 | $0.59 | $0.63 | $0.04 | $424.03 | $110.50 | -2.3% | → |
| BASFYBasf | $12.39 | $0.38 | $0.41 | $0.03 | $17,342.93 | $0.00 | → | |
| BENFranklin Resources | $20.04 | $0.47 | $0.47 | $0.00 | $2,443.91 | $2,111.40 | -6.2% | → |
| BEPBrookfield Renewable Partners | $22.85 | ($0.26) | ($0.35) | ($0.09) | $1,725.80 | $907.00 | → | |
| BTSGBrightSpring Health Services | $20.87 | $0.09 | $0.19 | $0.10 | $2,743.47 | $0.00 | 25.9% | → |
| CBOECboe Global Markets | $227.15 | $2.36 | $2.50 | $0.14 | $0.00 | $0.00 | → | |
| CBOECboe Global Markets | $226.39 | $2.36 | $2.50 | $0.14 | $0.00 | $0.00 | 12.6% | → |
| CIThe Cigna Group | $334.03 | $6.35 | $6.74 | $0.39 | $60,394.66 | $65,452.00 | 14.4% | → |
| CNKCinemark | $30.30 | ($0.11) | ($0.32) | ($0.21) | $604.62 | $540.70 | -6.6% | → |
| CRARYCrédit Agricole | $9.32 | $0.30 | $0.29 | ($0.01) | $7,182.13 | $7,633.02 | → | |
| CVXChevron | $138.53 | $2.15 | $2.18 | $0.03 | $49,050.06 | $47,610.00 | -2.3% | → |
| DDDuPont de Nemours | $67.33 | $0.95 | $1.03 | $0.08 | $3,047.55 | $3,066.00 | 4.6% | → |
| DNKEYDanske Bank A/S | $18.60 | – | $0.49 | – | $0.00 | $0.00 | → | |
| ETNEaton | $299.58 | $2.70 | $2.72 | $0.02 | $6,257.40 | $6,377.00 | 7.3% | → |
| FLRFluor | $35.84 | $0.50 | $0.73 | $0.23 | $4,268.31 | $0.00 | 6.6% | → |
| IESCIES | $238.23 | – | $3.30 | – | $0.00 | $0.00 | → | |
| JAPSYJapan Airlines | $9.12 | – | $0.12 | – | $0.00 | $0.00 | → | |
| LBTYBLiberty Global | $10.16 | – | ($3.84) | – | $0.00 | $0.00 | → | |
| MGAMagna International | $33.06 | $0.90 | $0.78 | ($0.12) | $9,661.85 | $9,681.89 | -8.2% | → |
| MSGSMadison Square Garden Sports | $187.79 | $1.48 | ($0.59) | ($2.07) | $436.84 | $424.20 | -1.3% | → |
| NVTnVent Electric | $59.80 | $0.66 | $0.67 | $0.01 | $790.74 | $809.30 | 10.5% | → |
| NWGNatWest Group | $13.01 | $0.32 | $0.39 | $0.07 | $3,799.51 | $0.00 | → | |
| PIPRPiper Sandler Companies | $252.00 | $2.85 | $4.09 | $1.24 | $366.99 | $357.27 | 14.7% | → |
| PWPPerella Weinberg Partners | $17.59 | $0.21 | $0.28 | $0.07 | $200.29 | $211.83 | → | |
| SCBFFStandard Chartered | $14.73 | $0.58 | $0.61 | $0.03 | $5,072.26 | $5,390.00 | → | |
| SHELShell | $66.67 | $1.65 | $1.84 | $0.19 | $79,179.66 | $69,234.00 | → | |
| TDSTelephone and Data Systems | $34.46 | ($0.02) | ($0.09) | ($0.07) | $1,179.32 | $1,154.00 | -8.6% | → |
| TEXTerex | $39.84 | $0.57 | $0.83 | $0.26 | $1,256.09 | $1,229.00 | -4.9% | → |
| TILEInterface | $19.23 | $0.21 | $0.25 | $0.04 | $297.11 | $297.41 | 2.7% | → |
| TROWT. Rowe Price Group | $91.65 | $2.13 | $2.23 | $0.10 | $1,803.55 | $1,763.90 | .8% | → |
| WENWendy’s | $12.55 | $0.20 | $0.20 | $0.00 | $530.11 | $0.00 | -2.1% | → |
| WJRYYWest Japan Railway | $22.02 | – | $0.04 | – | $0.00 | $0.00 | → | |
| WLKWestlake | $80.12 | $0.70 | ($0.31) | ($1.01) | $2,969.23 | $2,846.00 | -4.3% | → |
| WTWisdomTree | $9.16 | $0.16 | $0.16 | $0.00 | $108.47 | $0.00 | 11.7% | → |
| XHRXenia Hotels & Resorts | $11.44 | $0.42 | $0.51 | $0.09 | $276.51 | $288.93 | 8.0% | → |
| XOMExxon Mobil | $106.20 | $1.73 | $1.76 | $0.03 | $86,108.38 | $83,130.00 | .1% | → |
|
THURSDAY, MAY 1 Yesterday’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAMIAcadian Asset Management | $27.81 | $0.54 | $0.54 | $0.00 | $0.00 | $0.00 | → | |
| AAPLApple | $205.35 | $1.62 | $1.65 | $0.03 | $94,043.13 | $95,359.00 | 5.1% | → |
| AAVVFAdvantage Energy | $7.52 | $0.19 | ($0.12) | ($0.31) | $209.10 | $154.11 | → | |
| ABNBAirbnb | $125.26 | $0.25 | $0.24 | ($0.01) | $2,259.11 | $2,272.00 | 7.4% | → |
| ADPTAdaptive Biotechnologies | $9.84 | ($0.28) | ($0.20) | $0.08 | $42.13 | $52.44 | 25.2% | → |
| AEEAmeren | $99.54 | $1.08 | $1.07 | ($0.01) | $1,918.09 | $2,097.00 | 15.5% | → |
| AESAES | $10.19 | $0.37 | $0.27 | ($0.10) | $3,134.07 | $2,926.00 | -5.2% | → |
| AETUFARC Resources | $18.71 | $0.45 | $0.48 | $0.03 | $1,361.11 | $1,117.79 | → | |
| AGCOAGCO | $95.15 | $0.03 | $0.41 | $0.38 | $2,062.85 | $2,050.50 | -30.0% | → |
| AGIOAgios Pharmaceuticals | $30.10 | ($1.80) | ($1.55) | $0.25 | $9.86 | $0.00 | → | |
| AIGAmerican International Group | $83.55 | $1.04 | $1.17 | $0.13 | $6,888.08 | $6,770.77 | → | |
| AITApplied Industrial Technologies | $227.79 | $2.40 | $2.57 | $0.17 | $1,171.56 | $1,166.75 | 1.8% | → |
| AJGArthur J. Gallagher & Co. | $331.42 | $3.57 | $3.67 | $0.10 | $3,849.17 | $3,688.40 | 14.5% | → |
| ALHCAlignment Healthcare | $15.53 | ($0.12) | ($0.05) | $0.07 | $889.83 | $926.93 | 47.5% | → |
| ALKSAlkermes | $31.78 | $0.32 | $0.13 | ($0.19) | $307.53 | $306.51 | -12.6% | → |
| ALNYAlnylam Pharmaceuticals | $259.39 | ($0.37) | ($0.44) | ($0.07) | $584.32 | $594.19 | 20.2% | → |
| ALSNAllison Transmission | $97.05 | $1.97 | $2.23 | $0.26 | $792.18 | $766.00 | -2.9% | → |
| AMEAMETEK | $170.15 | $1.69 | $1.75 | $0.06 | $1,742.67 | $1,731.97 | -.2% | → |
| AMGNAmgen | $281.22 | $4.18 | $4.90 | $0.72 | $8,053.26 | $8,149.00 | 9.4% | → |
| AMHAmerican Homes 4 Rent | $39.38 | $0.45 | $0.46 | $0.01 | $449.00 | $459.28 | 8.4% | → |
| AMZNAmazon.com | $189.98 | $1.38 | $1.59 | $0.21 | $154,962.90 | $155,667.00 | 8.6% | → |
| APDAir Products and Chemicals | $277.54 | $2.83 | $2.69 | ($0.14) | $2,937.47 | $2,916.20 | -.5% | → |
| APGAPi Group | $42.29 | $0.35 | $0.37 | $0.02 | $1,655.84 | $1,719.00 | 7.4% | → |
| APLEApple Hospitality REIT | $11.72 | $0.31 | $0.32 | $0.01 | $332.86 | $327.70 | → | |
| APTVAptiv | $58.99 | $1.55 | $1.69 | $0.14 | $4,775.18 | $4,825.00 | -1.6% | → |
| ARWArrow Electronics | $115.16 | $1.47 | $1.80 | $0.33 | $6,320.03 | $6,814.02 | -1.6% | → |
| ASNDAscendis Pharma A/S | $172.06 | ($1.56) | ($1.66) | ($0.10) | $98.56 | $123.97 | → | |
| ATECAlphatec | $12.00 | ($0.12) | ($0.35) | ($0.23) | $167.57 | $0.00 | 22.2% | → |
| ATENA10 Networks | $16.37 | $0.19 | $0.20 | $0.01 | $63.63 | $66.14 | 8.9% | → |
| ATIATI | $66.69 | $0.58 | $0.72 | $0.14 | $1,072.61 | $1,144.40 | 9.7% | → |
| ATRAptarGroup | $151.91 | $1.16 | $1.20 | $0.04 | $894.26 | $887.31 | -3.1% | → |
| BAXBaxter International | $30.69 | $0.48 | $0.62 | $0.14 | $2,587.35 | $2,625.00 | 5.4% | → |
| BDCBelden | $104.99 | $1.48 | $1.60 | $0.12 | $615.81 | $624.86 | 16.6% | → |
| BDXBecton, Dickinson and Company | $168.61 | $3.28 | $3.35 | $0.07 | $5,352.60 | $5,272.00 | 4.5% | → |
| BIIBBiogen | $123.53 | $3.26 | $3.02 | ($0.24) | $2,247.17 | $2,431.00 | 6.2% | → |
| BIOBio-Rad Laboratories | $236.83 | $1.73 | $2.54 | $0.81 | $573.01 | $585.40 | -4.2% | → |
| BIO.BBio-Rad Laboratories | $234.41 | – | $2.54 | – | $0.00 | $585.40 | → | |
| BLDRBuilders FirstSource | $113.94 | $1.50 | $1.51 | $0.01 | $3,668.68 | $3,657.50 | -6.0% | → |
| BPMCBlueprint Medicines | $104.64 | ($0.42) | ($0.74) | ($0.32) | $158.31 | $149.41 | 55.5% | → |
| BRBroadridge Financial Solutions | $232.83 | $2.41 | $2.44 | $0.03 | $1,864.22 | $1,811.70 | 5.0% | → |
| CAHCardinal Health | $149.59 | $2.15 | $2.35 | $0.20 | $55,326.18 | $54,878.00 | .0% | → |
| CARRCarrier Global | $71.60 | $0.58 | $0.65 | $0.07 | $5,172.82 | $5,218.00 | -3.7% | → |
| CARTMaplebear | $45.22 | $0.38 | $0.37 | ($0.01) | $896.86 | $897.00 | 9.4% | → |
| CFRCullen/Frost Bankers | $125.08 | $2.17 | $2.30 | $0.13 | $540.57 | $560.42 | → | |
| CHDChurch & Dwight | $92.77 | $0.89 | $0.91 | $0.02 | $1,516.31 | $1,467.10 | -2.4% | → |
| CNHCNH GLOBAL N V Foreign | $12.39 | $0.09 | $0.10 | $0.01 | $4,467.12 | $3,828.00 | -20.5% | → |
| CNICanadian National Railway | $101.41 | $1.26 | $1.29 | $0.03 | $4,382.49 | $3,059.38 | 3.6% | → |
| COLMColumbia Sportswear | $59.63 | $0.68 | $0.75 | $0.07 | $763.50 | $778.45 | 1.1% | → |
| COMMCommScope | $4.76 | $0.07 | $0.14 | $0.07 | $1,107.53 | $1,112.20 | 23.5% | → |
| CRAICRA International | $166.63 | $1.93 | $2.22 | $0.29 | $176.63 | $181.85 | → | |
| CSRCenterspace | $61.44 | $1.21 | $1.21 | $0.00 | $66.70 | $67.09 | → | |
| CUBECubeSmart | $42.63 | $0.62 | $0.64 | $0.02 | $268.16 | $273.04 | 4.4% | → |
| CUZCousins Properties | $28.24 | $0.71 | $0.74 | $0.03 | $238.49 | $6.81 | 16.4% | → |
| CVSCVS Health | $67.49 | $1.62 | $2.25 | $0.63 | $93,074.55 | $94,588.00 | 7.0% | → |
| CWSTCasella Waste Systems | $116.75 | $0.11 | $0.19 | $0.08 | $403.64 | $417.10 | 22.3% | → |
| CWTCalifornia Water Service Group | $48.88 | $0.16 | $0.22 | $0.06 | $194.80 | $203.97 | -24.7% | → |
| DDominion Energy | $55.00 | $0.82 | $0.93 | $0.11 | $3,951.99 | $4,076.00 | 12.2% | → |
| DINOHF Sinclair | $32.00 | ($0.41) | ($0.27) | $0.14 | $6,718.09 | $6,370.00 | -9.3% | → |
| DLBDolby Laboratories | $74.89 | $1.29 | $1.34 | $0.05 | $375.44 | $369.56 | 1.4% | → |
| DNBDun & Bradstreet | $8.98 | $0.20 | $0.21 | $0.01 | $578.02 | $579.80 | 2.7% | → |
| DRHDiamondRock Hospitality | $7.63 | $0.17 | $0.19 | $0.02 | $256.47 | $254.85 | .5% | → |
| DRSLeonardo DRS | $42.00 | $0.17 | $0.20 | $0.03 | $736.72 | $799.00 | 16.1% | → |
| DSGRDistribution Solutions Group | $25.89 | $0.36 | $0.31 | ($0.05) | $497.17 | $478.03 | → | |
| DTEDTE Energy | $136.35 | $1.98 | $2.10 | $0.12 | $3,330.78 | $3,374.27 | → | |
| DUOLDuolingo | $486.42 | $0.52 | $0.72 | $0.20 | $223.15 | $230.74 | 37.6% | → |
| DXCMDexCom | $81.62 | $0.33 | $0.32 | ($0.01) | $1,017.12 | $1,036.00 | 12.5% | → |
| EDConsolidated Edison | $110.07 | $2.30 | $2.25 | ($0.05) | $4,209.04 | $4,798.00 | → | |
| EGOEldorado Gold | $18.31 | $0.32 | $0.28 | ($0.04) | $319.83 | $341.59 | → | |
| EIGEmployers | $49.33 | $0.69 | $0.87 | $0.18 | $216.81 | $202.60 | -9.2% | → |
| ELEstée Lauder Companies | $59.36 | $0.29 | $0.65 | $0.36 | $3,509.69 | $2,661.00 | -9.9% | → |
| ELMEElme Communities | $16.19 | $0.23 | $0.24 | $0.01 | $61.31 | $61.49 | 3.3% | → |
| EOGEOG Resources | $110.87 | $2.75 | $2.87 | $0.12 | $5,922.80 | $5,842.00 | -7.4% | → |
| ESEversource Energy | $58.79 | $1.50 | $1.50 | $0.00 | $3,654.58 | $4,118.36 | 23.6% | → |
| ESABESAB | $123.99 | $1.18 | $1.25 | $0.07 | $633.66 | $678.14 | -1.7% | → |
| ETNB89bio | $8.73 | ($0.50) | ($0.49) | $0.01 | $0.00 | $0.00 | → | |
| EXASExact Sciences | $51.55 | ($0.37) | ($0.21) | $0.16 | $688.58 | $706.79 | 10.9% | → |
| EXCExelon | $46.48 | $0.86 | $0.92 | $0.06 | $6,303.60 | $6,714.00 | 11.1% | → |
| EXPOExponent | $76.78 | $0.48 | $0.52 | $0.04 | $134.63 | $137.44 | .2% | → |
| FFXDFFairfax India | $16.65 | – | ($1.57) | – | $0.00 | $0.00 | → | |
| FIVNFive9 | $24.83 | $0.48 | $0.62 | $0.14 | $272.26 | $279.71 | 13.2% | → |
| FMCCFederal Home Loan Mortgage | $5.13 | – | ($0.01) | – | $0.00 | $5,852.00 | → | |
| FNDFloor & Decor | $74.21 | $0.45 | $0.45 | $0.00 | $1,163.16 | $1,160.74 | 5.8% | → |
| FRFHFFairfax Financial | $1,590.57 | $31.92 | $42.70 | $10.78 | $7,764.00 | $8,474.00 | → | |
| FTDRFrontdoor | $51.50 | $0.37 | $0.64 | $0.27 | $416.37 | $426.00 | 12.7% | → |
| FTVFortive | $67.59 | $0.85 | $0.85 | $0.00 | $1,494.46 | $1,474.20 | -3.3% | → |
| GDDYGoDaddy | $176.27 | $1.35 | $1.27 | ($0.08) | $1,189.13 | $1,194.30 | 8.6% | → |
| GDYNGrid Dynamics | $13.64 | $0.09 | $0.11 | $0.02 | $98.19 | $100.42 | 25.8% | → |
| GPKGraphic Packaging | $21.84 | $0.56 | $0.51 | ($0.05) | $2,144.62 | $2,120.00 | -6.2% | → |
| GTLSChart Industries | $156.95 | $1.84 | $1.86 | $0.02 | $1,019.71 | $1,001.50 | 38.8% | → |
| GVAGranite Construction | $81.00 | ($0.43) | $0.01 | $0.44 | $706.15 | $699.55 | 4.0% | → |
| GWWW.W. Grainger | $1,066.45 | $9.51 | $9.86 | $0.35 | $4,312.89 | $4,306.00 | 1.7% | → |
| HHyatt Hotels | $123.00 | $0.30 | $0.46 | $0.16 | $1,714.91 | $1,681.00 | → | |
| HAYWHayward | $14.04 | $0.09 | $0.10 | $0.01 | $216.37 | $228.84 | 7.7% | → |
| HGVHilton Grand Vacations | $39.03 | $0.49 | $0.09 | ($0.40) | $1,254.74 | $1,148.00 | -.7% | → |
| HIIHuntington Ingalls Industries | $230.35 | $2.90 | $3.79 | $0.89 | $2,799.62 | $2,734.00 | -2.5% | → |
| HLHecla Mining | $4.54 | $0.05 | $0.04 | ($0.01) | $238.50 | $261.34 | 37.9% | → |
| HOCPYHOYA | $126.16 | $0.99 | $0.98 | ($0.01) | $1,499.71 | $1,519.60 | → | |
| HOGHarley-Davidson | $23.52 | $0.80 | $1.07 | $0.27 | $1,119.47 | $315.24 | -23.2% | → |
| HOLXHologic | $54.16 | $1.02 | $1.03 | $0.01 | $1,000.77 | $1,005.30 | -1.2% | → |
| HSYHershey | $163.10 | $1.94 | $2.09 | $0.15 | $2,812.38 | $2,805.42 | -13.8% | → |
| HTGCHercules Capital | $17.65 | $0.46 | $0.45 | ($0.01) | $125.43 | $102.10 | -1.6% | → |
| HUBBHubbell | $355.68 | $3.73 | $3.50 | ($0.23) | $1,386.70 | $1,365.20 | -2.4% | → |
| HUNHuntsman | $12.17 | ($0.11) | ($0.11) | $0.00 | $1,505.06 | $1,410.00 | -4.1% | → |
| HWMHowmet Aerospace | $154.16 | $0.77 | $0.86 | $0.09 | $1,944.85 | $1,942.00 | 5.5% | → |
| ICEIntercontinental Exchange | $173.29 | $1.70 | $1.72 | $0.02 | $2,440.66 | $2,473.00 | 8.0% | → |
| ICFIICF International | $79.86 | $1.74 | $1.94 | $0.20 | $487.28 | $487.62 | -1.4% | → |
| IDAIDACORP | $117.43 | $1.03 | $1.10 | $0.07 | $442.24 | $432.46 | → | |
| IDXXIDEXX Laboratories | $471.90 | $2.93 | $2.96 | $0.03 | $998.25 | $998.43 | 3.6% | → |
| IEXIDEX | $181.67 | $1.64 | $1.75 | $0.11 | $807.25 | $814.30 | 1.7% | → |
| IRIngersoll Rand | $76.72 | $0.74 | $0.72 | ($0.02) | $1,726.27 | $1,716.80 | 2.8% | → |
| IRMIron Mountain | $95.63 | $1.16 | $1.17 | $0.01 | $1,593.99 | $1,592.53 | 7.9% | → |
| IRTCiRhythm Technologies | $131.12 | ($0.89) | ($0.95) | ($0.06) | $153.39 | $158.68 | 20.3% | → |
| ITRIItron | $108.23 | $1.30 | $1.52 | $0.22 | $608.86 | $607.15 | .6% | → |
| ITTITT | $141.63 | $1.44 | $1.45 | $0.01 | $901.22 | $913.00 | .3% | → |
| JHGJanus Henderson Group | $35.63 | $0.72 | $0.79 | $0.07 | $623.56 | $621.40 | 12.6% | → |
| JNPRJuniper Networks | $36.64 | $0.41 | $0.43 | $0.02 | $1,282.09 | $1,280.20 | 11.4% | → |
| KKellanova | $82.67 | $1.01 | $0.90 | ($0.11) | $3,161.18 | $3,083.00 | -3.7% | → |
| KEXKirby | $104.88 | $1.27 | $1.33 | $0.06 | $824.12 | $785.66 | -2.8% | → |
| KIMKimco Realty | $21.11 | $0.42 | $0.44 | $0.02 | $520.68 | $536.62 | 965.3% | → |
| KKRKKR & Co. Inc. | $117.00 | $1.13 | $1.15 | $0.02 | $1,710.64 | $1,766.00 | -67.8% | → |
| KWRQuaker Chemical | $103.56 | $1.52 | $1.58 | $0.06 | $455.23 | $442.91 | -5.7% | → |
| LINLinde | $454.95 | $3.92 | $3.95 | $0.03 | $8,244.70 | $8,112.00 | .1% | → |
| LLYEli Lilly and Company | $825.10 | $4.64 | $3.34 | ($1.30) | $12,772.74 | $12,728.50 | 45.2% | → |
| LMATLeMaitre Vascular | $78.70 | $0.50 | $0.48 | ($0.02) | $57.61 | $59.87 | 12.0% | → |
| LUMNLumen Technologies | $3.78 | ($0.29) | ($0.13) | $0.16 | $3,124.25 | $3,182.00 | -3.3% | → |
| LYGLloyds Banking Group | $3.76 | $0.08 | $0.11 | $0.03 | $4,779.14 | $5,911.66 | → | |
| LYVLive Nation Entertainment | $134.11 | ($0.03) | ($0.32) | ($0.29) | $3,632.54 | $3,382.12 | -11.0% | → |
| MAMastercard | $559.18 | $3.57 | $3.73 | $0.16 | $7,124.16 | $7,250.00 | 14.2% | → |
| MCDMcDonald’s | $311.78 | $2.67 | $2.67 | $0.00 | $6,165.63 | $5,956.00 | -3.5% | → |
| MDGLMadrigal Pharmaceuticals | $315.48 | ($3.62) | ($3.32) | $0.30 | $112.79 | $137.25 | → | |
| MHKMohawk Industries | $104.63 | $1.41 | $1.52 | $0.11 | $2,561.94 | $2,525.80 | -5.7% | → |
| MITSYMitsui & Co., Ltd. | $387.00 | $12.73 | $11.25 | ($1.48) | $23,439.57 | $25,310.09 | → | |
| MONOYMonotaRO | $18.95 | – | $0.10 | – | $554.00 | $518.86 | → | |
| MPWRMonolithic Power Systems | $636.89 | $4.00 | $4.04 | $0.04 | $633.43 | $637.55 | 39.2% | → |
| MRNAModerna | $27.61 | ($2.92) | ($2.52) | $0.40 | $130.35 | $108.00 | -35.3% | → |
| MSEXMiddlesex Water | $60.36 | $0.55 | $0.53 | ($0.02) | $43.79 | $44.30 | → | |
| MSIMotorola Solutions | $406.73 | $3.01 | $3.18 | $0.17 | $2,517.42 | $2,528.00 | 5.8% | → |
| MSTRStrategy | $394.37 | ($0.02) | ($16.49) | ($16.47) | $116.66 | $111.07 | -3.6% | → |
| MTDMettler-Toledo International | $1,103.95 | $7.90 | $8.19 | $0.29 | $876.61 | $883.74 | -4.6% | → |
| MTRNMaterion | $82.03 | $1.12 | $1.13 | $0.01 | $396.83 | $420.33 | 9.1% | → |
| MTZMasTec | $141.07 | $0.34 | $0.51 | $0.17 | $2,712.14 | $2,847.72 | 6.0% | → |
| NNNNNN REIT | $41.72 | $0.83 | $0.87 | $0.04 | $219.68 | $230.85 | 7.2% | → |
| NSITInsight Enterprises | $133.53 | $2.03 | $2.06 | $0.03 | $2,192.85 | $2,103.56 | -11.6% | → |
| NVEENV5 Global | $18.66 | $0.20 | $0.17 | ($0.03) | $229.89 | $123.20 | → | |
| NVSTEnvista | $16.97 | $0.20 | $0.24 | $0.04 | $608.17 | $616.90 | -1.1% | → |
| OCSLOaktree Specialty Lending | $13.59 | $0.51 | $0.45 | ($0.06) | $84.67 | $70.52 | → | |
| OGNOrganon & Co. | $9.60 | $0.89 | $1.02 | $0.13 | $1,533.18 | $1,513.00 | -6.7% | → |
| OHIOmega Healthcare Investors | $37.13 | $0.75 | $0.75 | $0.00 | $236.61 | $228.38 | 13.8% | → |
| OLEDUniversal Display | $144.02 | $1.07 | $1.35 | $0.28 | $154.76 | $166.28 | .6% | → |
| OLNOlin | $22.25 | ($0.10) | $0.04 | $0.14 | $1,578.40 | $1,644.20 | 1.2% | → |
| OSISOSI Systems | $224.86 | $2.38 | $2.44 | $0.06 | $436.49 | $444.35 | 9.5% | → |
| OWLBlue Owl Capital | $18.42 | $0.20 | $0.17 | ($0.03) | $636.44 | $620.19 | → | |
| PATKPatrick Industries | $82.83 | $0.98 | $1.11 | $0.13 | $959.46 | $1,003.42 | 7.5% | → |
| PBFPBF Energy | $17.53 | ($3.50) | ($3.09) | $0.41 | $6,273.99 | $7,066.40 | -18.3% | → |
| PCORProcore Technologies | $64.95 | $0.17 | $0.23 | $0.06 | $302.66 | $310.63 | 15.3% | → |
| PCTYPaylocity | $187.33 | $2.09 | $2.43 | $0.34 | $441.77 | $454.55 | 13.3% | → |
| PHParker-Hannifin | $619.37 | $6.72 | $6.94 | $0.22 | $4,985.10 | $4,960.35 | -2.2% | → |
| PNWPinnacle West Capital | $94.26 | $0.05 | ($0.04) | ($0.09) | $988.95 | $1,032.28 | 8.5% | → |
| PRDOPerdoceo Education | $30.83 | $0.66 | $0.70 | $0.04 | $207.97 | $213.00 | 26.6% | → |
| PWRQuanta Services | $321.04 | $1.72 | $1.78 | $0.06 | $5,879.00 | $6,233.33 | 23.9% | → |
| RBLXRoblox | $74.19 | ($0.41) | ($0.32) | $0.09 | $1,136.20 | $1,035.21 | 30.6% | → |
| RDDTReddit | $113.01 | $0.02 | $0.13 | $0.11 | $370.55 | $392.36 | 61.5% | → |
| RGAReinsurance Group of America | $198.02 | $5.33 | $5.66 | $0.33 | $5,738.98 | $5,260.00 | -17.0% | → |
| RHPRyman Hospitality Properties | $93.61 | $1.79 | $2.08 | $0.29 | $546.52 | $587.28 | 11.2% | → |
| RIOTRiot Platforms | $8.39 | ($0.25) | ($0.90) | ($0.65) | $159.60 | $161.39 | → | |
| ROKURoku | $61.55 | ($0.27) | ($0.19) | $0.08 | $1,006.85 | $1,020.67 | 15.8% | → |
| RRRRed Rock Resorts | $43.81 | $0.47 | $0.80 | $0.33 | $499.12 | $497.86 | 1.8% | → |
| RYANRyan Specialty | $67.02 | $0.39 | $0.39 | $0.00 | $680.80 | $690.17 | 25.0% | → |
| SEKEYSeiko Epson | $6.62 | $0.06 | $0.08 | $0.02 | $336,493.67 | $2,377.49 | → | |
| SEMSelect Medical | $14.22 | $0.45 | $0.44 | ($0.01) | $1,396.27 | $1,353.17 | -24.4% | → |
| SHAKShake Shack | $94.51 | $0.16 | $0.14 | ($0.02) | $330.24 | $320.90 | 10.5% | → |
| SHCSotera Health | $12.38 | $0.12 | $0.14 | $0.02 | $245.56 | $254.52 | 2.6% | → |
| SIRISirius XM | $20.47 | $0.70 | $0.59 | ($0.11) | $2,085.21 | $2,068.00 | -4.3% | → |
| SKWDSkyward Specialty Insurance Group | $58.63 | $0.78 | $0.90 | $0.12 | $310.94 | $328.53 | → | |
| SMSM Energy | $22.75 | $1.60 | $1.76 | $0.16 | $814.62 | $844.54 | 50.8% | → |
| SMMTSummit Therapeutics | $27.90 | ($0.10) | ($0.09) | $0.01 | $0.00 | $0.00 | → | |
| SNDRSchneider National | $22.79 | $0.14 | $0.16 | $0.02 | $1,430.02 | $1,401.80 | 6.3% | → |
| SOSouthern | $91.06 | $1.20 | $1.23 | $0.03 | $7,172.32 | $7,775.00 | 17.0% | → |
| SPRSpirit AeroSystems | $35.94 | ($1.14) | ($4.25) | ($3.11) | $1,741.73 | $1,521.80 | -10.6% | → |
| SPXCSPX Technologies | $144.87 | $1.16 | $1.38 | $0.22 | $481.32 | $482.60 | 3.7% | → |
| SSUMYSumitomo | $24.40 | $0.77 | $0.79 | $0.02 | $11,780.26 | $13,827.55 | → | |
| STNGScorpio Tankers | $39.78 | $0.71 | $1.03 | $0.32 | $205.89 | $204.20 | -45.3% | → |
| SWSmurfit Westrock | $41.28 | $0.65 | $0.73 | $0.08 | $7,412.39 | $7,656.00 | 161.3% | → |
| SXIStandex International | $158.98 | $1.92 | $1.95 | $0.03 | $203.71 | $207.78 | 17.2% | → |
| SYKStryker | $378.60 | $2.73 | $2.84 | $0.11 | $5,681.14 | $5,866.00 | 11.9% | → |
| TARSTarsus Pharmaceuticals | $47.36 | ($0.69) | ($0.64) | $0.05 | $72.50 | $78.34 | → | |
| TEAMAtlassian | $208.48 | $0.93 | $0.97 | $0.04 | $1,353.55 | $1,356.72 | 14.1% | → |
| TFXTeleflex | $126.30 | $2.88 | $2.91 | $0.03 | $699.37 | $700.67 | -5.0% | → |
| TRGPTarga Resources | $161.73 | $2.04 | $0.91 | ($1.13) | $5,012.63 | $4,561.50 | → | |
| TRIThomson Reuters | $184.51 | $1.05 | $1.12 | $0.07 | $1,936.35 | $1,900.00 | .8% | → |
| TRNTrinity Industries | $24.94 | $0.33 | $0.29 | ($0.04) | $614.02 | $585.40 | -27.7% | → |
| TRPTC Energy | $50.95 | $0.70 | $0.66 | ($0.04) | $2,571.64 | $1,779.44 | → | |
| TRUPTrupanion | $45.00 | ($0.05) | ($0.03) | $0.02 | $337.81 | $341.98 | 11.7% | → |
| TVTXTravere Therapeutics | $21.15 | ($0.55) | ($0.47) | $0.08 | $77.44 | $81.73 | 83.3% | → |
| TWLOTwilio | $100.11 | $0.92 | $1.14 | $0.22 | $1,138.67 | $1,172.46 | 12.0% | → |
| UMHUMH Properties | $17.82 | $0.23 | $0.23 | $0.00 | $62.82 | $61.23 | → | |
| UPBDUpbound Group | $24.16 | $0.94 | $1.00 | $0.06 | $1,127.02 | $1,176.40 | 7.3% | → |
| UTZUtz Brands | $11.91 | $0.16 | $0.16 | $0.00 | $345.44 | $352.08 | 1.6% | → |
| VNTVontier | $33.26 | $0.71 | $0.77 | $0.06 | $723.06 | $741.10 | -1.9% | → |
