RJ Hamster
💡 Earnings Highlights – Key Takeaways & Reports for…

| The AI trade is entering a more profitable phase (ad)The AI story is changing. After a year dominated by headlines and valuation expansion, investors are now focused on who is actually monetizing AI at scale. Recent earnings and enterprise spending trends show AI budgets moving from experimentation to deployment. Companies are prioritizing infrastructure, data, and real use cases. The market is rewarding revenue traction, not promises. A new report identifies nine AI companies aligned with this next phase, businesses benefiting from sustained infrastructure spending, enterprise adoption, and recurring AI-driven revenue.REVIEW THE FULL REPORT ON WHERE AI DOLLARS ARE ACTUALLY FLOWING NOW. |
| The IRS Strategy Trump Quietly Backed for Retirement Wealth (ad)With Donald Trump back in the White House, many believe an economic revival could be underway — but it also brings new risks for retirement savers. Traditional 401(k)s and IRAs may leave investors more exposed than they realize.That’s why a Trump-backed IRS strategy is gaining attention. It allows everyday Americans to reposition their retirement savings into real assets like gold and silver — offering both protection and potential upside. A new 2025 Wealth Protection Guide explains exactly how it works.CLAIM YOUR FREE 2025 WEALTH PROTECTION GUIDE NOW |
TUESDAY, JANUARY 27 Today’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AALAmerican Airlines Group | $14.10 | $0.38 | $0.16 | ($0.22) | $0.00 | $14.12 thousand | 2.5% | → |
| AITApplied Industrial Technologies | $259.71 | $2.49 | $2.51 | $0.02 | $0.00 | $1.17 thousand | 8.4% | → |
| ATLKYAtlas Copco | $21.23 | $0.15 | $0.14 | ($0.01) | $0.00 | $0.00 | → | |
| CBCCentral Bancompany | $25.12 | $0.46 | $0.47 | $0.01 | $0.00 | $0.00 | → | |
| CCOEYCapcom | $12.75 | – | $0.09 | – | $0.00 | $0.00 | → | |
| FBPFirst BanCorp. | $21.56 | $0.51 | $0.55 | $0.04 | $0.00 | $256.18 | → | |
| GMGeneral Motors | $86.84 | $2.21 | $2.51 | $0.30 | $0.00 | $45.81 thousand | -5.1% | → |
| HCAHCA Healthcare | $525.61 | $7.37 | $8.01 | $0.64 | $0.00 | $19.67 thousand | 6.7% | → |
| HOPEHope Bancorp | $12.03 | $0.26 | $0.27 | $0.01 | $0.00 | $142.90 | 23.6% | → |
| IVZInvesco | $26.81 | $0.57 | $0.62 | $0.05 | $1.26 thousand | $1.24 thousand | 6.1% | → |
| JBLUJetBlue Airways | $4.91 | ($0.45) | ($0.49) | ($0.04) | $2.24 thousand | $2.22 thousand | -1.4% | → |
| KMBKimberly-Clark | $101.42 | $1.39 | $1.86 | $0.47 | $4.08 thousand | $4.11 thousand | -.6% | → |
| MTRAFMetro | $68.66 | – | $0.83 | – | $0.00 | $0.00 | → | |
| NEENextEra Energy | $87.13 | $0.53 | $0.54 | $0.01 | $0.00 | $7.07 thousand | 20.7% | → |
| NOCNorthrop Grumman | $660.50 | $6.97 | $7.23 | $0.26 | $0.00 | $11.61 thousand | 9.6% | → |
| PCARPACCAR | $119.95 | $1.06 | $1.06 | $0.00 | $0.00 | $6.06 thousand | -15.1% | → |
| PIIPolaris | $63.30 | $0.07 | $0.08 | $0.01 | $0.00 | $1.82 thousand | 9.5% | → |
| ROPRoper Technologies | $348.97 | $5.14 | $5.21 | $0.07 | $0.00 | $0.00 | 9.7% | → |
| RTXRTX | $198.12 | $1.45 | $1.55 | $0.10 | $0.00 | $22.65 thousand | 12.1% | → |
| SDVKYSandvik | $38.76 | $0.36 | $0.36 | $0.00 | $0.00 | $3.38 thousand | → | |
| SHECYShin-Etsu Chemical | $16.58 | – | $0.22 | – | $0.00 | $0.00 | → | |
| SYYSysco | $81.59 | $0.98 | $0.99 | $0.01 | $0.00 | $20.80 thousand | 3.0% | → |
| UNHUnitedHealth Group | $283.66 | $2.09 | $2.11 | $0.02 | $0.00 | $113.38 thousand | 12.3% | → |
| UNPUnion Pacific | $233.57 | $2.92 | $2.86 | ($0.06) | $0.00 | $6.15 thousand | -.6% | → |
| UPSUnited Parcel Service | $110.23 | $2.22 | $2.38 | $0.16 | $24.50 thousand | $23.91 thousand | -3.2% | → |
| Ray Dalio Says Buy Gold. I Say Get Paid Every Month From It (ad)Ray Dalio recently warned that soaring global debt and currency devaluation could make gold even stronger — which is why he recommends allocating up to 10% of a portfolio to it. But owning gold doesn’t have to mean waiting years for price appreciation.I’ve uncovered a $15 fund designed to generate high monthly income tied to gold’s rise, with payouts that can reach over $1,100 per month. If you act before the next ex-dividend date, you could qualify for the upcoming payout.Watch The Gold Income Briefing Here |
MONDAY, JANUARY 26 Yesterday’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGNCAGNC Investment | $11.93 | $0.37 | $0.35 | ($0.02) | $995.00 | $354.75 | → | |
| AGYSAgilysys | $89.92 | $0.46 | $0.42 | ($0.04) | $80.39 | $79.07 | 15.6% | → |
| AREAlexandria Real Estate Equities | $57.06 | $2.15 | $2.16 | $0.01 | $754.41 | $742.64 | -4.4% | → |
| BOHBank of Hawaii | $75.44 | $1.25 | $1.39 | $0.14 | $189.65 | $184.83 | → | |
| BROBrown & Brown | $73.92 | $0.91 | $0.93 | $0.02 | $1.61 thousand | $1.65 thousand | 35.7% | → |
| CRCrane | $195.22 | $1.43 | $1.53 | $0.10 | $581.00 | $572.16 | 6.8% | → |
| DXDynex Capital | $14.68 | $0.48 | $0.22 | ($0.26) | $202.00 | $59.41 | → | |
| EFSCEnterprise Financial Services | $56.53 | $1.37 | $1.36 | ($0.01) | $190.95 | $188.54 | → | |
| FANUYFanuc | $20.53 | $0.14 | $0.13 | ($0.01) | $1.36 thousand | $210.35 thousand | → | |
| FMBLFarmers & Merchants Bank of Long Beach | $8,347.49 | – | $141.90 | – | $78.60 | $0.00 | → | |
| FRMEFirst Merchants | $38.07 | $0.96 | $0.98 | $0.02 | $178.36 | $172.89 | → | |
| FSUNFirstSun Capital Bancorp | $38.74 | $0.86 | $0.95 | $0.09 | $111.36 | $108.20 | → | |
| GABCGerman American Bancorp | $42.02 | $0.90 | $0.96 | $0.06 | $95.99 | $94.67 | → | |
| GGGGraco | $88.27 | $0.77 | $0.77 | $0.00 | $593.16 | $591.99 | 8.1% | → |
| LKFNLakeland Financial | $60.96 | $1.05 | $1.16 | $0.11 | $69.80 | $69.45 | → | |
| NBTBNBT Bancorp | $43.91 | $0.99 | $1.05 | $0.06 | $185.14 | $183.63 | → | |
| NDEKYNitto Denko | $22.90 | $0.33 | $0.35 | $0.02 | $1.72 thousand | $1.64 thousand | → | |
| NUENucor | $172.24 | $1.91 | $1.73 | ($0.18) | $7.69 thousand | $7.93 thousand | 8.6% | → |
| NWBINorthwest Bancshares | $12.79 | $0.31 | $0.33 | $0.02 | $179.94 | $174.33 | → | |
| OBIIFObic | $32.17 | $0.27 | $0.29 | $0.02 | $219.05 | $222.90 | → | |
| SANMSanmina | $152.02 | $2.15 | $2.38 | $0.23 | $3.19 thousand | $3.09 thousand | 59.0% | → |
| STLDSteel Dynamics | $172.44 | $1.72 | $1.82 | $0.10 | $4.41 thousand | $4.62 thousand | 14.0% | → |
| TFINTriumph Financial | $69.25 | $0.29 | $0.77 | $0.48 | $120.08 | $111.21 | → | |
| WALWestern Alliance Bancorporation | $88.07 | $2.41 | $2.59 | $0.18 | $913.50 | $912.69 | 17.0% | → |
| WRBW.R. Berkley | $67.25 | $1.14 | $1.13 | ($0.01) | $3.18 thousand | $3.18 thousand | 2.1% | → |
| WSFSWSFS Financial | $59.98 | $1.26 | $1.43 | $0.17 | $90.08 | $267.36 | 4.0% | → |
| URGENT: Trump Just Triggered AI’s Biggest Disruption Yet (ad)AI Bombshell: How Wafer-Scale Could Change Data Storage Forever While Wall Street obsesses over public-facing AI hype, three companies are quietly building the technology that could make current AI investments obsolete. Trump’s Secret Weapon: He engineered a $200 billion investment in wafer-scale computing that uses entire silicon wafers as super-computers instead of tiny chips. The Results? 100X faster processing power, 90% reduction in energy consumption, and technology that completely rewrites computing rules.DISCOVER THE THREE COMPANIES BEHIND THE NEXT TECH REVOLUTION. |
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ATGEAdtalem Global Education | 1/28/2026 | Afternoon |
| AVTAvnet | 1/28/2026 | N/A |
| BMIBadger Meter | 1/28/2026 | Morning |
| CPFCPB | 1/28/2026 | Morning |
| EXTRExtreme Networks | 1/28/2026 | Morning |
| FIBKFirst Interstate BancSystem | 1/28/2026 | Afternoon |
| HLIHoulihan Lokey | 1/28/2026 | Afternoon |
| LBRTLiberty Energy | 1/28/2026 | Afternoon |
| MNROMonro Muffler Brake | 1/28/2026 | N/A |
| MSCIMSCI | 1/28/2026 | Morning |
| MURMurphy Oil | 1/28/2026 | Afternoon |
| NOWServiceNow | 1/28/2026 | Afternoon |
| SBUXStarbucks | 1/28/2026 | Morning |
| WMWaste Management | 1/28/2026 | Afternoon |
| AMPAmeriprise Financial | 1/29/2026 | Morning |
| FFWMFirst Foundation | 1/29/2026 | Morning |
| JBSSJohn B. Sanfilippo & Son | 1/29/2026 | Afternoon |
| HZOMarineMax | 1/29/2026 | Morning |
| ASRVAmeriServ Financial | 1/1/2000 | Morning |
| AXPAmerican Express | 1/30/2026 | Morning |
| MCHBMechanics Bancorp | 1/30/2026 | Morning |
MarketBeat Earnings Tools
Thank you for subscribing to Earnings360, a morning newsletter that summarizes quarterly earnings for public companies that trade on U.S. markets.
If you have questions about your account, please don’t hesitate to email our South Dakota based support team at contact@marketbeat.com.
Unsubscribe
© 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Pl. #620, Sioux Falls, SD 57103-7078. USA..
Link of the Day: Refund From 1933: Trump’s Reset May Create Instant Wealth (From American Hartford Gold)