RJ Hamster
π Daily CryptoBeat for 3/5/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Altura, Caldera, Convex Finance, ARAI Token, BUILDon and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

MARCH 5TH, 2026




































































Buy this Gold Stock Before May 15th, 2026 (ad)The largest gold buyer in the world is expected to release a revolutionary way to invest in gold in 2026, potentially changing how everyday Americans save their wealth with a click of a button. Gold would need to climb another $4,500 for you to double your money at current prices. But one gold stock trading around $1.60 only needs to rise another $1.60 for you to double. That’s the conservative estimate of what could happen when this new investment method becomes available to the public.
GET THE DETAILS ON THIS OPPORTUNITY BEFORE THE 2026 LAUNCH.
Cryptocurrency Market Overview
Market Cap$2.21 trillion24-Hour Volume164.74 billion1-Hour Price Change-0.54%24-Hour Price Change-1.19%7-Day Price Change+5.01%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Thursday, March 5
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$72,883.33$1.46 trillion3.17 billion-0.95%-3.21%+6.74% Ethereum (ETH)$2,131.98$257.31 billion29.57 billion-0.31%+4.45%+3.10% Tether (USDT)$1.00$183.91 billion118.57 billion0.00%+0.01%+0.01% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$657.07$89.60 billion2.02 billion+0.23%+1.23%+5.10% XRP (XRP)$1.44$87.93 billion3.82 billion+0.31%+3.64%-0.06% Wrapped TRON (WTRX)$0.29$24.93 billion883.89 thousand+0.34%+0.55%-0.80% Lido Staked ETH (stETH)$2,130.13$19.76 billion30.83 million+0.61%+4.24%+3.16% Dogecoin (DOGE)$0.10$14.70 billion2.52 billion+0.21%+4.13%-2.94% Bitcoin Cash (BCH)$461.98$9.24 billion426.47 million-0.27%+1.39%-7.87%TOTAL+0.06%+1.43%+0.64%
VIEW WATCHLIST
Have $500? Invest in Elonβs AI Masterplan (ad)What if you could claim a stake in whatβs set to be the biggest IPO everβ¦ starting with just $500?
Everyone is talking about Elon Muskβs SpaceX IPO.
CLICK HERE TO GET THE DETAILS AND IβLL SHOW YOU HOW TO CLAIM YOUR STAKEβ¦
Cryptocurrency News for Thursday, March 5
Trump Moves To Install Pro-Bitcoin Leader At The Federal Reserve
MARCH 5 AT 11:11 AM | BITCOINISTBitcoin trader sees ‘lower soon’ as BTC price starts to erase $74K breakout
MARCH 5 AT 10:51 AM | COINTELEGRAPHFBI Arrests Virginia Man Linked to $46M US Marshals Crypto Wallet Theft
MARCH 5 AT 10:50 AM | BITCOINMorgan Stanley Advances Spot Bitcoin ETF Plan With Amendment Detailing BTC Holding Strategy
MARCH 5 AT 10:30 AM | BITCOINLooking to sharpen your edge as a day trader? (Ad)
MARCH 5 | PROSPERITYPUB Why Bitcoin βCanβtβ Be A Central Bank Asset: Billionaire Chamath
MARCH 5 AT 10:21 AM | BITCOINISTBitcoin Surge To $74,000 Fueled By US Institutions, Coinbase Premium Signals
MARCH 5 AT 10:11 AM | NEWSBTCHow US investigators traced $61M in crypto tied to romance scams across wallets
MARCH 5 AT 9:31 AM | COINTELEGRAPHCardano can now be used to pay at 137 Spar stores across Switzerland
MARCH 5 AT 9:31 AM | COINTELEGRAPHBitcoinβs drawdown hasnβt shaken institutional investors yet, says CoinShares
MARCH 5 AT 9:24 AM | COINDESKCore Scientific secures up to $1 billion loan facility from Morgan Stanley
MARCH 5 AT 9:24 AM | COINDESKCoinDesk 20 performance update: Stellar (XLM) drops 3.5% as nearly all assets decline
MARCH 5 AT 9:23 AM | COINDESK$38 Trillion and Counting… Here’s What Smart Money Is Doing (Ad)
MARCH 5 | DECENTRALIZED MASTERS How US investigators traced $61M in crypto tied to romance scams across wallets
MARCH 5 AT 9:23 AM | COINTELEGRAPHBitcoin Rally Stalls Hard at $73K Ceiling as Traders Eye Fragile Support
MARCH 5 AT 9:23 AM | BITCOINHereβs How Much Saylorβs Strategy Makes Every Time Bitcoin Goes Up By $1,000
MARCH 5 AT 9:10 AM | BITCOINISTRevolut makes second attempt at US bank charter, appoints new US CEO
MARCH 5 AT 9:10 AM | COINTELEGRAPHNYSE owner ICE invests in OKX at $25B as tokenized stocks plan takes shape
MARCH 5 AT 8:31 AM | COINTELEGRAPHUS Bitcoin reserve still has no plan to stack sats
MARCH 5 AT 8:31 AM | COINTELEGRAPHBitcoin Price Suppressed By Shadow Banking Rehypothecation, Saylor Says
MARCH 5 AT 8:31 AM | NEWSBTCNYSE-owner forges strategic partnership with OKX exchange for tokenized stocks, crypto futures
MARCH 5 AT 8:26 AM | COINDESKCrypto-friendly fintech giant Revolut files for U.S. banking license
MARCH 5 AT 8:26 AM | COINDESKNYSE owner ICE invests in OKX at $25B as tokenized stocks plan takes shape
MARCH 5 AT 8:26 AM | COINTELEGRAPHUS Bitcoin reserve still has no plan to stack sats
MARCH 5 AT 8:26 AM | COINTELEGRAPHWall Street Giant Morgan Stanley Amends Bitcoin ETF Filing With Coinbase In Key Role
MARCH 5 AT 8:11 AM | BITCOINISTBitcoin bears ‘annihilated’ as analysis sees $65K support test next
MARCH 5 AT 8:11 AM | COINTELEGRAPHBitcoin Miners Sell Holdings as AI Pivot Accelerates
MARCH 5 AT 7:50 AM | BITCOINBinance Leads Crypto Trading With $7T Spot Volume: CryptoQuant
MARCH 5 AT 7:31 AM | BITCOINISTThese 4 Bitcoin charts say BTC price is forming a bottom
MARCH 5 AT 7:31 AM | COINTELEGRAPHAndreessen Horowitz crypto arm said to seek $2 billion for fifth fund: Fortune
MARCH 5 AT 7:02 AM | COINDESKTrump-backed American Bitcoin board members scoop up stock following earnings
MARCH 5 AT 7:02 AM | COINDESKBitcoin holds above $72,000 as crypto market pauses after breakout
MARCH 5 AT 7:02 AM | COINDESKBitget Challenges Cryptoβs βMass Adoptionβ Narrative With Anti-Bias Pledge
MARCH 5 AT 7:02 AM | BITCOINAnalyst Says Bitcoin Price Bottom Hasnβt Happened Yet, Gives Timeline To Expect Reversal
MARCH 5 AT 7:02 AM | NEWSBTCOpenpaydβs Lux Thiagarajah: βDecentralization is an Evolutionary Layer, Not a Replacementβ
MARCH 5 AT 6:31 AM | BITCOINBitcoin Price Shakes Iran Fear as ETF Inflows Drive Short Squeeze Into The Vital $70K Level
MARCH 5 AT 6:31 AM | NEWSBTCUAE central bank says financial system stable amid missile and drone attacks
MARCH 5 AT 6:31 AM | COINTELEGRAPHReform UK tops donations with millions from Thailand-based crypto investor: Report
MARCH 5 AT 6:10 AM | COINTELEGRAPHCoinbase execs face new lawsuit seeking damages, insider profit clawbacks
MARCH 5 AT 6:10 AM | COINTELEGRAPHDogecoin Morning Doji Star Shows Bullish Reversal That Will Send Price To $0.8
MARCH 5 AT 6:08 AM | NEWSBTCZeroHash applies for national trust bank charter to expand regulated stablecoin services
MARCH 5 AT 6:08 AM | COINDESKReform UK tops donations with millions from offshore crypto investor: Report
MARCH 5 AT 6:08 AM | COINTELEGRAPHBanks Seek To Block Krakenβs Fed Approval, Label Crypto A βPotential Riskβ
MARCH 5 AT 6:08 AM | BITCOINISTChamath Palihapitiya questions bitcoinβs role as central bank reserve asset
MARCH 5 AT 6:08 AM | COINDESKScotiabank Subsidiary Dynamic Funds to Launch Multi-Crypto ETF in Canada
MARCH 5 AT 5:31 AM | BITCOINExpert Claims Ripple Is Next to Secure Fed Master Account After Kraken Winβ Hereβs Why
MARCH 5 AT 5:15 AM | BITCOINISTBitcoin Historically Bottoms Between These MVRV LevelsβWhere Are They Now?
MARCH 5 AT 5:15 AM | NEWSBTCShiba Inu At A Crossroads: Hereβs How Top Traders Are Leaning On The Meme Coin
MARCH 5 AT 5:15 AM | BITCOINISTIREN to expand processing capacity by 50%, prepares at-the-market offering
MARCH 5 AT 5:15 AM | COINDESKStablecoin inflows rebound to $1.7B as Washington battles over yield rules
MARCH 5 AT 4:51 AM | COINTELEGRAPHWestern Union Partners With Crossmint to Launch USDPT Stablecoin on Solana
MARCH 5 AT 4:50 AM | BITCOINEight Sleep Secures Strategic Investment From Tether to Reach $1.5B Valuation
MARCH 5 AT 3:31 AM | BITCOIN
VIEW ALL NEWS
This makes me furious (ad)I Called Black Monday. Now I’m Calling March 26!
I predicted the 1987 crash six weeks early. I called the fall of the Berlin Wall. I pinpointed the exact bottom in 2009.
Now I’m staking my reputation on March 26, 2026 – the day I believe Elon will announce the SpaceX IPO.
Bloomberg is calling it “the biggest listing of ALL TIME.”
A $1.5 TRILLION valuation… the “wealth-building” moment of the decade.
Today, I’ll show you how to get in before the big announcement.
CLICK HERE TO SEE HOW TO SECURE YOUR “SPACEX ACCESS CODE”
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.Β
Thank you for subscribing to MarketBeat!
We empower individual investors to make better investment decisions by offering up-to-the-minute financial information and objective market analysis.
If you need help with your newsletter, please feel free to email our U.S. based support team at contact@marketbeat.com.
If you would like to unsubscribe or change which emails you subscribe to, you can modify your mailing preferences or unsubscribe from these emails.
Copyright 2006-2026 MarketBeat Media, LLC.
345 N Reid Pl. #620, Sioux Falls, S.D. 57103-7078. United States..
From Our Partners: Buy this Gold Stock Before May 15th, 2026 (From Golden Portfolio)