RJ Hamster
๐ Daily CryptoBeat for 2/17/2026
Cryptocurrency news for Coinbase tokenized stock FTX, Movement, Convex Finance, San Chan, JOE, FidoMeta, Caldera and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

FEBRUARY 17TH, 2026




































































7 High-Yield Dividend Stocks You Need to See (ad)7 High Yield Dividend Stocks to Buy Now ๐
Looking for consistent payouts? Our report features 7 top dividend stocks, including Company #3, a leader in the tobacco industry with unmatched cash flow, and Company #4, providing shareholders with reliable monthly dividends.
START BOOSTING YOUR INCOME TODAY.
Cryptocurrency Market Overview
Market Cap$2.08 trillion24-Hour Volume99.25 billion1-Hour Price Change+0.70%24-Hour Price Change0.00%7-Day Price Change-1.60%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Tuesday, February 17
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$67,727.91$1.35 trillion1.79 billion+0.45%-0.28%-2.70% Ethereum (ETH)$1,988.13$239.95 billion18.93 billion+1.77%+0.95%-2.19% Tether (USDT)$1.00$183.69 billion70.22 billion+0.01%+0.03%+0.01% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$1.48$90.04 billion2.22 billion+2.27%-0.71%+4.50% BNB (BNB)$617.50$84.20 billion1.30 billion+0.73%+1.25%-0.67% Wrapped TRON (WTRX)$0.28$24.47 billion2.29 million+0.38%-0.89%+0.68% Lido Staked ETH (stETH)$1,988.27$18.83 billion46.71 million+1.73%+0.99%-1.74% Dogecoin (DOGE)$0.10$17.30 billion919.51 million+2.72%+2.18%+9.96% Bitcoin Cash (BCH)$562.76$11.25 billion383.14 million+1.43%+0.65%+8.15%TOTAL+1.19%+0.20%+1.60%
VIEW WATCHLIST
The Epstein Files Prove It: The Elites Play By Different Rules. (ad)The U.S. dollar has lost over 96% of its purchasing power since 1913, and the pace of erosion has accelerated in recent years as government spending and debt levels hit new records. While most retirement accounts remain fully exposed to dollar-denominated assets, a growing number of investors are diversifying into hard assets that can’t be printed or devalued.
American Alternative Assets has helped thousands of Americans explore how physical gold and precious metals fit into a retirement strategy built for preservation and long-term purchasing power.
SEE HOW INVESTORS ARE PROTECTING THEIR RETIREMENT WITH HARD ASSETS
Cryptocurrency News for Tuesday, February 17
Bitcoin price ignores $168M Strategy buy, and falls as Iran tensions escalate
FEBRUARY 17 AT 11:31 AM | COINTELEGRAPHSouth Korea lifts 9-year corporate crypto ban: What the policy change means
FEBRUARY 17 AT 11:31 AM | COINTELEGRAPHKraken Announces Sponsorship of Wyoming Newbornsโ Trump Accounts for 2026
FEBRUARY 17 AT 11:31 AM | BITCOINSenator Warren Calls on Bessent to Review $500M WLFI Deal Over Security Risks
FEBRUARY 17 AT 10:50 AM | BITCOINQuiet Moves in Key Sectors Suggest New Momentum Is Building (Ad)
FEBRUARY 17 | FIERCE INVESTOR Strategy ($MSTR) Buys $168M in Bitcoin, Expands Holdings to 717,131 BTC
FEBRUARY 17 AT 10:37 AM | BITCOINMAGAZINEGemini stock plunges after it parts ways with COO, CFO and Chief Legal Officer months after IPO
FEBRUARY 17 AT 10:32 AM | COINDESKCryptowisser Launches Interactive Map Revealing Cryptoโs Legal Status in Every Country
FEBRUARY 17 AT 10:30 AM | BITCOINStarknet adds EY Nightfall to enable private payments on Ethereum rails
FEBRUARY 17 AT 10:11 AM | COINTELEGRAPHUS Court Awards Kevin OโLeary $2.8M in Defamation Case Against โBitboy Cryptoโ
FEBRUARY 17 AT 9:52 AM | BITCOINBinance holds 65% of CEX stablecoin reserves as outflows cool: CryptoQuant
FEBRUARY 17 AT 9:10 AM | COINTELEGRAPHMonad hires former FalconX, BVNK and Optimism executives
FEBRUARY 17 AT 9:10 AM | COINTELEGRAPHThis $15 Stock Could Go Down as the #1 Stock of 2026(Ad)
FEBRUARY 17 | CHAIKIN ANALYTICS Michael Saylor’s Strategy purchased $168 million in bitcoin last week
FEBRUARY 17 AT 9:07 AM | COINDESKBinance holds 65% of CEX stablecoin reserves as outflows cool: CryptoQuant
FEBRUARY 17 AT 9:07 AM | COINTELEGRAPHMonad hires former FalconX, BVNK and Optimism executives
FEBRUARY 17 AT 9:07 AM | COINTELEGRAPHAfricrypt founders back in South Africa years after platform collapse: Report
FEBRUARY 17 AT 8:50 AM | COINTELEGRAPHSaylor Announces Fresh 2,486 BTC Buy, Strategy Nears 720,000 BTC
FEBRUARY 17 AT 8:31 AM | BITCOINWhat Bitcoin Rout? Michael Saylor Unfazed, Teases New Accumulation
FEBRUARY 17 AT 8:31 AM | NEWSBTCXRP $100 Thesis: Jake Claver Details What Must Happen
FEBRUARY 17 AT 8:21 AM | NEWSBTCBanking giant Intesa Sanapolo discloses $100 million bitcoin ETF holdings, along with Strategy hedge
FEBRUARY 17 AT 8:21 AM | COINDESKYears After NFT Clash, Logan Paul Sells Pokรฉmon Card For Guinness Record $16.5M
FEBRUARY 17 AT 8:21 AM | BITCOINISTTension Builds: Bitcoin Trapped Between $60K Support and $75K Resistance
FEBRUARY 17 AT 8:11 AM | BITCOINZerolend Founder Announces Protocol WindโDown and Withdrawal Guidance
FEBRUARY 17 AT 7:30 AM | BITCOINZashi Becomes Zodl: Zcash Wallet Rebrands Following Internal Split
FEBRUARY 17 AT 7:13 AM | BITCOINISTCrypto slides as tech stocks and gold retreat; bitcoin-Nasdaq correlation turns positive
FEBRUARY 17 AT 7:13 AM | COINDESKPoland president vetoes MiCA bill again as crypto companies look to license abroad
FEBRUARY 17 AT 7:11 AM | COINTELEGRAPHPublic Masterpiece Announces PMT Chain, a Layer 1 Built for the Real-World Asset Economy
FEBRUARY 17 AT 7:10 AM | BITCOINCanada Spearheads New Trade Alliance to Counter Trumpโs Influence
FEBRUARY 17 AT 6:31 AM | BITCOINAfter Extreme Pessimism, Crypto Market Conditions Begin To Stabilize: Analysts
FEBRUARY 17 AT 6:12 AM | NEWSBTCSteak โn Shake says same-store sales rose โdramaticallyโ after Bitcoin rollout
FEBRUARY 17 AT 6:10 AM | COINTELEGRAPHDigital Asset Platform Crypto.com Receives AI Certification
FEBRUARY 17 AT 5:51 AM | BITCOINMonero use holds despite delistings as darknet markets shift to XMR
FEBRUARY 17 AT 5:50 AM | COINTELEGRAPHPopular burger joint Steak โn Shake says bitcoin adoption boosted sales โdramaticallyโ
FEBRUARY 17 AT 5:06 AM | COINDESKBitcoin remains under pressure near $68,000 even as panic ebbs
FEBRUARY 17 AT 5:06 AM | COINDESKKraken Backs Trump Accounts, Points To Shared Crypto Vision
FEBRUARY 17 AT 5:06 AM | BITCOINISTTop Expert Projects Bitcoin Bear Market To End In Less Than 365 Days
FEBRUARY 17 AT 5:06 AM | NEWSBTCAnthropic and the Pentagon Clash Over Claudeโs Military and MassโSurveillance Uses
FEBRUARY 17 AT 4:50 AM | BITCOINUK crypto rules too slow to support global hub ambitions, says Agant CEO
FEBRUARY 17 AT 4:06 AM | COINDESKShiba Inu SOU Recovery System Goes Live After Shibarium Hack
FEBRUARY 17 AT 4:06 AM | BITCOINISTBitcoin Bull-Bear Cycle Indicator Drops To Deepest Level Since FTX Bottom
FEBRUARY 17 AT 4:06 AM | NEWSBTCMinara Hosts โAI ร Web3 Innovation Night Tokyo,โ Showcasing AI-Native Finance and the Next Wave of Stablecoin Adoption
FEBRUARY 17 AT 4:06 AM | BITCOINNexo Relaunches Yield, Exchange, Loyalty and Credit Lines in United States
FEBRUARY 17 AT 3:31 AM | BITCOINTrump Family-Backed American Bitcoin Keeps Stacking Bitcoin, Holdings Pass 6,000 BTC
FEBRUARY 17 AT 3:22 AM | BITCOINMAGAZINEDeFi protocol ZeroLend shuts down after three years, citing inactive chains and hacks
FEBRUARY 17 AT 3:07 AM | COINDESKSBI Holdings targets majority stake in Singapore crypto exchange Coinhako
FEBRUARY 17 AT 2:50 AM | COINTELEGRAPHNew Dutch Tax Law to Hit Bitcoin and Ethereum Holders With 36% Levy on โPaper Gainsโ
FEBRUARY 17 AT 2:31 AM | BITCOINStablecoins gain ground for paychecks and daily spending: BVNK report
FEBRUARY 17 AT 2:11 AM | COINTELEGRAPHCrypto Lender Nexo Returns To US Market After Three-Year Hiatus And $45 Million Fine
FEBRUARY 17 AT 2:10 AM | BITCOINISTDeFi lender ZeroLend shuts down, blames illiquid chains
FEBRUARY 17 AT 2:10 AM | COINTELEGRAPHStablecoins gain ground for paychecks and daily spending: BVNK report
FEBRUARY 17 AT 2:09 AM | COINTELEGRAPHCrypto Funds Bleed $173M As Outflows Extend To Fourth Week โ Report
FEBRUARY 17 AT 2:09 AM | NEWSBTC
VIEW ALL NEWS
Need over $100k to benefit from this asset? (ad)Bitcoin now has a market cap rivaling the top companies on the planet. The whales holding bulk deposits have no intention of selling, even with the coin sitting above $110k. But there’s a way to target your own slice of the crypto market without owning a single coin. This little-known approach has been delivering results, and a new opportunity just opened up with potential to deliver strong returns. A special broadcast walks through exactly how this loophole works and how to position for the latest crypto cash opportunity.
GET YOUR LOGIN LINK TO SEE THE FULL STRATEGY NOW.
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.ย
Thank you for subscribing to MarketBeat!
MarketBeat empowers investors to make better financial decisions by delivering up-to-the-minute financial information and independent market analysis.
If you have questions about your subscription, feel free to contact our U.S. based support team at contact@marketbeat.com.
If you want to unsubscribe or modify which emails you subscribe to, you can modify your mailing preferences or unsubscribe from these emails.
ยฉ 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Place, Suite 620, Sioux Falls, South Dakota 57103-7078. U.S.A..
Just For You: For the first time in 250 years itโs happening again (From Porter & Company)