RJ Hamster
๐ Daily CryptoBeat for 2/13/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Caldera, Altura, FidoMeta, CDbio, Saga and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

FEBRUARY 13TH, 2026




































































Trumpโs Final Shocking Act Begins February 24 (ad)After signing more than 220 Executive Ordersโฆ more than any president in American historyโฆ Donald Trump is preparing for one final move.
On February 24th โ I have every reason to believe he will sign his Final Executive Order.
When I say that itโs his FINAL executive orderโฆ
CLICK HERE OR BELOW FOR THIS UNBELIEVABLE STORYโฆ
Cryptocurrency Market Overview
Market Cap$2.12 trillion24-Hour Volume164.52 billion1-Hour Price Change+0.32%24-Hour Price Change+4.59%7-Day Price Change-0.56%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Friday, February 13
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$69,174.47$1.38 trillion45.71 billion+0.20%+4.63%-0.58% Ethereum (ETH)$2,059.57$248.57 billion21.67 billion+0.73%+7.95%+1.41% Tether (USDT)$1.00$183.88 billion86.72 billion+0.04%+0.04%+0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$1.42$86.64 billion2.85 billion+0.74%+4.95%-6.26% BNB (BNB)$617.07$84.14 billion1.85 billion+0.62%+2.47%-6.32% Wrapped TRON (WTRX)$0.28$24.40 billion1.38 million+0.17%+1.02%+2.44% Lido Staked ETH (stETH)$2,057.14$19.65 billion38.93 million+0.74%+7.99%+1.37% Dogecoin (DOGE)$0.10$16.29 billion879.79 million+0.24%+5.68%-2.70% Bitcoin Cash (BCH)$546.83$10.93 billion472.71 million+1.17%+10.12%+10.84%TOTAL+0.51%+4.27%+0.02%
VIEW WATCHLIST
Buy this Gold Stock Before May 2026 (ad)The largest gold buyer in the world is expected to release a revolutionary way to invest in gold in 2026, potentially changing how everyday Americans save their wealth with a click of a button. Gold would need to climb another $4,500 for you to double your money at current prices. But one gold stock trading around $1.60 only needs to rise another $1.60 for you to double. That’s the conservative estimate of what could happen when this new investment method becomes available to the public.
GET THE DETAILS ON THIS OPPORTUNITY BEFORE THE 2026 LAUNCH.
Cryptocurrency News for Friday, February 13
Israel Indicts Duo for Insider Trading on Polymarket With Classified Military Information
FEBRUARY 13 AT 11:32 AM | BITCOINBitcoin passes $69K on slower US CPI print, but Fed rate-cut odds stay low
FEBRUARY 13 AT 11:10 AM | COINTELEGRAPHEthereum Foundation leadership shake-up: Tomasz Staลczak out as co-executive director
FEBRUARY 13 AT 10:34 AM | COINDESKU.S.-based DeFi group urges UK FCA to anchor crypto rules to ‘unilateral control’
FEBRUARY 13 AT 10:34 AM | COINDESKIf you could only own 10 stocks for the next few yearsโฆ(Ad)
FEBRUARY 13 | STOCKEARNINGS US Inflation Cools in January to 2.4% as Markets Weigh Fedโs Next Move
FEBRUARY 13 AT 10:34 AM | BITCOINJPMorgan Keeps Bitcoin Bull Case: $266,000 Remains The Target
FEBRUARY 13 AT 10:10 AM | NEWSBTCHeavy Selling Hits Bitcoin and Ether ETFs Again With $523 Million Combined Outflows
FEBRUARY 13 AT 9:50 AM | BITCOINWSOP Online Champion Bencb Reviews 2026โs Best Online Poker Sites for Real Money
FEBRUARY 13 AT 9:50 AM | INSIDEBITCOINSEthereum $1,900 Retest Could Decide Next Major Move โ Is ETH Preparing For New Lows?
FEBRUARY 13 AT 9:11 AM | NEWSBTCCFTC Expands Advisory Team With Top Coinbase, Ripple Figures
FEBRUARY 13 AT 9:11 AM | BITCOINISTBrandt says Bitcoin yet to bottom, Polymarket sees hope: Trade Secrets
FEBRUARY 13 AT 9:11 AM | COINTELEGRAPHThis discovery defies everything you know about options(Ad)
FEBRUARY 13 | PROSPERITYPUB Binance confirms employee targeted as three arrested in France break-in
FEBRUARY 13 AT 8:51 AM | COINTELEGRAPHBitcoin Coils Tight in $65Kโ$68K Range โ Next Move Could Shake the Market
FEBRUARY 13 AT 8:31 AM | BITCOINCrypto market wobbles as investors ignore good news, look for โexit rampโ
FEBRUARY 13 AT 8:31 AM | COINDESKAre quantum-proof Bitcoin wallets insurance or a fear tax?
FEBRUARY 13 AT 8:31 AM | COINTELEGRAPHBitcoin On-Chain Heatmap Shows All Major Metrics In The Red
FEBRUARY 13 AT 8:30 AM | NEWSBTCBitcoin Developers Kick Off Quantum-Safety Track With BIP-360
FEBRUARY 13 AT 8:10 AM | BITCOINISTBitcoin, ether little changed before U.S. inflation report
FEBRUARY 13 AT 7:32 AM | COINDESKBNB Chain Expands With $1B Fund Access While BNB Price Nears Critical Support
FEBRUARY 13 AT 7:32 AM | NEWSBTCArk Invest buys $18 million of crypto stocks including 10th consecutive Bullish purchase
FEBRUARY 13 AT 7:32 AM | COINDESKTaurus and Blockdaemon Partner to Advance Institutional Crypto Staking Solutions
FEBRUARY 13 AT 7:32 AM | BITCOINTaco Tech Tuesday Sells Out at ETHDenver, Partners with Bitcoin.com
FEBRUARY 13 AT 7:11 AM | BITCOINCrypto CEO gets 20 years for $200M Bitcoin Ponzi scheme
FEBRUARY 13 AT 6:51 AM | COINTELEGRAPHPGI Global CEO handed 20-year sentence for $200 million bitcoin, forex Ponzi scheme
FEBRUARY 13 AT 6:35 AM | COINDESKCrypto CEO gets 20 years for $200M Bitcoin Ponzi scheme
FEBRUARY 13 AT 6:35 AM | COINTELEGRAPHBanks Beat Payment Providers in Argentina: Labor Reform Bans Payments to Digital Wallets
FEBRUARY 13 AT 6:35 AM | BITCOINBest Crypto Exchanges of 2026 So Far โ February Market Leaders
FEBRUARY 13 AT 6:30 AM | BITCOINHSBC To Power Pilot Issuance Of UK Digital Bonds โ Details
FEBRUARY 13 AT 6:11 AM | BITCOINIST22 Bitcoin worth $1.5M vanish from Seoul police custody
FEBRUARY 13 AT 6:11 AM | COINTELEGRAPHWall Street analysts cut Coinbase price targets following Q4 earnings miss
FEBRUARY 13 AT 5:34 AM | COINDESKHederaโs (HBAR) $0.09 Support Intact, Revenue Decline Threatens Upside Momentum
FEBRUARY 13 AT 5:34 AM | NEWSBTCBitcoinโs long-term rally is โbrokenโ until it reclaims $85,000, Deribit executive says
FEBRUARY 13 AT 5:34 AM | COINDESKSony Innovation Fund Backs Yoake to Scale Verified Fandom Infrastructure
FEBRUARY 13 AT 5:31 AM | BITCOINBoerse Stuttgart Digital, Tradias agree merger to build European crypto hub
FEBRUARY 13 AT 5:11 AM | COINTELEGRAPHStrategy (MSTR) Accounted for 97.5% of Corporate Bitcoin Buying Last Month, Report Shows
FEBRUARY 13 AT 4:35 AM | BITCOINMAGAZINERecapping Consensus Hong Kong
FEBRUARY 13 AT 4:35 AM | COINDESKXRP Ledger Activates Token Escrow: Hereโs What XLS-85 Unlocks
FEBRUARY 13 AT 4:35 AM | BITCOINISTStrategic Bitcoin Reserve Bill Allowing Brazil to Acquire up to 1 Million BTC Reintroduced in Congress
FEBRUARY 13 AT 4:35 AM | BITCOINAave Labs seeks $50M grant to redirect product revenue to DAO
FEBRUARY 13 AT 4:31 AM | COINTELEGRAPHBitcoin ETFs bleed $410M as Standard Chartered slashes BTC target
FEBRUARY 13 AT 4:11 AM | COINTELEGRAPHStandard Chartered Lowers Bitcoin Forecast: Predicts Price Dive To $50,000 Before Rebound
FEBRUARY 13 AT 4:10 AM | NEWSBTCIs XRP About To Surprise The Market? Finance Expert Weighs In
FEBRUARY 13 AT 3:32 AM | NEWSBTCBitcoin Selloff Drew Spot Volume, But Demand Lacked Follow-Through: Glassnode
FEBRUARY 13 AT 3:32 AM | BITCOINISTCango Closes $10.5 Million Investment, Secures $65 Million in New Equity Commitments
FEBRUARY 13 AT 3:32 AM | BITCOINCoinbase Q4: Softer Trading, Strong Subscriptions, Bigger Bitcoin Stack
FEBRUARY 13 AT 2:32 AM | BITCOIN30% of Ethereum Supply Now Locked as Whales Accumulate Amid ETH Price Weakness
FEBRUARY 13 AT 2:31 AM | BITCOINISTShiba Inu At Risk of 70% Decline? Price Breaks Below Parallel Channel
FEBRUARY 13 AT 2:31 AM | NEWSBTCStablecoins Expected to Lead Crypto Casino and Prediction Market Payments This Year
FEBRUARY 13 AT 1:51 AM | BITCOINETHZilla offers token tied to jet engine leases amid tokenization pivot
FEBRUARY 13 AT 1:50 AM | COINTELEGRAPHSEC Chair Confirms Crypto Taxonomy Guidance In Line With CLARITY Act Framework
FEBRUARY 13 AT 1:31 AM | BITCOINIST
VIEW ALL NEWS
How the Rich Retire (ad)While President Trump’s official salary is $400,000 per year… his tax returns reveal he’s been collecting up to $250,000 PER MONTH from one hidden source. Until recently, most Americans couldn’t touch the type of investment that makes up this investment. But thanks to Executive Order 14330, that just changed. If you love investing in disruptive new companies…
DISCOVER HOW TO INVEST IN THE FUND TRUMP USES TO COLLECT THIS INCOME >>
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.ย
Thank you for subscribing to MarketBeat!
MarketBeat empowers everyday investors to make better financial decisions by providing real-time financial information and objective investment analysis.
If you need help with your subscription, please email our South Dakota based support team at contact@marketbeat.com.
If you wish to opt out or update which emails you receive, you can update your subscription preferences or unsubscribe from these emails.
ยฉ 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Pl. #620, Sioux Falls, SD 57103-7078. USA..
Further Reading: Buy this Gold Stock Before May 2026 (From Golden Portfolio)