RJ Hamster
π Daily CryptoBeat for 1/31/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Sky, Citrus, Ondo, San Chan, ROGin AI and more…Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more. Start Your Free Trial.

JANUARY 31ST, 2026




































































Why 90% of traders are getting SMOKED rn (ad)On February 2nd – 3rd, at 12:30pm ESTβ¦ Jeff is hosting a 2-Day virtual bootcamp to share his trading secret with you. Space is limited, so your best bet is to RSVP here, now.
SEE HOW THE PRO TRADER SYSTEM WORKS.
Cryptocurrency Market Overview
Market Cap$2.46 trillion24-Hour Volume218.86 billion1-Hour Price Change-0.30%24-Hour Price Change-3.60%7-Day Price Change-9.39%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Saturday, January 31
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$81,018.51$1.62 trillion52.61 billion-0.36%-2.71%-9.06% Ethereum (ETH)$2,522.32$304.43 billion35.68 billion-0.36%-7.81%-14.49% Tether (USDT)$1.00$185.07 billion115.76 billion+0.01%0.00%-0.01% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$800.35$109.14 billion2.68 billion+0.01%-5.95%-9.65% XRP (XRP)$1.63$98.96 billion4.33 billion-0.68%-7.74%-14.91% Wrapped TRON (WTRX)$0.29$25.08 billion2.09 million+0.12%-1.62%-2.51% Lido Staked ETH (stETH)$2,522.08$24.14 billion44.88 million+0.79%-7.54%-14.59% Dogecoin (DOGE)$0.11$17.98 billion1.63 billion-0.32%-8.32%-13.49% Bitcoin Cash (BCH)$516.59$10.33 billion381.13 million-0.61%-6.50%-12.88%TOTAL-0.09%-5.04%-9.16%
VIEW WATCHLIST
Gold is money again, butβ¦ (ad)The Dark Reason Behind The Global Gold Rushβ¦
Gold prices are soaring.
Central banks around the world are buying hand-over-fist.
But the real reason gold is soaring should worry Americans of all stripes.
CLICK HERE TO DISCOVER WHATβS REALLY HAPPENING TO GOLD
Cryptocurrency News for Saturday, January 31
ETH, SOL and DOGE slide 7% as $850 million bullish bets end up liquidated
JANUARY 31 AT 11:35 AM | COINDESKXRP slides 7% as rapid selling breaks major $1.79 support
JANUARY 31 AT 11:35 AM | COINDESKBitcoin Adjusted SOPR Shows Market At Pivotal Junction β Whatβs Next?
JANUARY 31 AT 11:35 AM | NEWSBTCXRP Breakdown Deepens While Market Confidence Slips
JANUARY 31 AT 11:34 AM | BITCOINElonβs Out π«. Trumpβs DOGE Payouts Keep Flowing (Up to $32K a Year) (Ad)
JANUARY 31 | ANGEL PUBLISHING Arthur Hayes Lays out Bull Run Conditionals, Bitfinex Issues Warning, and More β Week in Review
JANUARY 31 AT 11:11 AM | BITCOINVC Roundup: Crypto funding rebounds as institutions test onchain finance
JANUARY 31 AT 11:10 AM | COINTELEGRAPHBitcoin plunges under $81,000 amid reports of Iran explosions and thin weekend liquidity
JANUARY 31 AT 10:39 AM | COINDESKBitcoin ‘fear’ sentiment hits a 2026 high as price lingers under $83,000
JANUARY 31 AT 10:39 AM | COINDESKUS Winter Storm Weighs on Bitcoin Mining Network, Cryptoquant Finds
JANUARY 31 AT 10:11 AM | BITCOINWhatβs Behind Bitcoinβs Drop To $81K? Glassnode Provides On-Chain Insights
JANUARY 31 AT 9:36 AM | BITCOINISTBitcoin Historical Performance Shows How Low The Price Will Go Before A Bottom
JANUARY 31 AT 9:36 AM | NEWSBTCTrumpβs new AI budget just passed β one stock could soar (Ad)
JANUARY 31 | BEHIND THE MARKETS Bitcoin vs. gold: BTC is a ‘better opportunity’ than in 2017, data says
JANUARY 31 AT 9:31 AM | COINTELEGRAPH$1.65 Trillion on IceβBitcoin Struggles to Shake off the Bears
JANUARY 31 AT 9:10 AM | BITCOINNYSE’s 24/7 plan could fix key problem for stock tokens, Ondo’s de Bode says
JANUARY 31 AT 8:32 AM | COINDESKTD Sequential Flashes Buy Signal For XRP On Key Price Condition β Analyst
JANUARY 31 AT 8:32 AM | NEWSBTCU.S. imposes sanctions on crypto exchanges tied to Iran for the first time
JANUARY 31 AT 8:32 AM | COINDESKCrypto exchange boss blames Ethenaβs USDe for October Crash, while traders hit back
JANUARY 31 AT 7:38 AM | COINDESKActive Solana addresses spike 115%, four in 10 merchants take Bitcoin: Month in Charts
JANUARY 31 AT 7:10 AM | COINTELEGRAPHBitcoin Estimated Leverage Ratio Spikes To New High β Fresh Volatility Ahead?
JANUARY 31 AT 6:37 AM | NEWSBTCGhana Further Formalizes Digital Asset Sector with Education Campaign
JANUARY 31 AT 6:37 AM | BITCOINBitcoin Sharpe Ratio Currently Falling Faster Than Price β Whatβs Happening?
JANUARY 31 AT 6:11 AM | BITCOINISTUS Treasury sanctions Iran-linked crypto exchanges for first time
JANUARY 31 AT 6:11 AM | COINTELEGRAPHCZ Defends Binance: Dismisses Claims Linking Exchange To October 10 Crypto Crash
JANUARY 31 AT 5:31 AM | BITCOINISTWeb3 games shuttered, Axie Infinity founder warns more will βdieβ: Web3 Gamer
JANUARY 31 AT 5:11 AM | COINTELEGRAPHTrump Nominates Pro-Crypto Kevin Warsh For New Fed Chair β Details
JANUARY 31 AT 4:51 AM | NEWSBTCCrypto billionaires deploy $40M to fight California wealth tax and union power
JANUARY 31 AT 4:50 AM | COINTELEGRAPHBinance pins crypto’s worst-ever liquidation day on macro risks, not exchange failure
JANUARY 31 AT 4:32 AM | COINDESKThe Great Decoupling: Why Bitcoin Is Stagnating While Gold and Stocks Run
JANUARY 31 AT 4:11 AM | BITCOINCFTC Partners With SEC On βProject Cryptoβ For Unified Regulatory Approach
JANUARY 31 AT 4:10 AM | BITCOINIST$1.82B pulled from spot Bitcoin and Ether ETFs amid metals rally
JANUARY 31 AT 4:10 AM | COINTELEGRAPHBitcoin, ether fall as shutdown clock hits and markets brace for a messy Monday
JANUARY 31 AT 3:36 AM | COINDESKSilver’s 35% plunge ends up beating bitcoin in a rare crypto liquidation shock
JANUARY 31 AT 3:36 AM | COINDESKPundit Explains Why Rippleβs RLUSD Isnβt Like Other Stablecoins, Whatβs The Difference?
JANUARY 31 AT 3:36 AM | BITCOINISTBinance Plans Gradual Conversion Of $1 Billion SAFU Fund Into Bitcoin
JANUARY 31 AT 2:31 AM | BITCOINISTHyperliquid (HYPE) Rally: Expert Suggests Continued Growth, $35 Target Looms
JANUARY 31 AT 2:31 AM | NEWSBTCCathie Wood Warns Gold Bubble as as M2 Ratio Hits Extremes
JANUARY 31 AT 2:30 AM | BITCOINCoinbase insider trading lawsuit against Armstrong, directors moves forward
JANUARY 31 AT 2:11 AM | COINTELEGRAPHTether US treasury holdings reach record highs; profits fall 23% year-on-year
JANUARY 31 AT 1:33 AM | COINTELEGRAPHWhat Happens To The XRP Price If The Senate Votes Yes On The Market Structure Bill
JANUARY 31 AT 1:33 AM | BITCOINISTBitcoin Futures Trading Volume Falls to Lowest Monthly Level Since 2024
JANUARY 31 AT 1:32 AM | BITCOINISTBitcoin To $30,000? Analysts Warn BTC Crash Could Be Deeper Than Expected
JANUARY 31 AT 1:32 AM | NEWSBTCLingering extreme fear in crypto is a ‘strong bullish’ sign: Santiment
JANUARY 31 AT 1:10 AM | COINTELEGRAPHRegulatory Breakthrough: SEC-CFTC Coordination Marks Turning Point for US Crypto Markets
JANUARY 31 AT 12:51 AM | BITCOINLido V3 Launches on Ethereum Mainnet With Game-Changing stVaults
JANUARY 31 AT 12:50 AM | THEMERKLEVitalik Buterin Deploys 16,384 ETH Toward Privacy And Open Infrastructure
JANUARY 31 AT 12:50 AM | THEMERKLEAvalanche (AVAX) Defies Bear Market With Explosive OnβChain Growth, Messari
JANUARY 31 AT 12:32 AM | NEWSBTCBitcoin Deleveraging Finally Over? What The Derivatives Data Says
JANUARY 30 AT 11:31 PM | NEWSBTCGlobal Sell-Off Hits Metals And Crypto As Binance Open Interest Returns To PreβOctober 10 Levels
JANUARY 30 AT 11:31 PM | BITCOINISTUS Secures $400M in Assets Linked to Helix Crypto Case
JANUARY 30 AT 11:30 PM | BITCOINJamie Dimon Tells Coinbase CEO Brian Armstrong Heβs βFull of Shββ in Davos Clash: WSJ
JANUARY 30 AT 11:15 PM | BITCOINMAGAZINE
VIEW ALL NEWS
The money supply is rising. Silver isnβt. (ad)The dollar can be created with a keystroke. Silver takes years to mine, and there’s only so much left. Each year, most of the world’s silver gets consumed by solar panels, batteries, electronics, and industrial production. What’s left over is what investors compete for, and it’s shrinking. Meanwhile, the government keeps flooding the economy with fresh dollars and adding trillions in debt. That imbalance is fueling a quiet surge in demand for hard assets as more Americans question the future of the dollar.
CLAIM YOUR FREE HARD ASSETS ALLIANCE INVESTMENT GUIDE NOW.
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.Β
Thank you for subscribing to MarketBeat!
MarketBeat empowers investors to make better investment decisions by providing up-to-the-minute financial information and independent market research.
If you have questions about your subscription, feel free to contact our South Dakota based support team at contact@marketbeat.com.
If you wish to unsubscribe or modify which emails you subscribe to, you may update your mailing preferences or unsubscribe from this newsletter.
Β© 2006-2026 MarketBeat Media, LLC.
345 N Reid Pl., Sixth Floor, Sioux Falls, South Dakota 57103-7078. USA..
Check This Out: Central banks are lying to you about gold (From Behind the Markets)