RJ Hamster
🌎 Daily CryptoBeat for 1/10/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Synthetix, Caldera, Altura, Convex Finance, ABCMETA and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

JANUARY 10TH, 2026




































































Ray Dalio Says Buy Gold. I Say Get Paid Every Month From It (ad)Ray Dalio Says “Gold Is the Future”. This ETF Pays You 64% to Own It
Ray Dalio is urging investors to shift 10% of their portfolio into gold. But one ETF lets you go a step further: earn up to $1,152/month.
It’s part of a new wave of funds that pay you every 30 days.
WATCH THE VIDEO NOW AND DISCOVER THE #1 FUND FOR MONTHLY PAYOUTS.
Cryptocurrency Market Overview
Market Cap$2.79 trillion24-Hour Volume82.80 billion1-Hour Price Change+0.04%24-Hour Price Change-0.94%7-Day Price Change+0.64%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Saturday, January 10
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$90,563.56$1.81 trillion18.24 billion+0.03%-1.04%+0.55% Ethereum (ETH)$3,091.72$373.15 billion9.74 billion+0.02%-1.22%-0.47% Tether (USDT)$1.00$186.71 billion47.11 billion+0.00%-0.04%-0.07% XRP (XRP)$2.09$126.98 billion1.65 billion+0.05%-1.79%+4.45% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$907.78$125.03 billion1.85 billion+0.19%+1.03%+3.70% Lido Staked ETH (stETH)$3,091.19$27.56 billion9.39 million+0.03%-1.27%-0.40% Wrapped TRON (WTRX)$0.30$26.11 billion690.16 thousand+0.05%+0.59%+2.70% Dogecoin (DOGE)$0.14$23.53 billion634.50 million+0.04%-2.56%-0.98% Bitcoin Cash (BCH)$640.06$12.79 billion196.16 million+0.20%+0.50%+0.35%TOTAL+0.11%-0.80%+0.99%
VIEW WATCHLIST
A Rare Market Signal Warns of a Major Shift Ahead (ad)A strange investment indicator discovered nearly a century ago has reappeared — and analysts say its warning couldn’t come at a more critical time. While many investors believe the worst of the volatility is behind us, this signal suggests a far more significant market shift may be forming.
According to historical patterns, certain types of stocks tend to bear the brunt of this transition. Weiss analysts have highlighted five companies that may be especially exposed if the current trend accelerates.
SEE THE 5 STOCKS ANALYSTS SAY TO AVOID NOW
Cryptocurrency News for Saturday, January 10
Tennessee orders Kalshi, Polymarket and Crypto.com to cease sports betting contracts
JANUARY 10 AT 12:06 PM | COINDESKThe Senate moves toward a market structure vote: State of Crypto
JANUARY 10 AT 12:06 PM | COINDESKIs Bitcoin Price Witnessing A Relief Rally? What On-Chain Data Says
JANUARY 10 AT 12:06 PM | BITCOINISTAnalyst Sets $105K As Next Bitcoin Price Target — Here’s The Timeline
JANUARY 10 AT 12:06 PM | NEWSBTCThis stock gets a 94 out of 100 (Ad)
JANUARY 10 | STANSBERRY RESEARCH CLARITY Act: Senate Banking Committee Sets Mark-Up Date – Details
JANUARY 10 AT 11:04 AM | BITCOINISTBrazilian exchange Mercado Bitcoin outlines 6 crypto trends shaping markets in 2026
JANUARY 10 AT 11:04 AM | COINDESK2010 Bitcoin Mega Whale Wakes up, Moves $181M in Dormant BTC After Yearlong Silence
JANUARY 10 AT 10:50 AM | BITCOINBitcoin Tests $90,000 Support As Netflows Turn Positive — Details
JANUARY 10 AT 10:50 AM | NEWSBTCDogecoin Next Cycle: House Of DOGE Partnership Opens New International Doors
JANUARY 10 AT 10:12 AM | BITCOINISTInstitutions know a “good” exchange is built for failure
JANUARY 10 AT 10:12 AM | COINDESKBitcoin Price Hits Crash Line, But This Time Is Not Random
JANUARY 10 AT 9:13 AM | NEWSBTCLess than 0.2% of investors know this market exists (Ad)
JANUARY 10 | DECENTRALIZED MASTERS Hundreds of wealthy investors are using crypto to buy real estate in Europe
JANUARY 10 AT 9:07 AM | COINDESKBitcoin Hits the Brakes at $90K—Is the Rally Running out of Gas?
JANUARY 10 AT 8:51 AM | BITCOINBitcoin Maintains Mid-$90k Levels: Possible Price Targets — Analyst
JANUARY 10 AT 8:08 AM | NEWSBTCBitcoin Bear Market: 2021-2022 Weak Market Structure Resurfaces — Details
JANUARY 10 AT 8:08 AM | BITCOINISTBetterment urges users to ignore ‘unauthorized’ crypto promotion message
JANUARY 10 AT 8:08 AM | COINTELEGRAPHUK Sets out Regulation Framework for Crypto Firms
JANUARY 10 AT 6:50 AM | BITCOINBitcoin’s Next Peak Might Ignite ADA’s Rally, Says Cardano Creator
JANUARY 10 AT 6:09 AM | NEWSBTCA16z Bets Big On America’s Crypto, Tech Future With $15 Billion War Chest
JANUARY 10 AT 6:09 AM | BITCOINISTWhat Ripple’s FCA Approval Means For XRP And Payments In The UK
JANUARY 10 AT 5:05 AM | BITCOINISTSpot Bitcoin ETFs lose $681M in first week of 2026 as risk appetite fades
JANUARY 10 AT 5:05 AM | COINTELEGRAPHBitcoin Top Is Not In At $126,000, According To The Business Cycle, Here’s Why
JANUARY 10 AT 5:04 AM | NEWSBTCColombian Tax Watchdog Strengthens VASP Reporting Requirements
JANUARY 10 AT 4:51 AM | BITCOINPump.fun says creator fees ‘may have skewed’ incentives, plans revamp
JANUARY 10 AT 3:07 AM | COINTELEGRAPHTether Partners With UN Agency to Combat Illicit Crypto Flows in Africa
JANUARY 10 AT 2:51 AM | BITCOINAsset manager VanEck explains how one bitcoin could be worth $2.9 million by 2050
JANUARY 10 AT 1:05 AM | COINDESKAnti-DeFi group runs ads urging public to pressure Senators on crypto bill: Report
JANUARY 10 AT 1:05 AM | COINTELEGRAPHStablecoin Volumes Hit Record $33 Trillion Amid Policy Tailwinds
JANUARY 10 AT 12:50 AM | BITCOINBNY Mellon Launches Tokenised Deposit Feature For Institutional Clients — Expert Breaks It Down
JANUARY 10 AT 12:05 AM | BITCOINISTRipple Gains UK Regulatory Approval Ahead Of FCA’s New Crypto Licensing Regime
JANUARY 9 AT 11:07 PM | BITCOINISTSolana To Retest November Lows After $144 Rejection, But Analysts Remain Bullish
JANUARY 9 AT 11:07 PM | NEWSBTCEvent Contracts Gain Regulatory Clarity as CFTC Issues Bitnomial No-Action Relief
JANUARY 9 AT 10:51 PM | BITCOINCrypto Market Structure Bill Update: Blockchain Association CEO Highlights Key Developments
JANUARY 9 AT 10:30 PM | BITCOINISTA16z raises $15B, says crypto a ‘key’ to America winning next 100 years
JANUARY 9 AT 10:30 PM | COINTELEGRAPHCVDD Model Signals Bitcoin Is Not Yet Deeply Undervalued: Drawdown Lags Historical Cycles
JANUARY 9 AT 10:30 PM | NEWSBTCThe Bitcoin Signal Most Investors Overlook: Hash Ribbons Explain What’s Happening
JANUARY 9 AT 10:30 PM | BITCOINISTRipple and BNY Signal Shift as Institutional Cash Moves On-Chain
JANUARY 9 AT 9:50 PM | BITCOINEthereum Prepares For A Breakout: Price And Open Interest Signal Imminent Volatility
JANUARY 9 AT 9:32 PM | BITCOINISTThree Key Levels For Bitcoin: Top Analysts Caution Against Potential Drop Below $70,000
JANUARY 9 AT 9:32 PM | NEWSBTCSouth Korea Supreme Court Ruling Treats Exchange-Held Bitcoin as Seizable Property
JANUARY 9 AT 8:51 PM | BITCOINStablecoin card adoption will be a ‘big theme’ of 2026: Dragonfly exec
JANUARY 9 AT 8:34 PM | COINTELEGRAPHEthereum Long-Term Cost Basis Holds Firm: Structural Floor Forms Near $2.8K
JANUARY 9 AT 8:34 PM | NEWSBTCRipple Wins FCA Approval, Paving the Way for Massive UK Payments Expansion
JANUARY 9 AT 7:51 PM | BITCOINSouth Korea Joins Global Bitcoin Spot ETF Push, Targets 2026 Rollout
JANUARY 9 AT 7:31 PM | BITCOINISTMeme Coin Launchpad Pump.fun Moves to Rebalance Creator and Trader Incentives
JANUARY 9 AT 6:50 PM | BITCOINSenate Update On Crypto Market Structure Bill—Here’s What’s Happening Now
JANUARY 9 AT 6:33 PM | BITCOINISTColombia advances crypto tax rules as global reporting standards take shape
JANUARY 9 AT 6:33 PM | COINTELEGRAPHNasdaq, CME Group join forces to launch Nasdaq-CME Crypto Index
JANUARY 9 AT 6:33 PM | COINTELEGRAPHEthereum’s Long Accumulation Nears Completion While ETH/BTC Holds The Line
JANUARY 9 AT 6:33 PM | NEWSBTCBitcoin tests key support as bulls reset to prepare for futures-led rally to $101.5K
JANUARY 9 AT 6:33 PM | COINTELEGRAPH
VIEW ALL NEWS
7 High-Yield Dividend Stocks You Need to See (ad)7 High Yield Dividend Stocks to Buy Now 💰
Love steady payouts? This free report reveals 7 high-yield dividend stocks you need to know about. From Company #3, a tobacco giant innovating with smokeless products, to Company #4, famously known as “The Monthly Dividend Company,” these picks deliver steady income you can count on.
PERFECT FOR INCOME-FOCUSED INVESTORS.
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.
Thank you for subscribing to MarketBeat!
MarketBeat empowers investors to make better trading decisions by providing up-to-the-minute financial information and objective investment research.
If you have questions about your subscription, don’t hesitate to email MarketBeat’s South Dakota based support team at contact@marketbeat.com.
If you wish to unsubscribe or modify which emails you subscribe to, you may modify your mailing preferences or unsubscribe from these emails.
© 2006-2026 MarketBeat Media, LLC. All rights protected.
345 North Reid Place #620, Sioux Falls, South Dakota 57103-7078. United States..
Just For You: 4 Stocks That Could Soar Under Trump’s New Tariffs (Click to Opt-In)