RJ Hamster
💡 Earnings Highlights – Key Takeaways & Reports for…

| AI Continues to Surge—Here Are 2 Stocks Still Under $15 (ad)Markets are volatile—but AI keeps rising.A new report reveals two under-the-radar AI stocks under $15 that could thrive in 2025’s uncertain market. These picks are backed by key trends most investors are missing.DOWNLOAD YOUR FREE REPORT: 2 AI STOCKS UNDER $15 FOR 2025 |
| A Huge Shift Is Underway in America (ad)Wall Street legend issues chilling new warning: “I’ve never seen anything as dangerous as this”The man who predicted the 2008 crash and 2020 says today’s soaring markets are NOT a bubble – they’re something far stranger and more dangerous. He says it’s about to change everything you know about money.Full Story Here. |
MONDAY, NOVEMBER 10 Today’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BBarrick Mining | $35.03 | $0.60 | $0.58 | ($0.02) | $0.00 | $4.20 thousand | 23.2% | → |
| BKVBKV | $26.72 | $0.16 | $0.50 | $0.34 | $277.86 | $234.36 | → | |
| BLTEBelite Bio | $113.49 | ($0.53) | ($0.65) | ($0.12) | $0.00 | $0.00 | → | |
| BTDRBitdeer Technologies Group | $19.13 | ($0.25) | ($1.28) | ($1.03) | $0.00 | $151.80 | 173.7% | → |
| CARTMaplebear | $37.13 | $0.50 | $0.51 | $0.01 | $0.00 | $933.76 | 10.2% | → |
| DNACFDeNA | $18.05 | – | $0.72 | – | $0.00 | $0.00 | → | |
| DOLEDole | $14.16 | $0.17 | $0.16 | ($0.01) | $0.00 | $0.00 | 10.5% | → |
| ETOReToro Group | $36.09 | $0.52 | $0.60 | $0.08 | $0.00 | $0.00 | → | |
| EVGOEVgo | $3.44 | ($0.18) | ($0.09) | $0.09 | $0.00 | $0.00 | 36.7% | → |
| FUJHYSubaru | $10.78 | – | $0.17 | – | $0.00 | $0.00 | → | |
| GSLGlobal Ship Lease | $34.37 | $2.27 | $2.62 | $0.35 | $0.00 | $180.36 | 10.7% | → |
| IMVTImmunovant | $23.39 | ($0.73) | ($0.73) | $0.00 | $0.00 | $0.00 | → | |
| NHNKYNihon Kohden | $10.11 | – | $0.18 | – | $0.00 | $0.00 | → | |
| NNCHYNissan Chemical | $31.82 | – | $0.45 | – | $0.00 | $0.00 | → | |
| NVRIEnviri | $12.33 | ($0.05) | ($0.08) | ($0.03) | $0.00 | $573.60 | .2% | → |
| OGNOrganon & Co. | $7.42 | $0.93 | $0.93 | $0.00 | $0.00 | $1.57 thousand | → | |
| QUREuniQure | $26.04 | ($0.87) | ($1.38) | ($0.51) | $0.00 | $4.46 | → | |
| RNWReNew Energy Global | $7.44 | $0.17 | $0.13 | ($0.04) | $0.00 | $403.19 | → | |
| ROIVRoivant Sciences | $20.75 | ($0.27) | ($0.40) | ($0.13) | $0.00 | $6.92 | → | |
| SGRYSurgery Partners | $16.34 | $0.19 | $0.13 | ($0.06) | $821.50 | $823.55 | 6.6% | → |
| SSDOYShiseido | $16.31 | – | ($0.12) | – | $0.00 | $0.00 | → | |
| SZGPYSalzgitter | $3.37 | ($0.05) | $0.09 | $0.14 | $0.00 | $0.00 | → | |
| TSNTyson Foods | $53.86 | $0.90 | $1.15 | $0.25 | $0.00 | $14.08 thousand | 2.2% | → |
| VEONVEON | $50.44 | $1.18 | $1.14 | ($0.04) | $0.00 | $1.11 thousand | → | |
| VGVenture Global | $8.06 | $0.22 | $0.16 | ($0.06) | $0.00 | $0.00 | 259.5% | → |
| WVEWAVE Life Sciences | $7.31 | ($0.30) | ($0.32) | ($0.02) | $0.00 | $9.85 | → |
| Market Panic: Trump Just Dropped a Bomb on Your Stocks (ad)tock Market Panic: Trump Just Dropped a Bomb on Your StocksThe market is in freefall—and Trump’s new tariffs just lit the fuse.Millions of investors are blindsided as stocks plunge… but this is only Phase 1.If you’re still holding the wrong assets, you could lose 30% or more in the coming weeks.DON’T WAIT FOR THE NEXT DROP TO WIPE YOU OUT. GET THE FREE GUIDE BEFORE MARKETS OPEN TOMORROW |
FRIDAY, NOVEMBER 7 Friday’s Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADArray Digital Infrastructure | $46.55 | $0.25 | $0.97 | $0.72 | $47.12 | $46.15 | → | |
| AKROAkero Therapeutics | $54.13 | ($0.94) | ($0.99) | ($0.05) | $0.00 | $0.00 | → | |
| AMADYAmadeus IT Group | $76.82 | $0.94 | $0.98 | $0.04 | $1.91 thousand | $1.88 thousand | → | |
| ANIPANI Pharmaceuticals | $88.94 | $1.74 | $2.04 | $0.30 | $227.81 | $211.92 | 53.6% | → |
| APEMYAperam | $37.90 | $0.01 | ($0.33) | ($0.34) | $1.65 thousand | $1.69 thousand | → | |
| AQNAlgonquin Power & Utilities | $6.28 | $0.06 | $0.09 | $0.03 | $600.80 | $596.67 | → | |
| ARKAYArkema | $59.30 | $0.98 | $1.19 | $0.21 | $2.52 thousand | $2.50 thousand | → | |
| ASGLYAsahi Glass | $6.95 | – | $0.16 | – | $3.50 thousand | $0.00 | → | |
| ATMUAtmus Filtration Technologies | $49.18 | $0.61 | $0.69 | $0.08 | $447.70 | $415.02 | 10.9% | → |
| AVIFYAdvanced Info Service Public | $10.26 | $0.11 | $0.13 | $0.02 | $1.67 thousand | $1.69 thousand | → | |
| BAMBrookfield Asset Management | $52.57 | $0.39 | $0.41 | $0.02 | $1.27 thousand | $1.34 thousand | → | |
| BENFranklin Resources | $22.38 | $0.57 | $0.67 | $0.10 | $1.82 thousand | $2.17 thousand | 6.0% | → |
| BH.ABiglari | $1,735.86 | – | $23.46 | – | $99.74 | $0.00 | → | |
| BIPBrookfield Infrastructure Partners | $35.82 | $0.86 | $0.44 | ($0.42) | $5.98 thousand | $2.05 thousand | 13.4% | → |
| CBLCBL & Associates Properties | $32.29 | – | $2.38 | – | $139.28 | $0.00 | → | |
| CEGConstellation Energy | $354.76 | $3.06 | $3.04 | ($0.02) | $6.57 thousand | $6.78 thousand | .3% | → |
| CGCarlyle Group | $52.36 | $0.98 | $0.98 | $0.00 | $782.50 | $848.51 | → | |
| CHBAYChiba Bank | $47.00 | $1.05 | $1.15 | $0.10 | $709.21 | $369.05 | → | |
| CLMTCalumet | $19.30 | ($0.30) | ($0.21) | $0.09 | $1.08 thousand | $1.06 thousand | -2.0% | → |
| CNHCNH Industrial | $9.59 | $0.13 | $0.08 | ($0.05) | $4.40 thousand | $4.22 thousand | -5.5% | → |
| CNSWFConstellation Software | $2,416.68 | $27.84 | $21.71 | ($6.13) | $2.95 thousand | $2.99 thousand | → | |
| COGTCogent Biosciences | $33.24 | ($0.54) | ($0.50) | $0.04 | $0.00 | $0.00 | → | |
| DJTTrump Media & Technology Group | $13.22 | – | ($0.20) | – | $0.97 | $0.00 | → | |
| DKDelek US | $40.84 | $0.28 | $7.13 | $6.85 | $2.89 thousand | $2.76 thousand | -5.1% | → |
| DKLDelek Logistics Partners | $44.54 | $1.11 | $0.85 | ($0.26) | $261.28 | $251.65 | → | |
| DVDoubleVerify | $10.49 | $0.09 | $0.22 | $0.13 | $188.62 | $190.43 | 11.2% | → |
| ENBEnbridge | $48.01 | $0.39 | $0.33 | ($0.06) | $7.00 thousand | $8.45 thousand | → | |
| ESNTEssent Group | $61.98 | $1.75 | $1.67 | ($0.08) | $298.41 | $316.84 | -1.5% | → |
| EXKEndeavour Silver | $7.96 | $0.05 | ($0.01) | ($0.06) | $111.40 | $162.05 | → | |
| FLRFluor | $44.70 | $0.44 | $0.68 | $0.24 | $3.37 thousand | $4.20 thousand | -17.7% | → |
| FRHCFreedom | $139.34 | – | $0.63 | – | $526.11 | $0.00 | → | |
| FUNSix Flags Entertainment | $16.83 | $2.24 | ($11.77) | ($14.01) | $1.32 thousand | $1.34 thousand | -2.3% | → |
| GLPGlobal Partners | $40.61 | $1.09 | $0.66 | ($0.43) | $4.69 thousand | $7.21 thousand | → | |
| HEHawaiian Electric Industries | $11.11 | ($0.20) | $0.19 | $0.39 | $790.61 | $0.00 | → | |
| HMCHonda Motor | $29.34 | $0.68 | $0.60 | ($0.08) | $34.57 thousand | $35.95 thousand | → | |
| ICAGYInternational Consolidated Airlines Group | $9.92 | $0.68 | $1.77 | $1.09 | $10.90 thousand | $10.95 thousand | → | |
| IIJIYInternet Initiative Japan | $35.68 | $0.40 | $0.48 | $0.08 | $555.81 | $528.83 | → | |
| KKRKKR & Co. Inc. | $119.56 | $1.30 | $1.41 | $0.11 | $4.36 thousand | $2.14 thousand | → | |
| KRMNKarman | $70.47 | $0.10 | $0.10 | $0.00 | $121.79 | $0.00 | 41.7% | → |
| KUBTYKubota | $68.59 | $1.16 | $1.48 | $0.32 | $4.89 thousand | $4.93 thousand | → | |
| LIOPFLion | $10.00 | – | $0.27 | – | $715.41 | $0.00 | → | |
| MHVYFMitsubishi Heavy Industries | $28.50 | $0.14 | $0.09 | ($0.05) | $6.22 thousand | $1.28 million | → | |
| MKTXMarketAxess | $168.58 | $1.69 | $1.84 | $0.15 | $208.82 | $212.59 | 1.0% | → |
| MMIMarcus & Millichap | $29.71 | ($0.04) | $0.09 | $0.13 | $193.89 | $183.10 | → | |
| MZDAYMazda Motor | $3.51 | – | $0.05 | – | $7.72 thousand | $0.00 | → | |
| OMRNYOmron | $25.10 | $0.27 | $0.08 | ($0.19) | $1.33 thousand | $1.34 thousand | → | |
| ONEXFONEX | $82.87 | – | $0.57 | – | $129.00 | $0.00 | → | |
| PWPPerella Weinberg Partners | $19.06 | $0.15 | $0.13 | ($0.02) | $164.65 | $179.83 | → | |
| QCRHQCR | $76.79 | – | $2.17 | – | $101.45 | $0.00 | → | |
| RICOYRicoh | $8.42 | $0.15 | $0.18 | $0.03 | $4.19 thousand | $4.30 thousand | → | |
| SHCOSoho House & Co Inc. | $8.88 | $0.02 | ($0.10) | ($0.12) | $370.75 | $352.80 | → | |
| SHOSunstone Hotel Investors | $9.54 | $0.15 | $0.17 | $0.02 | $229.32 | $226.05 | 1.3% | → |
| SLVMSylvamo | $42.21 | $1.57 | $1.44 | ($0.13) | $846.00 | $840.32 | -12.3% | → |
| TASKTaskUs | $12.31 | $0.36 | $0.42 | $0.06 | $298.71 | $286.71 | → | |
| TDSTelephone and Data Systems | $38.26 | ($0.06) | $0.07 | $0.13 | $308.52 | $1.16 thousand | -5.8% | → |
| TRTootsie Roll Industries | $37.91 | – | $0.49 | – | $232.71 | $0.00 | → | |
| TUTELUS | $14.83 | $0.19 | $0.17 | ($0.02) | $3.67 thousand | $3.77 thousand | .1% | → |
| UIUbiquiti | $602.21 | $2.48 | $3.46 | $0.98 | $733.77 | $702.38 | → | |
| VSATViasat | $38.02 | ($0.11) | $0.09 | $0.20 | $1.14 thousand | $1.15 thousand | -2.0% | → |
| WENWendy’s | $8.61 | $0.20 | $0.24 | $0.04 | $442.50 | $535.75 | -3.0% | → |
| WSOWatsco | $346.54 | – | $3.98 | – | $2.07 thousand | $0.00 | → | |
| YPFYPF Sociedad Anonima | $37.14 | $0.82 | $0.84 | $0.02 | $3.20 | $4.55 thousand | → |
| Trump’s Law S.1582: $21T Dollar Revolution Coming (ad)Do you have money in any of these banks?Chase. Bank of America. Citigroup. Wells Fargo. U.S. Bancorp.If you do…CLICK HERE NOW BECAUSE THEY’RE PREPARING FOR WHAT COULD BE THE BIGGEST CHANGE TO OUR FINANCIAL SYSTE |
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| APGEApogee Therapeutics | 11/11/2025 | Morning |
| TOELYTokyo Electron | 11/11/2025 | Morning |
| VYGRVoyager Therapeutics | 11/11/2025 | Morning |
| NUVLNuvalent | 11/11/2025 | Morning |
| TARAProtara Therapeutics | 11/11/2025 | Morning |
| CRSPCRISPR Therapeutics | 11/11/2025 | Morning |
| NBISNebius Group | 11/11/2025 | Morning |
| OKLOOklo | 11/11/2025 | Afternoon |
| SONYSony | 11/11/2025 | Afternoon |
| TRNOTerreno Realty | 11/12/2025 | Morning |
| TNYATenaya Therapeutics | 11/12/2025 | Morning |
| FATFAT Brands | 11/12/2025 | Morning |
| FDMT4D Molecular Therapeutics | 11/12/2025 | Morning |
| CINTCI&T | 11/12/2025 | Afternoon |
| CRCLCircle Internet Group | 11/12/2025 | N/A |
| FIHLFidelis Insurance | 11/12/2025 | Afternoon |
| IBTAIbotta | 11/12/2025 | Afternoon |
| ICLICL Group | 11/12/2025 | Morning |
| LBLandBridge | 11/12/2025 | Afternoon |
| MHMcGraw Hill | 11/12/2025 | N/A |
| ONONON | 11/12/2025 | N/A |
| CABACabaletta Bio | 11/13/2025 | Morning |
| AVBPArriVent BioPharma | 11/13/2025 | Morning |
| COCHEnvoy Medical | 11/13/2025 | Morning |
| FGBIFirst Guaranty Bancshares | 11/13/2025 | Morning |
| ECCEagle Point Credit | 11/13/2025 | N/A |
| HZOMarineMax | 11/13/2025 | Morning |
| NPWRNET Power | 11/13/2025 | Afternoon |
| SPBSpectrum Brands | 11/13/2025 | Afternoon |
| VIAVia Transportation | 11/13/2025 | Morning |
| FRGEForge Global | 11/14/2025 | N/A |
| SRRKScholar Rock | 11/14/2025 | Morning |
MarketBeat Earnings Tools
Thank you for subscribing to Earnings360, a morning newsletter that summarizes quarterly earnings for public companies that trade on U.S. markets.
If you need help with your newsletter, feel free to email MarketBeat’s South Dakota based support team at contact@marketbeat.com.
Unsubscribe
© 2006-2025 MarketBeat Media, LLC. All rights reserved.
345 North Reid Place, Suite 620, Sioux Falls, South Dakota 57103-7078. U.S.A..
Link of the Day: Why This Titanium Explorer Caught Rio Tinto’s Eye (From Capital Trends)