RJ Hamster
🌎 Daily CryptoBeat for 2/15/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Citrus, GoPlus Security, Vertex Protocol, Caldera, BABB and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

FEBRUARY 15TH, 2026




































































INVESTOR ALERT: Tiny “$3 AI Wonder Stock” on the Verge of Blasting Off (ad)Right now, we’re witnessing a monumental shift in the world.
OUR NO. 1 AI PICK IS CURRENTLY TRADING FOR PENNIES ON THE DOLLAR COMPARED TO NIVIDIA.
Cryptocurrency Market Overview
Market Cap$2.11 trillion24-Hour Volume162.02 billion1-Hour Price Change-0.17%24-Hour Price Change-1.10%7-Day Price Change-2.23%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Sunday, February 15
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$69,033.48$1.38 trillion1.30 billion-0.16%-1.10%-2.71% Ethereum (ETH)$2,007.61$242.30 billion609.03 million-0.36%-3.78%-4.78% Tether (USDT)$1.00$183.71 billion104.83 million+0.01%+0.05%+0.04% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$1.52$92.89 billion532.79 million-0.66%+2.62%+6.20% BNB (BNB)$620.60$84.63 billion1.46 billion+0.36%-2.17%-3.55% Wrapped TRON (WTRX)$0.28$24.52 billion1.76 million+0.25%-1.03%+0.58% Lido Staked ETH (stETH)$2,005.98$19.04 billion28.84 million+0.02%-3.79%-4.65% Dogecoin (DOGE)$0.11$18.23 billion118.07 million-0.93%+1.78%+11.26% Bitcoin Cash (BCH)$557.41$11.15 billion5.99 million-0.48%-1.72%+5.03%TOTAL-0.15%-1.13%+0.74%
VIEW WATCHLIST
The Next Commodity Crunch (bigger than oil?) (ad)A new bill is accelerating the shift of financial infrastructure onto blockchain rails, and major institutions are already positioning. BlackRock, JPMorgan, Goldman Sachs, and Fidelity have all made moves in this space. The logic is straightforward: when highways were built, oil demand surged; when nuclear plants expanded, uranium followed. Now, as trillions in transactions move onto blockchain systems that require a specific digital commodity to function, a similar supply-demand dynamic could be forming. Legendary tech investor Andy Howard has identified what he believes is the key asset at the center of this shift, along with the specific ticker he’s watching.
SEE ANDY HOWARD’S FULL BLOCKCHAIN INFRASTRUCTURE THESIS
Cryptocurrency News for Sunday, February 15
After an 11% Difficulty Cut, Bitcoin Is Poised for Aggressive Recalibration
FEBRUARY 15 AT 10:52 AM | BITCOINBitcoin Price To Bottom At $45K? On-Chain Indicator Says Yes
FEBRUARY 15 AT 10:05 AM | NEWSBTCCoinbase misses Q4 earnings, Ethereum eyes ‘V-shaped recovery’: Hodler’s Digest, Feb. 8 – 14
FEBRUARY 15 AT 9:53 AM | COINTELEGRAPHXRP Spotlighted In German Media With Bold $9 Projection
FEBRUARY 15 AT 9:07 AM | NEWSBTCThis Signal Just Lit Up Again… (Ad)
FEBRUARY 15 | DAILY EDGE REPORT XRP outruns bitcoin, ether after investors piled into the recent crash
FEBRUARY 15 AT 9:07 AM | COINDESKBlackRock’s digital assets head: Leverage-driven volatility threatens bitcoin’s narrative
FEBRUARY 15 AT 9:07 AM | COINDESKDecision Zone: Bitcoin Compresses Under $72K With $80K or $60K in Sight
FEBRUARY 15 AT 8:50 AM | BITCOINStudy suggests WLFI could act as an ‘early warning signal’ in crypto
FEBRUARY 15 AT 8:12 AM | COINTELEGRAPHElon Musk’s X To Enable Crypto And Stocks Trading In Coming Weeks — Details
FEBRUARY 15 AT 8:01 AM | BITCOINISTLightning Labs Open‑Sources L402 Agent Tools to Power AI Payments
FEBRUARY 15 AT 7:31 AM | BITCOINBitcoin Sees Largest Shorts Liquidation Event Since 2024 — What Happened?
FEBRUARY 15 AT 7:30 AM | NEWSBTCMomentum Trackers Just Lit Up — Here’s Why (Ad)
FEBRUARY 15 | STOCK NEWS TRENDS Wall Street remains bullish on bitcoin while offshore traders retreat
FEBRUARY 15 AT 7:30 AM | COINDESKLatam Insights: Brazil’s 1 Million Bitcoin Strategic Reserve Bill Introduced, Stablecoin Taxation Also in the Works
FEBRUARY 15 AT 6:51 AM | BITCOINMemecoin Market May Be Breaking Down, Santiment Warns
FEBRUARY 15 AT 6:31 AM | NEWSBTCEthereum Bearish Sentiment Intensifies As Taker Buy Sell Ratio Drops
FEBRUARY 15 AT 6:31 AM | BITCOINISTInstitutions Could ‘Fire’ Bitcoin Devs Over Quantum Threat, VC Warns
FEBRUARY 15 AT 6:12 AM | BITCOINISTBoerse Stuttgart Digital and Tradias to Merge Forming European Crypto Infrastructure Champion
FEBRUARY 15 AT 5:50 AM | BITCOINMirae Asset agrees to buy 92% stake in Korean exchange Korbit for $93M
FEBRUARY 15 AT 5:12 AM | COINTELEGRAPHSolana Funding Rates Hit 17-Day Negative Streak — What This Means For Price
FEBRUARY 15 AT 4:36 AM | NEWSBTCRussia’s Return to the Dollar: A Non-Existing Dilemma
FEBRUARY 15 AT 4:32 AM | BITCOINBitcoin Spot ETFs Register $360M In Net Outflows, Extend 4-Week Red Streak
FEBRUARY 15 AT 4:10 AM | BITCOINISTECB Enhances Repo Facility to Broaden Global Euro Liquidity
FEBRUARY 15 AT 3:51 AM | BITCOINFrom $55K to $150K: How Bettors on Polymarket, Kalshi, and Myriad Are Pricing Bitcoin’s Future
FEBRUARY 15 AT 3:06 AM | BITCOINSenators ask Bessent to probe $500M UAE stake in Trump-linked WLFI
FEBRUARY 15 AT 2:34 AM | COINTELEGRAPHX Confirms ‘Smart Cashtags’ Launch With Live Stock and Crypto Trading Links
FEBRUARY 15 AT 1:36 AM | BITCOINInstitutions may get ‘fed up’ and fire Bitcoin devs over quantum: VC
FEBRUARY 15 AT 1:33 AM | COINTELEGRAPHCrypto Crime Report Reveals Surge In Trafficking-Linked Transactions
FEBRUARY 15 AT 1:13 AM | THEMERKLEGrayscale Moves To Expand Crypto ETF Playbook
FEBRUARY 15 AT 1:13 AM | THEMERKLEBlockchain Lender Confirms Major Customer Data Breach
FEBRUARY 15 AT 1:13 AM | THEMERKLEWhite House Adviser: Trillions in Institutional Capital Waiting to Enter Digital Assets
FEBRUARY 14 AT 11:30 PM | BITCOINBinance Expands RLUSD Across XRP Network, Unlocking New Liquidity Channels for Traders
FEBRUARY 14 AT 10:50 PM | BITCOINRoundhill’s election event contract ETFs ‘potentially groundbreaking’
FEBRUARY 14 AT 10:10 PM | COINTELEGRAPHRoundhill’s election event contract ETFs ‘potentially groundbreaking’
FEBRUARY 14 AT 10:08 PM | COINTELEGRAPHXRP Surges as Ripple CEO Takes Role Influencing Crypto Regulation, Bulls Eye Breakout Signal
FEBRUARY 14 AT 9:51 PM | BITCOINFidelity Macro Chief Discusses Next Bitcoin Bull Market as Cycle Model Projects New Highs
FEBRUARY 14 AT 8:51 PM | BITCOINRobert Kiyosaki Will Choose Bitcoin Over Gold if Forced to Pick One Asset
FEBRUARY 14 AT 7:50 PM | BITCOINJudge Sentences PGI Founder to 20 Years for $201 Million Bitcoin Ponzi Scheme
FEBRUARY 14 AT 6:31 PM | BITCOINUrgent Crypto Reform: Treasury Secretary Says The Clock Is Ticking
FEBRUARY 14 AT 6:09 PM | NEWSBTCBitcoin Indicator Shows Market At Liquidity Equilibrium – What Next?
FEBRUARY 14 AT 6:09 PM | BITCOINISTEthereum Co-Founder Vitalik Buterin Calls for Prediction Market Reset
FEBRUARY 14 AT 5:51 PM | BITCOINPrediction markets should become hedging platforms, says Buterin
FEBRUARY 14 AT 5:31 PM | COINTELEGRAPHSouth Korean Police Lose 22 Bitcoin From Cold Wallet in Gangnam Evidence Case
FEBRUARY 14 AT 4:50 PM | BITCOINX exec Nikita Bier says in-app trading coming in a ‘couple’ of weeks
FEBRUARY 14 AT 4:10 PM | COINTELEGRAPHLitecoin Closes Bullish — $57 Break Could Ignite Next Leg Up
FEBRUARY 14 AT 4:10 PM | NEWSBTCX exec Nikita Bier says in-app trading coming in a ‘couple’ of weeks
FEBRUARY 14 AT 4:10 PM | COINTELEGRAPHXRP Buzz Grows After Reported Closed-Door Meeting Between SWIFT And Ripple Executives
FEBRUARY 14 AT 4:10 PM | BITCOINISTBitcoin as Machine Money? AI Adoption Narrative Gains Steam
FEBRUARY 14 AT 3:51 PM | BITCOINStablecoin Market Rebounds Fast—Nearly 90% of Recent Growth Packed Into One Week
FEBRUARY 14 AT 2:50 PM | BITCOINBitcoin Whales Are Exiting The Profit Territory — And It Could Get Worse
FEBRUARY 14 AT 2:04 PM | BITCOINISTBitcoin On-Chain Data Indicates High Volatility Ahead Following Post-CPI Reaction
FEBRUARY 14 AT 2:04 PM | NEWSBTC
VIEW ALL NEWS
Your money is about to have an expiration date (ad)The U.S. national debt has crossed $36 trillion, and the Federal Reserve’s FedNow system — launched in 2023 — has accelerated the infrastructure for digital payments in ways most Americans haven’t fully considered. Dylan Jovine believes this shift has significant implications for how your money is held, spent, and controlled in the years ahead. Gold, he argues, sits outside that digital grid entirely — it can’t be frozen, deleted, or programmed. He’s put together a plan outlining why he sees physical gold and one specific gold-related stock as the strongest hedge against what’s coming next in the monetary system.
SEE DYLAN JOVINE’S GOLD POSITIONING STRATEGY
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.
Thank you for subscribing to MarketBeat!
We empower individual investors to make better investment decisions by offering real-time financial information and objective investment research.
If you have questions or concerns about your newsletter, please feel free to email our South Dakota based support team at contact@marketbeat.com.
If you desire to opt out or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails.
© 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Place, Suite 620, Sioux Falls, S.D. 57103-7078. United States of America..
Today’s Featured Content: 7 High-Yield Dividend Stocks You Need to See (Click to Opt-In)