RJ Hamster
๐ Daily CryptoBeat for 2/10/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Altura, Caldera, Arweave, Citrus, Ethereum and more…Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more. Start Your Free Trial.

FEBRUARY 10TH, 2026




































































The Coin Retirement Blueprint: Your Path to Wealth In 2026 and Beyond (ad)Retire decades early thanks to crypto (step-by-step guide)
To help you become the next member of the “crypto millionaire class”, we’re making our brand-new “Crypto Retirement Guide” available for 97% off for a short time.
CLICK HERE TO CLAIM NOW.
Cryptocurrency Market Overview
Market Cap$2.11 trillion24-Hour Volume137.96 billion1-Hour Price Change+0.29%24-Hour Price Change-0.64%7-Day Price Change-10.95%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Tuesday, February 10
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$68,962.09$1.38 trillion2.70 billion+0.26%-0.89%-11.89% Ethereum (ETH)$2,025.17$244.42 billion28.90 billion+0.77%-0.58%-12.03% Tether (USDT)$1.00$184.44 billion96.50 billion+0.04%+0.06%+0.06% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$1.41$86.01 billion2.89 billion+0.05%+0.70%-12.10% BNB (BNB)$625.73$85.32 billion1.82 billion+0.38%-0.57%-19.15% Wrapped TRON (WTRX)$0.28$24.15 billion1.41 million+0.13%-0.41%-2.44% Lido Staked ETH (stETH)$2,015.00$19.34 billion38.53 million+0.17%-1.08%-12.41% Dogecoin (DOGE)$0.09$15.75 billion898.94 million+0.38%-0.77%-13.25% Bitcoin Cash (BCH)$523.64$10.47 billion487.21 million-0.56%+1.21%-0.76%TOTAL+0.21%-0.45%-8.40%
VIEW WATCHLIST
FREE BUY ALERT: 3 stocks to own in 2026 (ad)While market uncertainty could send some of America’s most popular stocks crashing down even further in 2026 โฆ
This secret has identified three under-the-radar picks that could thrive in 2026 and beyond.
To learn their names and ticker symbols for FREE โฆ
CLICK HERE NOW โ BEFORE IT’S TOO LATE.
Cryptocurrency News for Tuesday, February 10
Ethereum Derivatives Signal a Crowded Trade at Key February Expiries
FEBRUARY 10 AT 11:30 AM | BITCOINVitalik Buterin outlines how Ethereum could play a key role in the future of AI
FEBRUARY 10 AT 11:03 AM | COINDESKAnalyst Shares XRP Roadmap To $10,000: What Happens With Each Milestone?
FEBRUARY 10 AT 11:03 AM | NEWSBTCUK Financial Watchdog Takes High Court Action Against HTX: Traders Pivot Toward $MAXI
FEBRUARY 10 AT 11:02 AM | NEWSBTCPaper assets fail first when systems reset (Ad)
FEBRUARY 10 | REAGAN GOLD GROUP Crypto exchange Kraken fires chief financial officer ahead of long-awaited IPO
FEBRUARY 10 AT 11:02 AM | COINDESKMrBeast Expands Into Finance With Acquisition of Teen Banking App
FEBRUARY 10 AT 10:51 AM | BITCOINDo Super Bowl ads predict a bubble? Dot-coms, crypto and now AI
FEBRUARY 10 AT 10:51 AM | COINTELEGRAPHWhat it actually takes to prove someone is Satoshi Nakamoto
FEBRUARY 10 AT 10:51 AM | COINTELEGRAPHโWeโre Not Sellingโ: Strategyโs (MSTR) Michael Saylor Doubles Down on Bitcoin Buys
FEBRUARY 10 AT 10:41 AM | BITCOINMAGAZINEXRP Traders Brace for a Bottom: 3 Things to Watch This Week
FEBRUARY 10 AT 10:31 AM | BITCOINFlash Freezing Flash Boys: Per-transaction encryption to fight malicious MEV
FEBRUARY 10 AT 10:10 AM | COINTELEGRAPHBefore Tomorrowโs Open: 3 Quiet Setups You Should Review (Ad)
FEBRUARY 10 | STREET IDEAS XRP Just Hit A Level That Previously Sparked 15%โ40% Surges: Analyst
FEBRUARY 10 AT 9:41 AM | NEWSBTCCoinDesk 20 performance update: index falls 3.4% as all constituents trade lower
FEBRUARY 10 AT 9:40 AM | COINDESKChainlink Co-Founder Sergey Nazarov Identifies Fundamental Market Shift as Bitcoin Hyper Ecosystem Expands
FEBRUARY 10 AT 9:40 AM | NEWSBTCBackpack Exchange Founded By ExโFTX Staff Reaches $1 Billion Valuation, Announces Token Plan
FEBRUARY 10 AT 9:11 AM | BITCOINBitcoin’s Mayer Multiple hits 2022 levels: Where is BTC price bottom?
FEBRUARY 10 AT 8:51 AM | COINTELEGRAPHBitcoinโs $60K crash may mark halfway point of bear market: Kaiko
FEBRUARY 10 AT 8:51 AM | COINTELEGRAPHBitcoin price punishes traders as 24-hour crypto liquidations pass $250M
FEBRUARY 10 AT 8:51 AM | COINTELEGRAPHVitalik Buterin Outlines Ethereumโs AI Vision As Alternative To The Race For AGI
FEBRUARY 10 AT 8:48 AM | BITCOINISTRay Dalio Warns of โZero Privacyโ in Future CBDCs; Is SUBBD the Decentralized Alternative for Users?
FEBRUARY 10 AT 8:48 AM | NEWSBTCBybit Partners with Stockholm Open as LiquidChain Redefines Cross-Chain Infrastructure
FEBRUARY 10 AT 8:48 AM | BITCOINISTBlockchain.com wins UK registration nearly four years after abandoning FCA process
FEBRUARY 10 AT 8:48 AM | COINDESKBitcoinโs $60K crash may mark halfway point of bear market: Kaiko
FEBRUARY 10 AT 8:48 AM | COINTELEGRAPHBitcoin price punishes traders as 24-hour crypto liquidations pass $250M
FEBRUARY 10 AT 8:48 AM | COINTELEGRAPHAI mania is helping cap crypto’s upside, Wintermute says
FEBRUARY 10 AT 8:45 AM | COINDESKRussian Lawmaker Predicts Bitcoin Collapse While Smart Money Rotates into Layer 2 Utility
FEBRUARY 10 AT 8:45 AM | BITCOINISTXRP Price To $1 Or $10? Analyst Warns Investors Of Possible Crash
FEBRUARY 10 AT 8:45 AM | NEWSBTCAI Canโt Save the Market Alone, But It Can Transform It: How SUBBD Token Redefines Content Economics
FEBRUARY 10 AT 8:45 AM | BITCOINISTBitcoin a tech trade for now, not digital gold, says Grayscale
FEBRUARY 10 AT 8:45 AM | COINDESKMr Beast Disrupts Gen Z Finance: Maxi Doge Redefines High-Octane Trading Culture
FEBRUARY 10 AT 8:45 AM | NEWSBTCMeme Coins Outpace Blue Chips as Retail Liquidity Rotates, Igniting Maxi Dogeโs $4.5M Rise
FEBRUARY 10 AT 8:45 AM | BITCOINISTBitcoin’s Mayer Multiple hits 2022 levels: Where is the BTC price bottom?
FEBRUARY 10 AT 8:45 AM | COINTELEGRAPHPhantom Chat under scrutiny after $264K address poisoning loss
FEBRUARY 10 AT 8:31 AM | COINTELEGRAPHMomentum Missing, Pressure Mounting: Bitcoin Traders Brace for Impact
FEBRUARY 10 AT 8:30 AM | BITCOINUK regulator takes High Court action against HTX over crypto promotions
FEBRUARY 10 AT 8:11 AM | COINTELEGRAPHCardano price forecast: will ADA breakout or decline further from here?
FEBRUARY 10 AT 7:51 AM | COINJOURNALMemecoins lead crypto market gains as biggest tokens languish
FEBRUARY 10 AT 7:43 AM | COINDESKFedโs Waller Claims Crypto Hype is Fading Amid TradFi Integration; Investors Pivot Toward BMIC Security
FEBRUARY 10 AT 7:43 AM | NEWSBTCMcHenry Sees โHuge Opportunityโ for Lame Duck Crypto Bill: LiquidChain Targets Cross-Chain Friction
FEBRUARY 10 AT 7:43 AM | NEWSBTCJump Trading to take small stakes in Polymarket, Kalshi: Bloomberg
FEBRUARY 10 AT 7:43 AM | COINDESKBitcoin Demand Plunges Per CryptoQuant, Yet Maxi Doge Endures
FEBRUARY 10 AT 7:43 AM | BITCOINISTEurope Pushes for Payment Sovereignty to Counter Potential US Intervention
FEBRUARY 10 AT 7:43 AM | BITCOINChainlink Founder Sergey Nazarov Identifies 3 Trends That Will Define the Cryptosphere as Hyper Token Soars
FEBRUARY 10 AT 7:43 AM | BITCOINISTBitget Cuts Stock Perps Fees to Zero for Makers Ahead of Earnings Season, Expanding Access Across Markets
FEBRUARY 10 AT 7:11 AM | BITCOINCrypto Markets Catch A Breather As Outflows Begin To Slow: Analysts
FEBRUARY 10 AT 7:11 AM | BITCOINISTSolana treasuries sitting on over $1.5B in paper SOL losses
FEBRUARY 10 AT 6:50 AM | COINTELEGRAPHCardano Founder Reveals Leios Solves The Blockchain Trilemma
FEBRUARY 10 AT 6:35 AM | BITCOINISTFarcaster Founders Shift Focus to Payments as SUBBD Enters the Social Finance Arena
FEBRUARY 10 AT 6:35 AM | NEWSBTCGlassnode: XRP Is Back In Its 2021-2022 Playbook As SOPR Drops Sub 1
FEBRUARY 10 AT 6:35 AM | NEWSBTCBackpack Launches Native Token with IPO Ambitions; LiquidChain Positions for Scalable Growth
FEBRUARY 10 AT 6:35 AM | NEWSBTC
VIEW ALL NEWS
You Donโt Need Ultra-Software to Catch This Setup (ad)You donโt need fancy software or AI tools to stay ahead โ just the right signal before momentum hits. Market Pulse Today tracks a repeating pattern that flashes before select small caps start to move, sending fast, no-fluff alerts with clear breakdowns of why they matter now.
GET THE NEXT MARKET PULSE REPORT BEFORE IT DROPS IN 24 HOURS
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.ย
Thank you for subscribing to MarketBeat!
We empower individual investors to make better financial decisions by delivering up-to-the-minute financial information and unbiased investment research.
If you need assistance with your account, please contact our U.S. based support team at contact@marketbeat.com.
If you would like to opt out or change which newsletters you subscribe to, you may update your subscription preferences or unsubscribe from these emails.
ยฉ 2006-2026 MarketBeat Media, LLC. All rights reserved.
345 N Reid Pl., Suite 620, Sioux Falls, SD 57103. U.S.A..
Featured Link: Trumpโs Final Shocking Act Begins February 24 (From Banyan Hill Publishing)