RJ Hamster
🌎 Daily CryptoBeat for 2/1/2026
Cryptocurrency news for Movement, Sky, Coinbase tokenized stock FTX, Ondo, Blur, San Chan, Altura and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

FEBRUARY 1ST, 2026




































































How the Rich Retire (ad)While President Trump’s official salary is $400,000 per year… his tax returns reveal he’s been collecting up to $250,000 PER MONTH from one hidden source. Until recently, most Americans couldn’t touch the type of investment that makes up this investment. But thanks to Executive Order 14330, that just changed. If you love investing in disruptive new companies…
DISCOVER HOW TO INVEST IN THE FUND TRUMP USES TO COLLECT THIS INCOME >>
Cryptocurrency Market Overview
Market Cap$2.34 trillion24-Hour Volume292.54 billion1-Hour Price Change-0.16%24-Hour Price Change-5.33%7-Day Price Change-12.18%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Sunday, February 1
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$77,197.78$1.54 trillion71.53 billion+0.04%-5.35%-11.93% Ethereum (ETH)$2,292.17$276.65 billion49.54 billion-1.24%-9.69%-20.45% Tether (USDT)$1.00$185.19 billion151.57 billion+0.01%-0.02%+0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$750.42$102.33 billion3.19 billion+0.17%-6.43%-13.72% XRP (XRP)$1.59$96.69 billion5.92 billion-0.63%-2.59%-14.03% Wrapped TRON (WTRX)$0.28$24.86 billion1.90 million+0.02%-0.93%-4.08% Lido Staked ETH (stETH)$2,301.58$22.06 billion127.39 million+0.07%-9.24%-20.17% Dogecoin (DOGE)$0.10$17.48 billion2.40 billion-0.91%-3.00%-13.60% Bitcoin Cash (BCH)$520.64$10.41 billion804.62 million-0.80%+0.26%-9.83%TOTAL-0.28%-3.92%-10.78%
VIEW WATCHLIST
Buy this Gold Stock Before May 2026 (ad)The largest gold buyer in the world is expected to release a revolutionary way to invest in gold in 2026, potentially changing how everyday Americans save their wealth with a click of a button. Gold would need to climb another $4,500 for you to double your money at current prices. But one gold stock trading around $1.60 only needs to rise another $1.60 for you to double. That’s the conservative estimate of what could happen when this new investment method becomes available to the public.
GET THE DETAILS ON THIS OPPORTUNITY BEFORE THE 2026 LAUNCH.
Cryptocurrency News for Sunday, February 1
Bitcoin price forecasts tap sub-$50K levels as BTC copies old bear markets
FEBRUARY 1 AT 11:10 AM | COINTELEGRAPHBets on bitcoin slide below $75,000 are now as hot as those $100,000 plays
FEBRUARY 1 AT 10:37 AM | COINDESKQuantum threat gets real: Ethereum Foundation prioritizes security with leanVM and PQ signatures
FEBRUARY 1 AT 10:32 AM | COINDESKMichael Saylor signals another bitcoin buy as BTC price slumps to $78,000
FEBRUARY 1 AT 10:32 AM | COINDESKAnother reason you need to own gold… [running out](Ad)
FEBRUARY 1 | GOLDEN PORTFOLIO Crypto Traders Dial Back Leverage as Bitcoin Derivatives Markets Reset
FEBRUARY 1 AT 10:30 AM | BITCOINStrategy’s Bitcoin Cost Basis In Focus As Price Hovers Around $76K
FEBRUARY 1 AT 10:12 AM | BITCOINISTResistance Everywhere, Relief Nowhere: Bitcoin’s Rollercoaster Ride Continues
FEBRUARY 1 AT 9:30 AM | BITCOINThe era of ‘suitcase money’ is over: Why your offshore crypto is no longer safe from the taxman
FEBRUARY 1 AT 9:09 AM | COINDESKTrump-Linked Crypto Firm Gets $500 Million Boost From UAE: Report
FEBRUARY 1 AT 8:08 AM | BITCOINISTLatam Insights: Venezuelan Oil Flows to the US Again, El Salvador Buys the Gold Dip
FEBRUARY 1 AT 7:51 AM | BITCOINStrategy raises STRC dividend as the preferred stock’s price drifts below par
FEBRUARY 1 AT 7:10 AM | COINDESKRetirement Uncertainty? Trump’s New Plan Changes Everything (Ad)
FEBRUARY 1 | AMERICAN HARTFORD GOLD Bitcoin LTH Supply Rises Again Amid Bearish Market Dynamics
FEBRUARY 1 AT 7:09 AM | NEWSBTCOSL Group Raises $200 Million to Accelerate Stablecoin and Payments Expansion
FEBRUARY 1 AT 6:50 AM | BITCOINHere’s Why Bitcoin And The Crypto Market Are Crashing This Weekend — Details
FEBRUARY 1 AT 6:14 AM | BITCOINISTEU Opens Infringement Notices Over Crypto Tax Rules and MiCA Breaches
FEBRUARY 1 AT 5:32 AM | BITCOINUAE firm bought 49% of Trump-linked crypto startup for $500M: WSJ
FEBRUARY 1 AT 5:12 AM | COINTELEGRAPH‘Stop Chasing a Ghost:’ Analyst Claims the Bitcoin Adoption-Fueled Trade Is Dead
FEBRUARY 1 AT 4:51 AM | BITCOINHere’s Why Bitcoin Fall Below $80,000 Could Be A Deep Pit – Analyst
FEBRUARY 1 AT 4:12 AM | NEWSBTCBitcoin Active Addresses Fall To 2020 Lows Following $83,000 Failure — What To Expect
FEBRUARY 1 AT 4:11 AM | BITCOINISTUS Treasury Sanctions IRGC-Linked Digital Asset Exchanges
FEBRUARY 1 AT 3:50 AM | BITCOINStep Finance treasury breach leads to $27M in losses, STEP crashes 90%
FEBRUARY 1 AT 3:12 AM | COINTELEGRAPHSingle trader just lost $220 million as ether plunged 10%
FEBRUARY 1 AT 3:09 AM | COINDESKDiamond Hands Put to the Test: Will Strategy Ever Capitulate?
FEBRUARY 1 AT 2:32 AM | BITCOINSam Bankman-Fried turns up Trump support following Ellison’s release
FEBRUARY 1 AT 2:32 AM | COINTELEGRAPHBitcoin drops to $78,000 as MicroStrategy-fueled rally runs out of buyers, traders say
FEBRUARY 1 AT 2:04 AM | COINDESKTom Lee’s BitMine sits on $6 billion loss from ether bets
FEBRUARY 1 AT 2:04 AM | COINDESKBinance: October Flash Crash Was a Macro Liquidation Spiral — Not Exchange Failure
FEBRUARY 1 AT 12:50 AM | BITCOINBitcoin’s price may have seen ‘deepest pullback’ at $77K: Analyst
JANUARY 31 AT 11:50 PM | COINTELEGRAPHLatam Powerhouse Nu Receives Approval to Launch Digital Bank in the US
JANUARY 31 AT 11:31 PM | BITCOINFrom Stablecoin to Cash Engine: Tether Logs $10B Profits in 2025
JANUARY 31 AT 10:51 PM | BITCOINSOL drops to $95 as Bitcoin, AI stocks and gold sell off: Will traders buy the dip?
JANUARY 31 AT 9:51 PM | COINTELEGRAPHRegulation Turns Bullish: US Positioned as Global Hub for Crypto, DeFi, Derivatives
JANUARY 31 AT 9:50 PM | BITCOINSUI At The Smart Money Zone: Big Moves Brewing Above $2
JANUARY 31 AT 9:30 PM | NEWSBTCWhy Shiba Inu Holders Should Look Forward To Sunday
JANUARY 31 AT 8:34 PM | NEWSBTCRLUSD Attestation Strengthens Institutional Confidence as Liquidity Venues Expand
JANUARY 31 AT 8:34 PM | BITCOINBitcoin’s ‘miner exodus,’ UK bans some Coinbase crypto ads: Hodler’s Digest, Jan. 25 – 31
JANUARY 31 AT 8:10 PM | COINTELEGRAPHSilver to $60? Strategist Flags Extreme Valuation Risk
JANUARY 31 AT 7:34 PM | BITCOINInsider Trading Case Against Coinbase Leadership Surges Ahead
JANUARY 31 AT 7:34 PM | BITCOINISTXRP About To Make A New Wave Of Multi-Millionaires As Capital Floods In
JANUARY 31 AT 6:45 PM | BITCOINISTCitgo’s Venezuelan Crude Purchase Signals a Turn in US Policy
JANUARY 31 AT 6:45 PM | BITCOINBitcoin Slips Below This Key Zone — Is A Final Flush Coming?
JANUARY 31 AT 6:45 PM | NEWSBTC3 Reasons Bitcoin Buckled as January Closed
JANUARY 31 AT 5:32 PM | BITCOINRipple’s David Schwartz Shuts Down Claims Of XRP Hitting $100
JANUARY 31 AT 5:32 PM | NEWSBTCStep Finance Hit By Major Treasury Breach
JANUARY 31 AT 5:10 PM | THEMERKLELighter EVM Marks A Major Shift From Trading Engine To Full-Stack DeFi Platform
JANUARY 31 AT 4:50 PM | THEMERKLETether Caps A Record Year With Explosive Profit Growth
JANUARY 31 AT 4:50 PM | THEMERKLEBitcoin hashrate drops 12% in worst drawdown since China mining ban: CryptoQuant
JANUARY 31 AT 4:35 PM | COINDESKMichael Saylor’s bitcoin stack is officially underwater, but here’s why he likely won’t reach for the panic button
JANUARY 31 AT 4:35 PM | COINDESKOnchain Perp DEX Trading Accelerates With Nearly $1T in 30-Day Volume
JANUARY 31 AT 4:35 PM | BITCOINCrypto Fear Gauge Stuck In The Red — Analysts Say That’s Good News
JANUARY 31 AT 4:35 PM | BITCOINIST
VIEW ALL NEWS
Trump’s Final Shocking Act Begins February 24 (ad)After signing more than 220 Executive Orders… more than any president in American history… Donald Trump is preparing for one final move.
On February 24th — I have every reason to believe he will sign his Final Executive Order.
When I say that it’s his FINAL executive order…
CLICK HERE OR BELOW FOR THIS UNBELIEVABLE STORY…
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.Â
Thank you for subscribing to MarketBeat!
We empower investors to make better investment decisions by offering real-time financial information and objective investment research.
If you have questions or concerns about your newsletter, please feel free to contact our South Dakota based support team at contact@marketbeat.com.
If you desire to unsubscribe or modify which emails you receive, you may manage your mailing preferences or unsubscribe from these emails.
© 2006-2026 MarketBeat Media, LLC. All rights reserved.
345 N Reid Pl., Suite 620, Sioux Falls, S.D. 57103-7078. U.S.A..
Today’s Featured Content: Central banks are lying to you about gold (From Behind the Markets)