Site icon Peter A. Hovis

πŸ’‘ Earnings Highlights – Key Takeaways & Reports for February 3rd

MONDAY, FEBRUARY 3 Today’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
AJINYAjinomoto $40.08 – $0.42 – $0.00 $0.00
ALNPYANA $3.79 – $0.13 – $0.00 $0.00
ARLPAlliance Resource Partners $28.32 $0.60 $0.22 ($0.38) $635.60 $0.00 β†’
CJPRYCentral Japan Railway $9.25 – $0.48 – $0.00 $0.00
GABCGerman American Bancorp $40.67 $0.69 $0.78 $0.09 $63.98 $0.00
HOCPYHOYA $133.89 $0.01 $0.95 $0.94 $219,299.44 $0.00
IDXXIDEXX Laboratories $463.93 $2.39 $2.62 $0.23 $933.46 $0.00 β†’
KYOCYKyocera $10.46 $0.16 ($0.08) ($0.24) $509,708.54 $0.00
MBINMerchants Bancorp $41.47 $1.27 $1.85 $0.58 $0.00 $0.00
MRAAYMurata Manufacturing $7.86 $0.16 $0.13 ($0.03) $464,329.60 $0.00
NRDBYNordea Bank Abp $12.02 $0.32 $0.34 $0.02 $0.00 $0.00 β†’
NSSCNapco Security Technologies $27.11 $0.34 $0.28 ($0.06) $49.93 $0.00 β†’
ROHCYROHM $9.42 – ($0.03) – $0.00 $0.00
RYAAYRyanair $47.22 $0.09 $0.29 $0.20 $3,151.94 $0.00 β†’
SAIASaia $498.74 $2.87 $2.84 ($0.03) $794.69 $0.00 β†’
SOMMYSumitomo Chemical $10.80 – $0.71 – $0.00 $0.00
TSNTyson Foods $58.05 $0.79 $1.14 $0.35 $13,459.78 $0.00 β†’
TWSTTwist Bioscience $49.81 ($0.62) ($0.53) $0.09 $0.00 $0.00 β†’

FRIDAY, JANUARY 31 Friday’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
ABBVAbbVie $188.53 $2.98 $2.16 ($0.82) $14,812.90 $0.00 β†’
AKBTYAkbank T.A.S. $3.52 – $0.10 – $0.00 $0.00
ALVAutoliv $95.32 $2.84 $3.05 $0.21 $2,714.04 $0.00 β†’
AONAON $369.64 $4.25 $4.42 $0.17 $4,205.54 $0.00 β†’
APELYAlps Alpine $20.47 $0.34 $0.71 $0.37 $245,097.21 $0.00
ARCBArcBest $94.41 $1.11 $1.33 $0.22 $994.99 $0.00 β†’
ASEKYAisin $10.25 – $0.35 – $0.00 $0.00
BAHBooz Allen Hamilton $132.24 $1.48 $1.55 $0.07 $2,865.96 $0.00 β†’
BBUBrookfield Business Partners $21.11 $0.14 $1.47 $1.33 $0.00 $0.00 β†’
BENFranklin Resources $21.07 $0.56 $0.59 $0.03 $2,490.36 $0.00 β†’
BEPBrookfield Renewable Partners $21.28 ($0.22) ($0.06) $0.16 $1,453.10 $0.00 β†’
BEPCBrookfield Renewable $26.12 ($0.33) ($0.06) $0.27 $1,365.00 $0.00 β†’
BMIBadger Meter $213.65 $1.01 $1.04 $0.03 $202.75 $0.00 β†’
BRBroadridge Financial Solutions $237.02 $1.32 $1.56 $0.24 $1,556.36 $0.00 β†’
BSACBanco Santander-Chile $20.48 $0.66 $0.61 ($0.05) $712,001.21 $0.00 β†’
CHDChurch & Dwight $106.32 $0.77 $0.77 $0.00 $1,565.55 $0.00
CLColgate-Palmolive $86.39 $0.90 $0.91 $0.01 $5,042.38 $0.00 β†’
CVXChevron $150.13 $2.42 $2.06 ($0.36) $47,398.00 $0.00 β†’
DSEEYDaiwa Securities Group $7.24 – $0.20 – $0.00 $0.00
DSNKYDaiichi Sankyo $27.94 – $0.22 – $0.00 $0.00
ETNEaton $318.96 $2.82 $2.83 $0.01 $6,337.63 $0.00 β†’
FHBFirst Hawaiian $27.73 $0.40 $0.41 $0.01 $203.83 $0.00 β†’
FJTSYFujitsu $19.53 – $0.21 – $0.00 $0.00
GNTXGentex $25.51 $0.49 $0.39 ($0.10) $599.85 $0.00 β†’
GWWW.W. Grainger $1,050.61 $9.75 $9.71 ($0.04) $4,239.33 $0.00 β†’
HTHIYHitachi $51.20 $0.46 $1.98 $1.52 $2.31 million $0.00 β†’
JHGJanus Henderson Group $44.14 $0.94 $1.07 $0.13 $677.56 $0.00 β†’
KMTUYKomatsu $30.18 – $0.77 – $0.00 $0.00
LPGDorian LPG $24.23 $0.35 $0.43 $0.08 $90.16 $0.00 β†’
LYBLyondellBasell Industries $75.33 $1.28 $0.75 ($0.53) $9,729.51 $0.00 β†’
MONOYMonotaRO $17.30 – $0.18 – $0.00 $0.00
NVSNovartis $105.04 $1.80 $1.98 $0.18 $12,855.30 $0.00 β†’
PIPRPiper Sandler Companies $311.18 $3.99 $4.80 $0.81 $454.36 $0.00 β†’
PIPRPiper Sandler Companies $311.18 $3.99 $4.80 $0.81 $454.36 $0.00 β†’
PSXPhillips 66 $117.11 $1.23 ($0.15) ($1.38) $35,766.38 $0.00 β†’
RVTYRevvity $125.24 $1.37 $1.42 $0.05 $730.04 $0.00 β†’
SEKEYSeiko Epson $8.69 – $0.24 – $0.00 $0.00
SGIOYShionogi & Co., Ltd. $7.64 – $0.16 – $0.00 $0.00
SKFRYAB SKF (publ) $20.27 $0.28 $0.39 $0.11 $2,165.25 $0.00 β†’
TTDKYTDK $12.10 $0.20 $0.19 ($0.01) $583,756.13 $0.00 β†’
VSTSVestis $13.83 $0.12 $0.14 $0.02 $688.89 $0.00 β†’
WJRYYWest Japan Railway $18.19 – $0.60 – $0.00 $0.00
WTWisdomTree $10.03 $0.19 $0.17 ($0.02) $110.70 $0.00 β†’
XOMExxon Mobil $106.69 $1.77 $1.67 ($0.10) $87,195.88 $0.00 β†’

Upcoming Earnings Reports

Company Release Date Release Time
BBVABanco Bilbao Vizcaya Argentaria 2/4/2025 Morning
KKRKKR & Co. Inc. 2/4/2025 During Market Hours
COPConocoPhillips 2/6/2025 During Market Hours
FDXFedEx 2/6/2025 Afternoon
HLTHilton Worldwide 2/6/2025 Morning
ALLAllstate 2/6/2025 Morning

MarketBeat Earnings Tools

Exit mobile version
Skip to toolbar