Site icon Peter A. Hovis

πŸ’‘ Earnings Highlights – Key Takeaways & Reports for January 31st

FRIDAY, JANUARY 31 Today’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
ABBVAbbVie $188.12 $2.98 $2.16 ($0.82) $14,812.90 $0.00 β†’
ALVAutoliv $98.23 $2.84 $3.05 $0.21 $2,714.04 $0.00 β†’
AONAON $373.98 $4.25 $4.42 $0.17 $4,205.54 $0.00 β†’
APELYAlps Alpine $19.61 $0.34 $0.71 $0.37 $245,097.21 $0.00
ARCBArcBest $93.37 $1.11 $1.33 $0.22 $994.99 $0.00 β†’
ASEKYAisin $10.25 – $0.35 – $0.00 $0.00
BAHBooz Allen Hamilton $125.61 $1.48 $1.55 $0.07 $2,865.96 $0.00 β†’
BENFranklin Resources $20.21 $0.56 $0.59 $0.03 $2,490.36 $0.00 β†’
BEPBrookfield Renewable Partners $21.79 ($0.22) ($0.06) $0.16 $1,453.10 $0.00 β†’
BEPCBrookfield Renewable $26.93 ($0.33) ($0.06) $0.27 $1,365.00 $0.00 β†’
BMIBadger Meter $215.58 $1.01 $1.04 $0.03 $202.75 $0.00 β†’
BRBroadridge Financial Solutions $238.67 $1.32 $1.56 $0.24 $1,556.36 $0.00 β†’
BSACBanco Santander-Chile $20.83 $0.66 $0.61 ($0.05) $712,001.21 $0.00 β†’
CHDChurch & Dwight $105.30 $0.77 $0.77 $0.00 $1,565.55 $0.00
CHTRCharter Communications $345.83 $9.14 $10.10 $0.96 $13,888.10 $0.00 β†’
CLColgate-Palmolive $86.71 $0.90 $0.91 $0.01 $5,042.38 $0.00 β†’
CVXChevron $149.91 $2.42 $2.06 ($0.36) $47,398.00 $0.00 β†’
DNZOYDENSO $14.20 $0.31 $0.28 ($0.03) $1.82 million $0.00
DSEEYDaiwa Securities Group $6.90 – $0.20 – $0.00 $0.00
DSNKYDaiichi Sankyo $28.66 – $0.22 – $0.00 $0.00
ETNEaton $319.61 $2.82 $2.83 $0.01 $6,337.63 $0.00 β†’
FHBFirst Hawaiian $27.09 $0.40 $0.41 $0.01 $203.83 $0.00 β†’
FJTSYFujitsu $19.02 – $0.21 – $0.00 $0.00
GNTXGentex $25.80 $0.49 $0.39 ($0.10) $599.85 $0.00 β†’
GWWW.W. Grainger $1,041.79 $9.75 $9.71 ($0.04) $4,239.33 $0.00 β†’
HTHIYHitachi $49.56 $0.46 $1.98 $1.52 $2.31 million $0.00 β†’
JHGJanus Henderson Group $44.98 $0.94 $1.07 $0.13 $677.56 $0.00 β†’
KMTUYKomatsu $29.50 – $0.77 – $0.00 $0.00
LPGDorian LPG $23.92 $0.35 $0.43 $0.08 $90.16 $0.00 β†’
LYBLyondellBasell Industries $76.55 $1.28 $0.75 ($0.53) $9,729.51 $0.00 β†’
NVSNovartis $105.13 $1.80 $1.98 $0.18 $12,855.30 $0.00 β†’
PIPRPiper Sandler Companies $325.85 $3.99 $4.80 $0.81 $454.36 $0.00 β†’
PIPRPiper Sandler Companies $325.85 $3.99 $4.80 $0.81 $454.36 $0.00 β†’
PSXPhillips 66 $118.76 $1.23 ($0.15) ($1.38) $35,766.38 $0.00 β†’
RVTYRevvity $125.61 $1.37 $1.42 $0.05 $730.04 $0.00 β†’
SEKEYSeiko Epson $9.08 – $0.24 – $0.00 $0.00
SGIOYShionogi & Co., Ltd. $7.42 – $0.16 – $0.00 $0.00
SKFRYAB SKF (publ) $20.86 $0.28 $0.39 $0.11 $2,165.25 $0.00 β†’
TTDKYTDK $12.59 $0.20 $0.19 ($0.01) $583,756.13 $0.00 β†’
VSTSVestis $13.77 $0.12 $0.14 $0.02 $688.89 $0.00 β†’
WJRYYWest Japan Railway $18.68 – $0.60 – $0.00 $0.00
WTWisdomTree $9.63 $0.19 $0.17 ($0.02) $110.70 $0.00 β†’
XOMExxon Mobil $108.31 $1.77 $1.67 ($0.10) $87,195.88 $0.00 β†’

THURSDAY, JANUARY 30 Yesterday’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
AAPLApple $240.93 $2.36 $2.40 $0.04 $124,037.23 $0.00 β†’
AJGArthur J. Gallagher & Co. $305.70 $2.03 $2.13 $0.10 $2,702.29 $0.00 β†’
AMBBYAmbu A/S $19.01 – $0.10 – $0.00 $0.00
AOSA. O. Smith $67.23 $0.90 $0.85 ($0.05) $954.52 $0.00 β†’
APPFAppFolio $232.60 $0.92 $0.58 ($0.34) $200.00 $0.00 β†’
ATGEAdtalem Global Education $107.82 $1.39 $1.81 $0.42 $429.24 $0.00 β†’
AVYAvery Dennison $187.81 $2.39 $2.38 ($0.01) $2,204.03 $0.00 β†’
BCBrunswick $69.90 $0.18 $0.24 $0.06 $1,035.59 $0.00 β†’
BFHBread Financial $62.75 $0.34 $0.41 $0.07 $963.04 $0.00 β†’
BHLBBerkshire Hills Bancorp $29.22 $0.54 $0.60 $0.06 $103.12 $0.00 β†’
BIPBrookfield Infrastructure Partners $33.45 $0.24 $0.82 $0.58 $1,953.56 $0.00 β†’
BKRBaker Hughes $47.28 $0.63 $0.70 $0.07 $7,070.33 $0.00 β†’
BOOTBoot Barn $169.75 $2.05 $2.43 $0.38 $608.21 $0.00 β†’
BXBlackstone $180.50 $1.50 $1.69 $0.19 $3,811.84 $0.00 β†’
CACCCredit Acceptance $523.20 $7.70 $10.17 $2.47 $564.70 $0.00 β†’
CAHCardinal Health $126.85 $1.74 $1.93 $0.19 $53,904.60 $0.00 β†’
CATCaterpillar $374.96 $4.97 $5.14 $0.17 $16,533.66 $0.00 β†’
CFRCullen/Frost Bankers $140.06 $2.17 $2.36 $0.19 $535.94 $0.00 β†’
CHGCYChugai Pharmaceutical $22.36 – $0.18 – $0.00 $0.00 β†’
CIThe Cigna Group $297.10 $7.84 $6.64 ($1.20) $63,178.87 $0.00 β†’
CMCSAComcast $33.62 $0.88 $0.96 $0.08 $31,625.39 $0.00 β†’
CNICanadian National Railway $105.21 $1.39 $1.30 ($0.09) $4,379.80 $0.00 β†’
CNXCNX Resources $28.34 $0.43 $0.57 $0.14 $434.62 $0.00 β†’
CRSCarpenter Technology $197.04 $1.58 $1.66 $0.08 $723.79 $0.00 β†’
CSWICSW Industrials $321.52 $1.37 $1.48 $0.11 $190.65 $0.00 β†’
CVCOCavco Industries $503.14 $4.89 $6.90 $2.01 $480.31 $0.00 β†’
DBDeutsche Bank Aktiengesellschaft $19.70 $0.43 $0.16 ($0.27) $0.00 $0.00 β†’
DGXQuest Diagnostics $164.28 $2.19 $2.23 $0.04 $2,577.44 $0.00 β†’
DOVDover $206.73 $2.20 $2.20 $0.00 $1,951.77 $0.00 β†’
ELUXYAB Electrolux (publ) $19.35 – $0.10 – $0.00 $0.00 β†’
EMNEastman Chemical $100.31 $1.60 $1.87 $0.27 $2,286.86 $0.00 β†’
EPOKYEpiroc AB (publ) $19.39 $0.18 $0.18 $0.00 $0.00 $0.00
FCFSFirstCash $108.70 $2.02 $2.12 $0.10 $899.77 $0.00
FHIFederated Hermes $38.77 $0.96 $1.04 $0.08 $417.63 $0.00 β†’
FLGFlagstar Financial $11.75 ($0.51) ($0.34) $0.17 $559.71 $0.00 β†’
FRMEFirst Merchants $44.62 $0.90 $1.00 $0.10 $167.84 $0.00 β†’
GENGen Digital $26.86 $0.55 $0.52 ($0.03) $984.96 $0.00 β†’
HIGThe Hartford Financial Services Group $108.60 $2.68 $2.94 $0.26 $6,960.79 $0.00 β†’
HTHHilltop $30.80 $0.28 $0.55 $0.27 $286.72 $0.00 β†’
INTCIntel $20.10 $0.12 ($0.02) ($0.14) $13,829.65 $0.00 β†’
IPInternational Paper $58.00 $0.03 ($0.02) ($0.05) $4,707.27 $0.00 β†’
KEXKirby $109.84 $1.30 $1.29 ($0.01) $804.06 $0.00 β†’
KLACKLA $766.39 $7.73 $8.20 $0.47 $2,947.25 $0.00 β†’
KNYJYKONE Oyj $26.22 $0.29 $0.25 ($0.04) $3,480.34 $0.00
LAZLazard $56.19 $0.69 $0.78 $0.09 $793.53 $0.00 β†’
LHXL3Harris Technologies $212.25 $3.43 $3.47 $0.04 $5,499.48 $0.00 β†’
LPLALPL Financial $367.18 $4.01 $4.25 $0.24 $3,233.93 $0.00 β†’
LUVSouthwest Airlines $30.74 $0.45 $0.56 $0.11 $6,954.57 $0.00 β†’
MAMastercard $562.72 $3.71 $3.82 $0.11 $7,384.46 $0.00 β†’
MBLYMobileye Global $17.33 $0.12 $0.04 ($0.08) $478.24 $0.00 β†’
MMCMarsh & McLennan Companies $216.97 $1.75 $1.87 $0.12 $5,951.11 $0.00 β†’
MOAltria Group $52.04 $1.28 $1.29 $0.01 $5,040.90 $0.00 β†’
MURMurphy Oil $27.18 $0.62 $0.35 ($0.27) $742.98 $0.00 β†’
NOCNorthrop Grumman $484.92 $6.27 $6.39 $0.12 $10,968.77 $0.00 β†’
NOKNokia Oyj $4.70 $0.14 $0.19 $0.05 $5,698.41 $0.00 β†’
NRILYNomura Research Institute $33.51 – $0.30 – $0.00 $0.00
NTCTNetScout Systems $24.13 $0.74 $0.78 $0.04 $222.30 $0.00 β†’
OLCLYOriental Land $24.40 – $0.20 – $0.00 $0.00
OLNOlin $30.03 ($0.01) $0.09 $0.10 $1,542.55 $0.00 β†’
OSKOshkosh $116.57 $2.22 $2.58 $0.36 $2,418.49 $0.00 β†’
PFSIPennyMac Financial Services $105.18 $3.09 $2.88 ($0.21) $524.22 $0.00 β†’
PHParker-Hannifin $712.34 $6.23 $6.53 $0.30 $4,807.87 $0.00 β†’
PHMPulteGroup $117.52 $3.28 $3.50 $0.22 $4,644.54 $0.00 β†’
PPGPPG Industries $115.98 $1.65 $1.61 ($0.04) $3,970.35 $0.00 β†’
RCIRogers Communications $27.67 $0.97 $1.04 $0.07 $3,873.57 $0.00 β†’
RESRPC $6.23 $0.06 $0.06 $0.00 $329.08 $0.00 β†’
RMDResMed $240.89 $2.29 $2.43 $0.14 $1,267.97 $0.00 β†’
SCSCScanSource $42.82 $0.89 $0.85 ($0.04) $847.60 $0.00 β†’
SHELShell $66.72 $1.74 $1.20 ($0.54) $65,017.30 $0.00 β†’
SHWSherwin-Williams $361.71 $2.07 $2.09 $0.02 $5,316.77 $0.00 β†’
SIRISirius XM $23.22 $0.63 $0.83 $0.20 $2,170.01 $0.00 β†’
SKYWSkyWest $123.23 $1.75 $2.34 $0.59 $915.57 $0.00 β†’
SNDRSchneider National $29.99 $0.20 $0.20 $0.00 $1,360.80 $0.00 β†’
SNYSanofi $53.96 $0.70 $0.70 $0.00 $10,569.93 $0.00 β†’
STBAS&T Bancorp $39.23 $0.78 $0.86 $0.08 $96.90 $0.00 β†’
STMSTMicroelectronics $22.66 $0.35 $0.37 $0.02 $3,312.23 $0.00 β†’
SXIStandex International $189.35 $1.68 $1.91 $0.23 $187.54 $0.00 β†’
TAKTakeda Pharmaceutical $13.43 $0.34 $0.42 $0.08 $0.00 $0.00 β†’
TBBKBancorp $60.97 $1.13 $1.15 $0.02 $96.76 $0.00 β†’
TEAMAtlassian $311.41 $0.73 ($0.12) ($0.85) $1,240.19 $0.00 β†’
TLSNYTelia Company AB (publ) $5.72 $0.05 ($0.02) ($0.07) $0.00 $0.00
TMOThermo Fisher Scientific $603.01 $5.94 $6.10 $0.16 $11,291.21 $0.00 β†’
TSCOTractor Supply $53.61 $2.28 $0.44 ($1.84) $3,791.40 $0.00 β†’
TTTrane Technologies $366.42 $2.52 $2.61 $0.09 $4,781.43 $0.00 β†’
UPSUnited Parcel Service $114.25 $2.52 $2.75 $0.23 $25,415.12 $0.00 β†’
VVisa $346.23 $2.66 $2.75 $0.09 $9,339.14 $0.00 β†’
VLOValero Energy $134.66 $0.14 $0.64 $0.50 $30,022.86 $0.00 β†’
WYWeyerhaeuser $30.68 $0.07 $0.11 $0.04 $1,720.05 $0.00 β†’
XUnited States Steel $37.44 $0.20 ($0.18) ($0.38) $3,637.75 $0.00

Upcoming Earnings Reports

Company Release Date Release Time
BBVABanco Bilbao Vizcaya Argentaria 2/4/2025 Morning
KKRKKR & Co. Inc. 2/4/2025 During Market Hours

MarketBeat Earnings Tools

Exit mobile version
Skip to toolbar