Site icon Peter A. Hovis

💡 Earnings Highlights – Key Takeaways & Reports for October 24th

THURSDAY, OCTOBER 24 Today’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
AMBPArdagh Metal Packaging $3.92 $0.07 $0.08 $0.01 $1,342.31 $1,313.00 1.5%
COLBColumbia Banking System $27.57 $0.62 $0.69 $0.07 $481.03 $0.00
CRSCarpenter Technology $151.76 $1.45 $1.73 $0.28 $742.96 $717.60 10.1%
DOWDOW $51.09 $0.46 $0.47 $0.01 $10,654.67 $10,879.00 1.4%
FCNFTI Consulting $205.97 $2.06 $1.85 ($0.21) $946.16 $926.00 3.7%
HASHasbro $66.57 $1.36 $1.73 $0.37 $1,295.70 $1,281.30 -14.8%
ITGRInteger $125.18 $1.36 $1.43 $0.07 $440.59 $431.42 8.7%
LHLaboratory Co. of America $225.01 $3.48 $3.50 $0.02 $3,257.58 $3,282.00 7.4%
LTHLife Time Group $23.24 $0.21 $0.19 ($0.02) $684.13 $693.20 18.5%
LUVSouthwest Airlines $29.39 ($0.24) $0.15 $0.39 $6,772.55 $6,870.00 5.3%
NOCNorthrop Grumman $524.61 $6.07 $7.00 $0.93 $10,184.60 $9,996.00 2.3%
RSReliance $289.49 $3.66 $3.64 ($0.02) $3,379.29 $3,420.30 -5.6%
VLOValero Energy $133.85 $0.98 $1.14 $0.16 $31,037.60 $32,876.00 -14.4%
VLYValley National Bancorp $9.06 $0.18 $0.18 $0.00 $467.96 $0.00

WEDNESDAY, OCTOBER 23 Yesterday’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
ALGNAlign Technology $221.13 $2.31 $2.35 $0.04 $990.05 $977.87 1.8%
APHAmphenol $68.79 $0.45 $0.50 $0.05 $3,806.52 $4,040.00 26.3%
ASGNASGN $92.37 $1.35 $1.43 $0.08 $1,034.23 $1,031.00 -7.7%
AVYAvery Dennison $204.01 $2.32 $2.33 $0.01 $2,200.39 $2,183.40 4.1%
BABoeing $154.05 ($4.85) ($10.44) ($5.59) $17,814.67 $17,840.00 -1.5%
BSXBoston Scientific $87.70 $0.59 $0.63 $0.04 $4,040.80 $4,209.00 19.3%
CACICACI International $524.32 $5.07 $5.93 $0.86 $1,922.27 $2,057.00 11.2%
CHDNChurchill Downs $136.94 $0.96 $0.97 $0.01 $627.90 $628.50 9.8%
CHXChampionX $29.49 $0.45 $0.44 ($0.01) $916.50 $906.53 -3.5%
CLSCelestica $66.66 $0.93 $1.04 $0.11 $2,414.27 $2,500.00 24.8%
CMECME Group $227.43 $2.65 $2.68 $0.03 $1,588.67 $1,584.40 18.4%
CPCanadian Pacific Kansas City $78.69 $1.01 $0.99 ($0.02) $3,589.73 $3,549.00 6.3%
CVBFCVB Financial $19.16 $0.35 $0.37 $0.02 $126.75 $126.45 -8.2%
EDUNew Oriental Education & Technology Group $60.57 $0.99 $1.60 $0.61 $1,445.65 $1,435.40 30.5%
EVREvercore $259.97 $1.90 $2.04 $0.14 $708.55 $734.20 28.8%
FAFFirst American Financial $64.87 $1.16 $1.34 $0.18 $1,655.05 $1,406.10 -5.1%
FBPFirst BanCorp. $19.37 $0.41 $0.45 $0.04 $238.51 $234.57 2.0%
GBXGreenbrier Companies $55.35 $1.32 $1.92 $0.60 $1,049.72 $1,053.00 1.4%
GDGeneral Dynamics $301.62 $3.48 $3.35 ($0.13) $11,652.11 $11,671.00 10.4%
IBMInternational Business Machines $216.82 $2.25 $2.30 $0.05 $15,077.78 $14,968.00 1.5%
ICLRICON Public $236.07 $3.72 $3.35 ($0.37) $2,133.78 $2,030.03 -1.2%
KALUKaiser Aluminum $67.21 $0.69 $0.51 ($0.18) $793.30 $748.00 .5%
KOCoca-Cola $67.84 $0.74 $0.77 $0.03 $11,610.21 $11,854.00 -.8%
LRCXLam Research $75.89 $0.81 $0.86 $0.05 $4,057.32 $4,168.00 19.7%
LVSLas Vegas Sands $52.77 $0.53 $0.44 ($0.09) $2,788.15 $2,682.00 -4.0%
NEENextEra Energy $83.84 $0.98 $1.03 $0.05 $8,109.50 $7,567.00 5.5%
NEMNewmont $54.65 $0.86 $0.81 ($0.05) $4,669.62 $4,605.00 84.7%
NEPNextEra Energy Partners $21.29 $0.51 ($0.43) ($0.94) $332.25 $319.00 3.6%
ODFLOld Dominion Freight Line $190.78 $1.42 $1.43 $0.01 $1,488.44 $1,470.20 -3.0%
ORLYO’Reilly Automotive $1,202.63 $11.53 $11.41 ($0.12) $4,423.41 $4,364.44 3.8%
PBProsperity Bancshares $73.32 $1.31 $1.34 $0.03 $301.56 $0.00
PLXSPlexus $150.34 $1.55 $1.85 $0.30 $1,007.89 $1,050.57 2.6%
PTENPatterson-UTI Energy $7.68 $0.01 ($2.50) ($2.51) $1,289.30 $1,357.22 34.2%
QSQuantumScape $6.47 ($0.21) ($0.23) ($0.02) $0.00 $0.00
SEICSEI Investments $75.05 $1.07 $1.19 $0.12 $534.08 $537.40 12.7%
SFStifel Financial $103.14 $1.60 $1.50 ($0.10) $1,198.77 $1,225.00 17.2%
SLMSLM $22.26 $0.07 ($0.23) ($0.30) $391.71 $0.00
SSBSouthState $97.56 $1.64 $1.90 $0.26 $429.47 $426.41 -.4%
TAT&T $22.17 $0.57 $0.60 $0.03 $30,497.71 $30,200.00 -.5%
TMHCTaylor Morrison Home $68.28 $2.06 $2.37 $0.31 $1,960.49 $2,120.80 26.6%
TNLTravel + Leisure $47.16 $1.49 $1.57 $0.08 $1,010.89 $993.00 .7%
TYLTyler Technologies $582.22 $2.43 $2.52 $0.09 $547.34 $543.34 9.8%
UCBUnited Community Banks $28.14 $0.58 $0.57 ($0.01) $241.46 $0.00
VRTVertiv $108.55 $0.69 $0.76 $0.07 $1,978.67 $2,073.50 19.0%
WABWestinghouse Air Brake Technologies $187.34 $1.86 $2.00 $0.14 $2,681.34 $2,663.00 4.4%
WCNWaste Connections $176.04 $1.30 $1.35 $0.05 $2,296.37 $2,338.49 13.3%
WHRWhirlpool $106.41 $3.04 $3.43 $0.39 $4,090.26 $3,993.00 -18.9%
WUWestern Union $11.35 $0.44 $0.46 $0.02 $1,029.48 $1,036.00 -5.6%

Upcoming Earnings Reports

Company Release Date Release Time
AONAON 10/25/2024 Morning
KOFCoca-Cola FEMSA 10/25/2024 Morning
CLColgate-Palmolive 10/25/2024 Morning
HCAHCA Healthcare 10/25/2024 Morning
CDNSCadence Design Systems 10/28/2024 Afternoon
WMWaste Management 10/28/2024 Afternoon
WELLWelltower 10/28/2024 Afternoon
AMDAdvanced Micro Devices 10/29/2024 Afternoon
GOOGAlphabet 10/29/2024 Morning
GOOGLAlphabet 10/29/2024 Morning
AMTAmerican Tower 10/29/2024 Morning
BPBP 10/29/2024 Morning
CMGChipotle Mexican Grill 10/29/2024 Afternoon
CBChubb 10/29/2024 Afternoon
DHID.R. Horton 10/29/2024 Morning
ECLEcolab 10/29/2024 Morning
EPDEnterprise Products Partners 10/29/2024 Morning
HSBCHSBC 10/29/2024 Morning
MCDMcDonald’s 10/29/2024 Morning
MDLZMondelez International 10/29/2024 Afternoon
NVSNovartis 10/29/2024 Morning
OKEONEOK 10/29/2024 Afternoon
PYPLPayPal 10/29/2024 Morning
PFEPfizer 10/29/2024 Morning
PSXPhillips 66 10/29/2024 Morning
RSGRepublic Services 10/29/2024 Afternoon
RCLRoyal Caribbean Cruises 10/29/2024 Morning
SYKStryker 10/29/2024 Afternoon
VVisa 10/29/2024 Afternoon

MarketBeat Earnings Tools

Exit mobile version
Skip to toolbar