Site icon Peter A. Hovis

💡 Earnings Highlights – Key Takeaways & Reports for October 23rd

TUESDAY, OCTOBER 22 Yesterday’s Earnings Announcements

Company Current Price Consensus EPS Actual EPS Beat/Miss Consensus Revenue Actual Revenue YoY Revenue Growth Conference Call
ADCAgree Realty $76.05 $1.03 $0.42 ($0.61) $152.83 $154.33 12.8%
AGRAvangrid $35.65 $0.33 $0.55 $0.22 $2,037.19 $2,083.00 5.5%
AOSA. O. Smith $80.02 $0.82 $0.82 $0.00 $960.36 $957.80
BANCBanc of California $15.40 $0.14 $0.25 $0.11 $229.46 $431.44
BKRBaker Hughes $36.50 $0.61 $0.67 $0.06 $7,210.73 $6,908.00 4.0%
BKUBankUnited $34.93 $0.74 $0.81 $0.07 $258.65 $515.24
BUSEFirst Busey $24.49 $0.54 $0.58 $0.04 $118.32 $170.45
CBUCommunity Bank System $58.01 $0.88 $0.83 ($0.05) $186.35 $188.94 7.7%
CNICanadian National Railway $114.77 $1.70 $1.72 $0.02 $4,084.71 $4,110.00 3.1%
CSGPCoStar Group $69.74 $0.16 $0.22 $0.06 $695.91 $692.60 10.9%
DCOMDime Community Bancshares $29.43 $0.41 $0.29 ($0.12) $86.65 $171.87
DGXQuest Diagnostics $158.13 $2.26 $2.30 $0.04 $2,425.19 $2,490.00 8.5%
DHRDanaher $257.71 $1.57 $1.71 $0.14 $5,586.86 $5,798.00 3.1%
ENPHEnphase Energy $79.10 $0.77 $0.65 ($0.12) $392.51 $380.90 -30.9%
ENVAEnova International $89.96 $2.31 $2.45 $0.14 $666.33 $689.92 25.1%
EWBCEast West Bancorp $96.69 $2.06 $2.09 $0.03 $641.80 $1,160.66
FCXFreeport-McMoRan $47.77 $0.37 $0.38 $0.01 $6,446.99 $6,790.00 16.6%
FIFiserv $200.57 $2.26 $2.30 $0.04 $4,904.06 $5,215.00 7.0%
FQVLFFirst Quantum Minerals $13.24 $0.02 $0.14 $0.12 $0.00 $0.00
GATXGATX $138.67 $1.96 $2.50 $0.54 $391.65 $405.40 12.6%
GEGeneral Electric $181.43 $1.13 $1.15 $0.02 $9,022.21 $9,842.00 5.8%
GMGeneral Motors $53.60 $2.49 $2.96 $0.47 $44,670.72 $48,757.00 10.5%
GPCGenuine Parts $114.74 $2.42 $1.88 ($0.54) $5,940.76 $6,000.00 3.0%
HIWHighwoods Properties $36.48 $0.88 $0.14 ($0.74) $204.96 $204.30 -1.4%
HRIHerc $200.54 $4.48 $4.35 ($0.13) $931.33 $965.00 6.3%
IPGInterpublic Group of Companies $29.76 $0.70 $0.70 $0.00 $2,303.33 $2,242.70 -2.9%
IVZInvesco $17.63 $0.43 $0.44 $0.01 $1,110.43 $1,104.30 -20.8%
JBTJohn Bean Technologies $104.96 $1.41 $1.50 $0.09 $442.20 $453.80 12.4%
KMBKimberly-Clark $137.55 $1.69 $1.83 $0.14 $5,058.65 $4,952.00 -3.5%
LMTLockheed Martin $579.50 $6.50 $6.84 $0.34 $17,378.53 $17,104.00 1.3%
LRNStride $83.94 $0.22 $0.94 $0.72 $504.29 $551.08 14.8%
MANHManhattan Associates $267.28 $1.06 $1.35 $0.29 $262.90 $266.70 11.9%
MCOMoody’s $469.15 $2.89 $3.21 $0.32 $1,707.28 $1,813.00 23.2%
MLIMueller Industries $81.25 $1.32 $1.48 $0.16 $936.00 $997.80 21.7%
MMM3M $129.60 $1.93 $1.98 $0.05 $6,059.80 $6,294.00 -24.3%
MTDRMatador Resources $49.84 $1.78 $1.89 $0.11 $836.69 $770.20 9.8%
NBHCNational Bank $43.54 $0.76 $0.86 $0.10 $102.32 $156.39
NSCNorfolk Southern $256.12 $3.10 $3.25 $0.15 $3,083.76 $3,100.00 3.3%
NTBBank of N.T. Butterfield & Son $37.88 $1.10 $1.16 $0.06 $142.07 $142.70 .7%
NVRNVR $9,430.22 $131.00 $130.50 ($0.50) $2,710.27 $2,677.60 6.6%
ONBOld National Bancorp $18.81 $0.46 $0.46 $0.00 $482.20 $485.86 6.5%
PCARPACCAR $104.86 $1.82 $1.85 $0.03 $7,659.41 $8,239.90 -5.2%
PEBOPeoples Bancorp $30.78 $0.83 $0.89 $0.06 $112.30 $158.41
PFSIPennyMac Financial Services $100.42 $2.92 $1.30 ($1.62) $513.12 $411.83 2.9%
PHMPulteGroup $134.41 $3.10 $3.35 $0.25 $4,273.01 $4,476.30 11.8%
PIIPolaris $72.55 $0.88 $0.73 ($0.15) $1,767.60 $1,722.40 -23.4%
PKGPackaging Co. of America $227.53 $2.50 $2.65 $0.15 $2,094.47 $2,182.40 14.9%
PMPhilip Morris International $129.42 $1.82 $1.91 $0.09 $9,676.15 $9,911.00 8.4%
PNRPentair $97.52 $1.07 $1.09 $0.02 $988.53 $993.40 -1.5%
RHIRobert Half $67.55 $0.62 $0.64 $0.02 $1,436.02 $1,465.00 -6.3%
RNSTRenasant $33.95 $0.63 $0.70 $0.07 $184.73 $318.34
ROICRetail Opportunity Investments $15.39 $0.26 $0.25 ($0.01) $82.13 $83.50 2.5%
RTXRTX $126.15 $1.34 $1.45 $0.11 $19,843.19 $20,089.00 6.0%
SHWSherwin-Williams $362.80 $3.56 $3.37 ($0.19) $6,200.49 $6,162.50 .7%
STXSeagate Technology $104.71 $1.30 $1.58 $0.28 $2,129.49 $2,168.00 49.1%
TXNTexas Instruments $201.65 $1.38 $1.47 $0.09 $4,119.72 $4,151.00 -8.4%
VBTXVeritex $27.76 $0.55 $0.59 $0.04 $110.22 $113.17 3.8%
VICRVicor $49.81 $0.13 $0.26 $0.13 $85.23 $93.17 -13.6%
VMIValmont Industries $294.49 $4.00 $4.11 $0.11 $1,022.38 $1,020.18 -2.9%
VZVerizon Communications $41.86 $1.18 $1.19 $0.01 $33,420.34 $33,300.00 .9%
WFRDWeatherford International $85.65 $1.65 $2.06 $0.41 $1,424.32 $1,409.00 7.3%

Upcoming Earnings Reports

Company Release Date Release Time
AJGArthur J. Gallagher & Co. 10/24/2024 Afternoon
COFCapital One Financial 10/24/2024 Afternoon
CARRCarrier Global 10/24/2024 Morning
EQNREquinor ASA 10/24/2024 Morning
HONHoneywell International 10/24/2024 Morning
KKRKKR & Co. Inc. 10/24/2024 Morning
NOCNorthrop Grumman 10/24/2024 Morning
SPGIS&P Global 10/24/2024 Morning
UNPUnion Pacific 10/24/2024 Morning
UPSUnited Parcel Service 10/24/2024 Morning
AONAON 10/25/2024 Morning
KOFCoca-Cola FEMSA 10/25/2024 Morning
CLColgate-Palmolive 10/25/2024 Morning
HCAHCA Healthcare 10/25/2024 Morning
CDNSCadence Design Systems 10/28/2024 Afternoon
WMWaste Management 10/28/2024 Afternoon
WELLWelltower 10/28/2024 Afternoon

MarketBeat Earnings Tools

Exit mobile version
Skip to toolbar